Overall Rank
Rank in the SubField 1
Publications
Citations
Data for the year: 2024
Main Field
Psychology & Cognitive Sciences
SubField 1
Clinical Psychology
SubField 2
Social Psychology
Rank in the SubField 1 (Clinical Psychology): 52 out of 17696 authors
| Metrics | Self-Citations Excluded | All | 
|---|---|---|
| Rank Based on Composite Score | 8448 | 8747 | 
| Total Cites | 716 | 802 | 
| H-index | 13.00 | 13.00 | 
| Hm-index | 7.43 | 7.67 | 
| Number of Single Authored Papers | 12 | 12 | 
| Total Cites to Single Authored Papers | 308 | 315 | 
| Number of Single+First Authored Papers | 44 | 44 | 
| Total Cites to Single+First Authored Papers | 529 | 559 | 
| Number of Single+First+Last Authored Papers | 53 | 53 | 
| Total Cites to Single+First+Last Authored Papers | 588 | 639 | 
| Composite Score | 3.49 | 3.50 | 
| Number of Distinct Citing Papers | 516.00 | 534.00 | 
| Ratio of Total Citations to Distinct Citing Papers | 1.39 | 1.50 | 
| Self-Citation Percentage: | ||
Data for the year: 2023
Main Field
Psychology & Cognitive Sciences
SubField 1
Clinical Psychology
SubField 2
Social Psychology
Rank in the SubField 1 (Clinical Psychology): 44 out of 16802 authors
| Metrics | Self-Citations Excluded | All | 
|---|---|---|
| Rank Based on Composite Score | 6601 | 5606 | 
| Total Cites | 814 | 918 | 
| H-index | 13.00 | 14.00 | 
| Hm-index | 7.73 | 9.18 | 
| Number of Single Authored Papers | 12 | 12 | 
| Total Cites to Single Authored Papers | 398 | 417 | 
| Number of Single+First Authored Papers | 42 | 42 | 
| Total Cites to Single+First Authored Papers | 656 | 703 | 
| Number of Single+First+Last Authored Papers | 49 | 49 | 
| Total Cites to Single+First+Last Authored Papers | 698 | 769 | 
| Composite Score | 3.59 | 3.66 | 
| Number of Distinct Citing Papers | 606.00 | 636.00 | 
| Ratio of Total Citations to Distinct Citing Papers | 1.34 | 1.44 | 
| Self-Citation Percentage: | ||
Data for the year: 2022
Main Field
Psychology & Cognitive Sciences
SubField 1
Social Psychology
SubField 2
Clinical Psychology
Rank in the SubField 1 (Social Psychology): 243 out of 21288 authors
| Metrics | Self-Citations Excluded | All | 
|---|---|---|
| Rank Based on Composite Score | 13120 | 12136 | 
| Total Cites | 601 | 660 | 
| H-index | 9.00 | 9.00 | 
| Hm-index | 5.45 | 6.78 | 
| Number of Single Authored Papers | 12 | 12 | 
| Total Cites to Single Authored Papers | 346 | 362 | 
| Number of Single+First Authored Papers | 39 | 39 | 
| Total Cites to Single+First Authored Papers | 562 | 589 | 
| Number of Single+First+Last Authored Papers | 44 | 44 | 
| Total Cites to Single+First+Last Authored Papers | 563 | 600 | 
| Composite Score | 3.39 | 3.46 | 
| Number of Distinct Citing Papers | 502.00 | 522.00 | 
| Ratio of Total Citations to Distinct Citing Papers | 1.20 | 1.26 | 
| Self-Citation Percentage: | ||
Data for the year: 2021
Main Field
Psychology & Cognitive Sciences
SubField 1
Social Psychology
SubField 2
Clinical Psychology
Rank in the SubField 1 (Social Psychology): 346 out of 19745 authors
| Metrics | Self-Citations Excluded | All | 
|---|---|---|
| Rank Based on Composite Score | 20876 | 18536 | 
| Total Cites | 626 | 716 | 
| H-index | 10.00 | 11.00 | 
| Hm-index | 6.78 | 7.95 | 
| Number of Single Authored Papers | 12 | 12 | 
| Total Cites to Single Authored Papers | 359 | 390 | 
| Number of Single+First Authored Papers | 37 | 37 | 
| Total Cites to Single+First Authored Papers | 568 | 617 | 
| Number of Single+First+Last Authored Papers | 39 | 39 | 
| Total Cites to Single+First+Last Authored Papers | 575 | 629 | 
| Composite Score | 3.36 | 3.44 | 
| Number of Distinct Citing Papers | 486.00 | 517.00 | 
| Ratio of Total Citations to Distinct Citing Papers | 1.29 | 1.38 | 
| Self-Citation Percentage: | ||
If you find an error in your data, please contact us with your profile link: Contact Us