Overall Rank
Rank in the SubField 1
Publications
Citations
Data for the year: 2025
Main Field
Communication & Textual Studies
SubField 1
Communication & Media Studies
SubField 2
Human Factors
Rank in the SubField 1 (Communication & Media Studies): 32 out of 15409 authors
| Metrics | Self-Citations Excluded | All | 
|---|---|---|
| Rank Based on Composite Score | 8055 | 8845 | 
| Total Cites | 682 | 700 | 
| H-index | 15.00 | 16.00 | 
| Hm-index | 9.98 | 9.98 | 
| Number of Single Authored Papers | 6 | 6 | 
| Total Cites to Single Authored Papers | 192 | 192 | 
| Number of Single+First Authored Papers | 27 | 27 | 
| Total Cites to Single+First Authored Papers | 468 | 472 | 
| Number of Single+First+Last Authored Papers | 41 | 41 | 
| Total Cites to Single+First+Last Authored Papers | 633 | 639 | 
| Composite Score | 3.50 | 3.50 | 
| Number of Distinct Citing Papers | 579.00 | 594.00 | 
| Ratio of Total Citations to Distinct Citing Papers | 1.18 | 1.18 | 
| Self-Citation Percentage: | ||
Data for the year: 2024
Main Field
Communication & Textual Studies
SubField 1
Communication & Media Studies
SubField 2
Human Factors
Rank in the SubField 1 (Communication & Media Studies): 25 out of 14032 authors
| Metrics | Self-Citations Excluded | All | 
|---|---|---|
| Rank Based on Composite Score | 6900 | 7955 | 
| Total Cites | 671 | 686 | 
| H-index | 16.00 | 16.00 | 
| Hm-index | 10.65 | 10.65 | 
| Number of Single Authored Papers | 6 | 6 | 
| Total Cites to Single Authored Papers | 178 | 179 | 
| Number of Single+First Authored Papers | 27 | 27 | 
| Total Cites to Single+First Authored Papers | 461 | 467 | 
| Number of Single+First+Last Authored Papers | 40 | 40 | 
| Total Cites to Single+First+Last Authored Papers | 610 | 618 | 
| Composite Score | 3.55 | 3.53 | 
| Number of Distinct Citing Papers | 570.00 | 578.00 | 
| Ratio of Total Citations to Distinct Citing Papers | 1.18 | 1.19 | 
| Self-Citation Percentage: | ||
Data for the year: 2023
Main Field
Communication & Textual Studies
SubField 1
Communication & Media Studies
SubField 2
Human Factors
Rank in the SubField 1 (Communication & Media Studies): 29 out of 12906 authors
| Metrics | Self-Citations Excluded | All | 
|---|---|---|
| Rank Based on Composite Score | 9367 | 10903 | 
| Total Cites | 555 | 561 | 
| H-index | 14.00 | 14.00 | 
| Hm-index | 10.66 | 10.66 | 
| Number of Single Authored Papers | 6 | 6 | 
| Total Cites to Single Authored Papers | 178 | 178 | 
| Number of Single+First Authored Papers | 27 | 27 | 
| Total Cites to Single+First Authored Papers | 399 | 402 | 
| Number of Single+First+Last Authored Papers | 37 | 37 | 
| Total Cites to Single+First+Last Authored Papers | 505 | 510 | 
| Composite Score | 3.49 | 3.48 | 
| Number of Distinct Citing Papers | 469.00 | 471.00 | 
| Ratio of Total Citations to Distinct Citing Papers | 1.18 | 1.19 | 
| Self-Citation Percentage: | ||
Data for the year: 2022
Main Field
Communication & Textual Studies
SubField 1
Communication & Media Studies
SubField 2
Human Factors
Rank in the SubField 1 (Communication & Media Studies): 26 out of 11883 authors
| Metrics | Self-Citations Excluded | All | 
|---|---|---|
| Rank Based on Composite Score | 8281 | 9552 | 
| Total Cites | 565 | 577 | 
| H-index | 14.00 | 14.00 | 
| Hm-index | 10.70 | 10.70 | 
| Number of Single Authored Papers | 6 | 6 | 
| Total Cites to Single Authored Papers | 188 | 188 | 
| Number of Single+First Authored Papers | 27 | 27 | 
| Total Cites to Single+First Authored Papers | 402 | 407 | 
| Number of Single+First+Last Authored Papers | 35 | 35 | 
| Total Cites to Single+First+Last Authored Papers | 506 | 516 | 
| Composite Score | 3.53 | 3.53 | 
| Number of Distinct Citing Papers | 462.00 | 467.00 | 
| Ratio of Total Citations to Distinct Citing Papers | 1.22 | 1.24 | 
| Self-Citation Percentage: | ||
Data for the year: 2021
Main Field
Communication & Textual Studies
SubField 1
Communication & Media Studies
SubField 2
Political Science & Public Administration
Rank in the SubField 1 (Communication & Media Studies): 22 out of 10929 authors
| Metrics | Self-Citations Excluded | All | 
|---|---|---|
| Rank Based on Composite Score | 8461 | 9780 | 
| Total Cites | 820 | 839 | 
| H-index | 17.00 | 17.00 | 
| Hm-index | 11.87 | 11.87 | 
| Number of Single Authored Papers | 6 | 6 | 
| Total Cites to Single Authored Papers | 315 | 315 | 
| Number of Single+First Authored Papers | 25 | 25 | 
| Total Cites to Single+First Authored Papers | 619 | 626 | 
| Number of Single+First+Last Authored Papers | 31 | 31 | 
| Total Cites to Single+First+Last Authored Papers | 744 | 760 | 
| Composite Score | 3.63 | 3.63 | 
| Number of Distinct Citing Papers | 661.00 | 667.00 | 
| Ratio of Total Citations to Distinct Citing Papers | 1.24 | 1.26 | 
| Self-Citation Percentage: | ||
If you find an error in your data, please contact us with your profile link: Contact Us
 
                                                                         
                                                                        