Overall Rank
Rank in the SubField 1
Publications
Citations
Data for the year: 2024
Main Field
Mathematics & Statistics
SubField 1
General Mathematics
SubField 2
Applied Mathematics
Rank in the SubField 1 (General Mathematics): 23 out of 68528 authors
| Metrics | Self-Citations Excluded | All | 
|---|---|---|
| Rank Based on Composite Score | 6758 | 5555 | 
| Total Cites | 700 | 828 | 
| H-index | 14.00 | 16.00 | 
| Hm-index | 12.25 | 13.08 | 
| Number of Single Authored Papers | 36 | 36 | 
| Total Cites to Single Authored Papers | 258 | 288 | 
| Number of Single+First Authored Papers | 48 | 48 | 
| Total Cites to Single+First Authored Papers | 281 | 317 | 
| Number of Single+First+Last Authored Papers | 114 | 114 | 
| Total Cites to Single+First+Last Authored Papers | 630 | 732 | 
| Composite Score | 3.55 | 3.63 | 
| Number of Distinct Citing Papers | 161.00 | 171.00 | 
| Ratio of Total Citations to Distinct Citing Papers | 4.35 | 4.84 | 
| Self-Citation Percentage: | ||
Data for the year: 2023
Main Field
Mathematics & Statistics
SubField 1
General Mathematics
SubField 2
Applied Mathematics
Rank in the SubField 1 (General Mathematics): 42 out of 65029 authors
| Metrics | Self-Citations Excluded | All | 
|---|---|---|
| Rank Based on Composite Score | 14104 | 10930 | 
| Total Cites | 496 | 630 | 
| H-index | 12.00 | 14.00 | 
| Hm-index | 9.83 | 10.92 | 
| Number of Single Authored Papers | 32 | 32 | 
| Total Cites to Single Authored Papers | 192 | 220 | 
| Number of Single+First Authored Papers | 44 | 44 | 
| Total Cites to Single+First Authored Papers | 208 | 238 | 
| Number of Single+First+Last Authored Papers | 108 | 108 | 
| Total Cites to Single+First+Last Authored Papers | 456 | 568 | 
| Composite Score | 3.37 | 3.47 | 
| Number of Distinct Citing Papers | 136.00 | 150.00 | 
| Ratio of Total Citations to Distinct Citing Papers | 3.65 | 4.20 | 
| Self-Citation Percentage: | ||
Data for the year: 2022
Main Field
Mathematics & Statistics
SubField 1
General Mathematics
SubField 2
Applied Mathematics
Rank in the SubField 1 (General Mathematics): 35 out of 61457 authors
| Metrics | Self-Citations Excluded | All | 
|---|---|---|
| Rank Based on Composite Score | 11679 | 7001 | 
| Total Cites | 542 | 710 | 
| H-index | 12.00 | 15.00 | 
| Hm-index | 9.58 | 12.25 | 
| Number of Single Authored Papers | 30 | 30 | 
| Total Cites to Single Authored Papers | 216 | 266 | 
| Number of Single+First Authored Papers | 42 | 42 | 
| Total Cites to Single+First Authored Papers | 235 | 288 | 
| Number of Single+First+Last Authored Papers | 103 | 103 | 
| Total Cites to Single+First+Last Authored Papers | 496 | 642 | 
| Composite Score | 3.43 | 3.62 | 
| Number of Distinct Citing Papers | 139.00 | 155.00 | 
| Ratio of Total Citations to Distinct Citing Papers | 3.90 | 4.58 | 
| Self-Citation Percentage: | ||
Data for the year: 2021
Main Field
Mathematics & Statistics
SubField 1
General Mathematics
SubField 2
Applied Mathematics
Rank in the SubField 1 (General Mathematics): 36 out of 59044 authors
| Metrics | Self-Citations Excluded | All | 
|---|---|---|
| Rank Based on Composite Score | 11064 | 7687 | 
| Total Cites | 744 | 968 | 
| H-index | 15.00 | 19.00 | 
| Hm-index | 12.92 | 14.00 | 
| Number of Single Authored Papers | 29 | 29 | 
| Total Cites to Single Authored Papers | 315 | 389 | 
| Number of Single+First Authored Papers | 41 | 41 | 
| Total Cites to Single+First Authored Papers | 339 | 415 | 
| Number of Single+First+Last Authored Papers | 93 | 93 | 
| Total Cites to Single+First+Last Authored Papers | 679 | 870 | 
| Composite Score | 3.56 | 3.70 | 
| Number of Distinct Citing Papers | 199.00 | 222.00 | 
| Ratio of Total Citations to Distinct Citing Papers | 3.74 | 4.36 | 
| Self-Citation Percentage: | ||
Data for the year: 2020
Main Field
Mathematics & Statistics
SubField 1
General Mathematics
SubField 2
Applied Mathematics
Rank in the SubField 1 (General Mathematics): 80 out of 48314 authors
| Metrics | Self-Citations Excluded | All | 
|---|---|---|
| Rank Based on Composite Score | 21362 | 11372 | 
| Total Cites | 360 | 566 | 
| H-index | 11.00 | 15.00 | 
| Hm-index | 9.58 | 10.67 | 
| Number of Single Authored Papers | 29 | 29 | 
| Total Cites to Single Authored Papers | 188 | 288 | 
| Number of Single+First Authored Papers | 40 | 40 | 
| Total Cites to Single+First Authored Papers | 199 | 300 | 
| Number of Single+First+Last Authored Papers | 85 | 85 | 
| Total Cites to Single+First+Last Authored Papers | 326 | 510 | 
| Composite Score | 3.31 | 3.54 | 
| Number of Distinct Citing Papers | 113.00 | 137.00 | 
| Ratio of Total Citations to Distinct Citing Papers | 3.19 | 4.13 | 
| Self-Citation Percentage: | ||
If you find an error in your data, please contact us with your profile link: Contact Us
 
                                                                         
                                                                        