Overall Rank
Rank in the SubField 1
Publications
Citations
Data for the year: 2024
Main Field
Public Health & Health Services
SubField 1
Developmental Biology
SubField 2
Gerontology
Rank in the SubField 1 (Developmental Biology): 189 out of 149337 authors
Metrics | Self-Citations Excluded | All |
---|---|---|
Rank Based on Composite Score | 6642 | 6722 |
Total Cites | 1632 | 1826 |
H-index | 19.00 | 20.00 |
Hm-index | 7.79 | 7.85 |
Number of Single Authored Papers | 4 | 4 |
Total Cites to Single Authored Papers | 82 | 82 |
Number of Single+First Authored Papers | 24 | 24 |
Total Cites to Single+First Authored Papers | 613 | 661 |
Number of Single+First+Last Authored Papers | 41 | 41 |
Total Cites to Single+First+Last Authored Papers | 806 | 878 |
Composite Score | 3.56 | 3.58 |
Number of Distinct Citing Papers | 998.00 | 1073.00 |
Ratio of Total Citations to Distinct Citing Papers | 1.64 | 1.70 |
Self-Citation Percentage: |
Data for the year: 2021
Main Field
Clinical Medicine
SubField 1
Gerontology
SubField 2
Developmental Biology
Rank in the SubField 1 (Gerontology): 31 out of 9659 authors
Metrics | Self-Citations Excluded | All |
---|---|---|
Rank Based on Composite Score | 17685 | 16869 |
Total Cites | 1319 | 1605 |
H-index | 19.00 | 20.00 |
Hm-index | 6.73 | 6.89 |
Number of Single Authored Papers | 3 | 3 |
Total Cites to Single Authored Papers | 70 | 74 |
Number of Single+First Authored Papers | 23 | 23 |
Total Cites to Single+First Authored Papers | 640 | 735 |
Number of Single+First+Last Authored Papers | 32 | 32 |
Total Cites to Single+First+Last Authored Papers | 696 | 813 |
Composite Score | 3.41 | 3.47 |
Number of Distinct Citing Papers | 876.00 | 984.00 |
Ratio of Total Citations to Distinct Citing Papers | 1.51 | 1.63 |
Self-Citation Percentage: |
If you find an error in your data, please contact us with your profile link: Contact Us