Overall Rank
Rank in the SubField 1
Publications
Citations
Data for the year: 2025
Main Field
Public Health & Health Services
SubField 1
Health Policy & Services
SubField 2
General & Internal Medicine
Rank in the SubField 1 (Health Policy & Services): 8 out of 22829 authors
| Metrics | Self-Citations Excluded | All |
|---|---|---|
| Rank Based on Composite Score | 5621 | 5176 |
| Total Cites | 2309 | 2687 |
| H-index | 19.00 | 19.00 |
| Hm-index | 8.97 | 9.84 |
| Number of Single Authored Papers | 41 | 41 |
| Total Cites to Single Authored Papers | 50 | 54 |
| Number of Single+First Authored Papers | 160 | 160 |
| Total Cites to Single+First Authored Papers | 526 | 571 |
| Number of Single+First+Last Authored Papers | 527 | 527 |
| Total Cites to Single+First+Last Authored Papers | 1810 | 2036 |
| Composite Score | 3.60 | 3.65 |
| Number of Distinct Citing Papers | 1999.00 | 2143.00 |
| Ratio of Total Citations to Distinct Citing Papers | 1.16 | 1.25 |
| Self-Citation Percentage: | ||
Data for the year: 2024
Main Field
Public Health & Health Services
SubField 1
Health Policy & Services
SubField 2
General & Internal Medicine
Rank in the SubField 1 (Health Policy & Services): 10 out of 21714 authors
| Metrics | Self-Citations Excluded | All |
|---|---|---|
| Rank Based on Composite Score | 6601 | 6421 |
| Total Cites | 1841 | 2117 |
| H-index | 17.00 | 17.00 |
| Hm-index | 8.65 | 9.08 |
| Number of Single Authored Papers | 37 | 37 |
| Total Cites to Single Authored Papers | 62 | 66 |
| Number of Single+First Authored Papers | 143 | 143 |
| Total Cites to Single+First Authored Papers | 428 | 463 |
| Number of Single+First+Last Authored Papers | 471 | 471 |
| Total Cites to Single+First+Last Authored Papers | 1416 | 1589 |
| Composite Score | 3.56 | 3.59 |
| Number of Distinct Citing Papers | 1569.00 | 1666.00 |
| Ratio of Total Citations to Distinct Citing Papers | 1.17 | 1.27 |
| Self-Citation Percentage: | ||
Data for the year: 2023
Main Field
Public Health & Health Services
SubField 1
Health Policy & Services
SubField 2
General & Internal Medicine
Rank in the SubField 1 (Health Policy & Services): 11 out of 20726 authors
| Metrics | Self-Citations Excluded | All |
|---|---|---|
| Rank Based on Composite Score | 5793 | 5340 |
| Total Cites | 1748 | 2080 |
| H-index | 18.00 | 19.00 |
| Hm-index | 10.00 | 10.26 |
| Number of Single Authored Papers | 37 | 37 |
| Total Cites to Single Authored Papers | 62 | 65 |
| Number of Single+First Authored Papers | 141 | 141 |
| Total Cites to Single+First Authored Papers | 474 | 537 |
| Number of Single+First+Last Authored Papers | 436 | 436 |
| Total Cites to Single+First+Last Authored Papers | 1381 | 1621 |
| Composite Score | 3.63 | 3.68 |
| Number of Distinct Citing Papers | 1504.00 | 1613.00 |
| Ratio of Total Citations to Distinct Citing Papers | 1.16 | 1.29 |
| Self-Citation Percentage: | ||
Data for the year: 2022
Main Field
Public Health & Health Services
SubField 1
Health Policy & Services
SubField 2
General & Internal Medicine
Rank in the SubField 1 (Health Policy & Services): 11 out of 19577 authors
| Metrics | Self-Citations Excluded | All |
|---|---|---|
| Rank Based on Composite Score | 6468 | 5732 |
| Total Cites | 1561 | 1816 |
| H-index | 16.00 | 18.00 |
| Hm-index | 9.35 | 9.62 |
| Number of Single Authored Papers | 34 | 34 |
| Total Cites to Single Authored Papers | 76 | 82 |
| Number of Single+First Authored Papers | 128 | 128 |
| Total Cites to Single+First Authored Papers | 412 | 460 |
| Number of Single+First+Last Authored Papers | 390 | 390 |
| Total Cites to Single+First+Last Authored Papers | 1194 | 1365 |
| Composite Score | 3.60 | 3.67 |
| Number of Distinct Citing Papers | 1223.00 | 1319.00 |
| Ratio of Total Citations to Distinct Citing Papers | 1.28 | 1.38 |
| Self-Citation Percentage: | ||
Data for the year: 2021
Main Field
Public Health & Health Services
SubField 1
Health Policy & Services
SubField 2
General & Internal Medicine
Rank in the SubField 1 (Health Policy & Services): 20 out of 18673 authors
| Metrics | Self-Citations Excluded | All |
|---|---|---|
| Rank Based on Composite Score | 7617 | 5932 |
| Total Cites | 2099 | 2572 |
| H-index | 21.00 | 24.00 |
| Hm-index | 9.88 | 10.97 |
| Number of Single Authored Papers | 34 | 34 |
| Total Cites to Single Authored Papers | 100 | 111 |
| Number of Single+First Authored Papers | 121 | 121 |
| Total Cites to Single+First Authored Papers | 579 | 699 |
| Number of Single+First+Last Authored Papers | 344 | 344 |
| Total Cites to Single+First+Last Authored Papers | 1626 | 1975 |
| Composite Score | 3.66 | 3.77 |
| Number of Distinct Citing Papers | 1622.00 | 1767.00 |
| Ratio of Total Citations to Distinct Citing Papers | 1.29 | 1.46 |
| Self-Citation Percentage: | ||
If you find an error in your data, please contact us with your profile link: Contact Us