Overall Rank
Rank in the SubField 1
Publications
Citations
Data for the year: 2025
Main Field
Clinical Medicine
SubField 1
Public Health
SubField 2
General & Internal Medicine
Rank in the SubField 1 (Public Health): 38 out of 75495 authors
| Metrics | Self-Citations Excluded | All |
|---|---|---|
| Rank Based on Composite Score | 3854 | 3091 |
| Total Cites | 19343 | 21164 |
| H-index | 39.00 | 41.00 |
| Hm-index | 8.27 | 9.00 |
| Number of Single Authored Papers | 5 | 5 |
| Total Cites to Single Authored Papers | 16 | 23 |
| Number of Single+First Authored Papers | 67 | 67 |
| Total Cites to Single+First Authored Papers | 475 | 530 |
| Number of Single+First+Last Authored Papers | 104 | 104 |
| Total Cites to Single+First+Last Authored Papers | 638 | 709 |
| Composite Score | 3.70 | 3.78 |
| Number of Distinct Citing Papers | 16364.00 | 17479.00 |
| Ratio of Total Citations to Distinct Citing Papers | 1.18 | 1.21 |
| Self-Citation Percentage: | ||
Data for the year: 2024
Main Field
Public Health & Health Services
SubField 1
Public Health
SubField 2
Sport Sciences
Rank in the SubField 1 (Public Health): 60 out of 69595 authors
| Metrics | Self-Citations Excluded | All |
|---|---|---|
| Rank Based on Composite Score | 5735 | 4798 |
| Total Cites | 14997 | 16680 |
| H-index | 34.00 | 36.00 |
| Hm-index | 7.97 | 8.54 |
| Number of Single Authored Papers | 5 | 5 |
| Total Cites to Single Authored Papers | 13 | 16 |
| Number of Single+First Authored Papers | 65 | 65 |
| Total Cites to Single+First Authored Papers | 349 | 411 |
| Number of Single+First+Last Authored Papers | 99 | 99 |
| Total Cites to Single+First+Last Authored Papers | 478 | 554 |
| Composite Score | 3.60 | 3.66 |
| Number of Distinct Citing Papers | 13023.00 | 14040.00 |
| Ratio of Total Citations to Distinct Citing Papers | 1.15 | 1.19 |
| Self-Citation Percentage: | ||
Data for the year: 2023
Main Field
Clinical Medicine
SubField 1
Public Health
SubField 2
Sport Sciences
Rank in the SubField 1 (Public Health): 71 out of 64147 authors
| Metrics | Self-Citations Excluded | All |
|---|---|---|
| Rank Based on Composite Score | 6232 | 4616 |
| Total Cites | 12846 | 14520 |
| H-index | 31.00 | 33.00 |
| Hm-index | 8.95 | 9.55 |
| Number of Single Authored Papers | 5 | 5 |
| Total Cites to Single Authored Papers | 8 | 14 |
| Number of Single+First Authored Papers | 62 | 62 |
| Total Cites to Single+First Authored Papers | 433 | 507 |
| Number of Single+First+Last Authored Papers | 94 | 94 |
| Total Cites to Single+First+Last Authored Papers | 617 | 700 |
| Composite Score | 3.61 | 3.71 |
| Number of Distinct Citing Papers | 11000.00 | 11948.00 |
| Ratio of Total Citations to Distinct Citing Papers | 1.17 | 1.22 |
| Self-Citation Percentage: | ||
Data for the year: 2022
Main Field
Public Health & Health Services
SubField 1
Public Health
SubField 2
Sport Sciences
Rank in the SubField 1 (Public Health): 58 out of 59062 authors
| Metrics | Self-Citations Excluded | All |
|---|---|---|
| Rank Based on Composite Score | 5614 | 4884 |
| Total Cites | 8905 | 10187 |
| H-index | 28.00 | 30.00 |
| Hm-index | 7.71 | 8.62 |
| Number of Single Authored Papers | 5 | 5 |
| Total Cites to Single Authored Papers | 24 | 26 |
| Number of Single+First Authored Papers | 59 | 59 |
| Total Cites to Single+First Authored Papers | 415 | 467 |
| Number of Single+First+Last Authored Papers | 88 | 88 |
| Total Cites to Single+First+Last Authored Papers | 561 | 624 |
| Composite Score | 3.64 | 3.72 |
| Number of Distinct Citing Papers | 7684.00 | 8473.00 |
| Ratio of Total Citations to Distinct Citing Papers | 1.16 | 1.20 |
| Self-Citation Percentage: | ||
Data for the year: 2021
Main Field
Public Health & Health Services
SubField 1
Public Health
SubField 2
Sport Sciences
Rank in the SubField 1 (Public Health): 67 out of 55837 authors
| Metrics | Self-Citations Excluded | All |
|---|---|---|
| Rank Based on Composite Score | 6237 | 5147 |
| Total Cites | 9746 | 11523 |
| H-index | 32.00 | 33.00 |
| Hm-index | 10.01 | 11.49 |
| Number of Single Authored Papers | 5 | 5 |
| Total Cites to Single Authored Papers | 32 | 38 |
| Number of Single+First Authored Papers | 57 | 57 |
| Total Cites to Single+First Authored Papers | 638 | 741 |
| Number of Single+First+Last Authored Papers | 84 | 84 |
| Total Cites to Single+First+Last Authored Papers | 819 | 947 |
| Composite Score | 3.72 | 3.81 |
| Number of Distinct Citing Papers | 8231.00 | 9211.00 |
| Ratio of Total Citations to Distinct Citing Papers | 1.18 | 1.25 |
| Self-Citation Percentage: | ||
If you find an error in your data, please contact us with your profile link: Contact Us