Overall Rank
Rank in the SubField 1
Publications
Citations
Data for the year: 2024
Main Field
Biology
SubField 1
Ecology
SubField 2
Plant Biology & Botany
Rank in the SubField 1 (Ecology): 140 out of 69645 authors
| Metrics | Self-Citations Excluded | All | 
|---|---|---|
| Rank Based on Composite Score | 5430 | 5727 | 
| Total Cites | 1748 | 2034 | 
| H-index | 19.00 | 19.00 | 
| Hm-index | 8.29 | 8.46 | 
| Number of Single Authored Papers | 24 | 24 | 
| Total Cites to Single Authored Papers | 229 | 230 | 
| Number of Single+First Authored Papers | 50 | 50 | 
| Total Cites to Single+First Authored Papers | 434 | 444 | 
| Number of Single+First+Last Authored Papers | 88 | 88 | 
| Total Cites to Single+First+Last Authored Papers | 527 | 540 | 
| Composite Score | 3.62 | 3.62 | 
| Number of Distinct Citing Papers | 1304.00 | 1444.00 | 
| Ratio of Total Citations to Distinct Citing Papers | 1.34 | 1.41 | 
| Self-Citation Percentage: | ||
Data for the year: 2023
Main Field
Biology
SubField 1
Ecology
SubField 2
Plant Biology & Botany
Rank in the SubField 1 (Ecology): 157 out of 63935 authors
| Metrics | Self-Citations Excluded | All | 
|---|---|---|
| Rank Based on Composite Score | 6266 | 6359 | 
| Total Cites | 1579 | 1848 | 
| H-index | 19.00 | 20.00 | 
| Hm-index | 7.99 | 8.16 | 
| Number of Single Authored Papers | 24 | 24 | 
| Total Cites to Single Authored Papers | 218 | 220 | 
| Number of Single+First Authored Papers | 50 | 50 | 
| Total Cites to Single+First Authored Papers | 421 | 433 | 
| Number of Single+First+Last Authored Papers | 87 | 87 | 
| Total Cites to Single+First+Last Authored Papers | 526 | 548 | 
| Composite Score | 3.61 | 3.63 | 
| Number of Distinct Citing Papers | 1198.00 | 1345.00 | 
| Ratio of Total Citations to Distinct Citing Papers | 1.32 | 1.37 | 
| Self-Citation Percentage: | ||
Data for the year: 2022
Main Field
Biology
SubField 1
Ecology
SubField 2
Plant Biology & Botany
Rank in the SubField 1 (Ecology): 140 out of 59970 authors
| Metrics | Self-Citations Excluded | All | 
|---|---|---|
| Rank Based on Composite Score | 5065 | 5118 | 
| Total Cites | 1598 | 1893 | 
| H-index | 18.00 | 19.00 | 
| Hm-index | 9.01 | 9.01 | 
| Number of Single Authored Papers | 24 | 24 | 
| Total Cites to Single Authored Papers | 238 | 248 | 
| Number of Single+First Authored Papers | 50 | 50 | 
| Total Cites to Single+First Authored Papers | 438 | 461 | 
| Number of Single+First+Last Authored Papers | 83 | 83 | 
| Total Cites to Single+First+Last Authored Papers | 536 | 564 | 
| Composite Score | 3.67 | 3.70 | 
| Number of Distinct Citing Papers | 1235.00 | 1376.00 | 
| Ratio of Total Citations to Distinct Citing Papers | 1.29 | 1.38 | 
| Self-Citation Percentage: | ||
Data for the year: 2021
Main Field
Biology
SubField 1
Ecology
SubField 2
Plant Biology & Botany
Rank in the SubField 1 (Ecology): 125 out of 53981 authors
| Metrics | Self-Citations Excluded | All | 
|---|---|---|
| Rank Based on Composite Score | 4133 | 4079 | 
| Total Cites | 2482 | 2893 | 
| H-index | 21.00 | 23.00 | 
| Hm-index | 11.81 | 11.86 | 
| Number of Single Authored Papers | 24 | 24 | 
| Total Cites to Single Authored Papers | 393 | 411 | 
| Number of Single+First Authored Papers | 48 | 48 | 
| Total Cites to Single+First Authored Papers | 736 | 777 | 
| Number of Single+First+Last Authored Papers | 79 | 79 | 
| Total Cites to Single+First+Last Authored Papers | 897 | 951 | 
| Composite Score | 3.83 | 3.86 | 
| Number of Distinct Citing Papers | 1877.00 | 2052.00 | 
| Ratio of Total Citations to Distinct Citing Papers | 1.32 | 1.41 | 
| Self-Citation Percentage: | ||
Data for the year: 2020
Main Field
Biology
SubField 1
Ecology
SubField 2
Plant Biology & Botany
Rank in the SubField 1 (Ecology): 142 out of 48166 authors
| Metrics | Self-Citations Excluded | All | 
|---|---|---|
| Rank Based on Composite Score | 4507 | 4207 | 
| Total Cites | 1830 | 2066 | 
| H-index | 18.00 | 21.00 | 
| Hm-index | 10.38 | 10.71 | 
| Number of Single Authored Papers | 24 | 24 | 
| Total Cites to Single Authored Papers | 268 | 277 | 
| Number of Single+First Authored Papers | 47 | 47 | 
| Total Cites to Single+First Authored Papers | 543 | 571 | 
| Number of Single+First+Last Authored Papers | 76 | 76 | 
| Total Cites to Single+First+Last Authored Papers | 680 | 719 | 
| Composite Score | 3.78 | 3.82 | 
| Number of Distinct Citing Papers | 1372.00 | 1458.00 | 
| Ratio of Total Citations to Distinct Citing Papers | 1.33 | 1.42 | 
| Self-Citation Percentage: | ||
If you find an error in your data, please contact us with your profile link: Contact Us