Overall Rank
Rank in the SubField 1
Publications
Citations
Data for the year: 2025
Main Field
Communication & Textual Studies
SubField 1
Communication & Media Studies
SubField 2
Social Psychology
Rank in the SubField 1 (Communication & Media Studies): 24 out of 15409 authors
| Metrics | Self-Citations Excluded | All | 
|---|---|---|
| Rank Based on Composite Score | 6089 | 6173 | 
| Total Cites | 872 | 904 | 
| H-index | 14.00 | 14.00 | 
| Hm-index | 9.37 | 10.34 | 
| Number of Single Authored Papers | 27 | 27 | 
| Total Cites to Single Authored Papers | 320 | 325 | 
| Number of Single+First Authored Papers | 65 | 65 | 
| Total Cites to Single+First Authored Papers | 545 | 564 | 
| Number of Single+First+Last Authored Papers | 104 | 104 | 
| Total Cites to Single+First+Last Authored Papers | 784 | 814 | 
| Composite Score | 3.58 | 3.60 | 
| Number of Distinct Citing Papers | 677.00 | 689.00 | 
| Ratio of Total Citations to Distinct Citing Papers | 1.29 | 1.31 | 
| Self-Citation Percentage: | ||
Data for the year: 2024
Main Field
Communication & Textual Studies
SubField 1
Communication & Media Studies
SubField 2
Social Psychology
Rank in the SubField 1 (Communication & Media Studies): 21 out of 14032 authors
| Metrics | Self-Citations Excluded | All | 
|---|---|---|
| Rank Based on Composite Score | 5368 | 5953 | 
| Total Cites | 816 | 846 | 
| H-index | 14.00 | 14.00 | 
| Hm-index | 10.15 | 10.15 | 
| Number of Single Authored Papers | 25 | 25 | 
| Total Cites to Single Authored Papers | 308 | 314 | 
| Number of Single+First Authored Papers | 61 | 61 | 
| Total Cites to Single+First Authored Papers | 552 | 569 | 
| Number of Single+First+Last Authored Papers | 99 | 99 | 
| Total Cites to Single+First+Last Authored Papers | 751 | 777 | 
| Composite Score | 3.62 | 3.61 | 
| Number of Distinct Citing Papers | 634.00 | 646.00 | 
| Ratio of Total Citations to Distinct Citing Papers | 1.29 | 1.31 | 
| Self-Citation Percentage: | ||
Data for the year: 2023
Main Field
Communication & Textual Studies
SubField 1
Communication & Media Studies
SubField 2
Social Psychology
Rank in the SubField 1 (Communication & Media Studies): 22 out of 12906 authors
| Metrics | Self-Citations Excluded | All | 
|---|---|---|
| Rank Based on Composite Score | 7312 | 8116 | 
| Total Cites | 774 | 805 | 
| H-index | 13.00 | 13.00 | 
| Hm-index | 8.57 | 8.57 | 
| Number of Single Authored Papers | 22 | 22 | 
| Total Cites to Single Authored Papers | 299 | 303 | 
| Number of Single+First Authored Papers | 58 | 58 | 
| Total Cites to Single+First Authored Papers | 526 | 548 | 
| Number of Single+First+Last Authored Papers | 95 | 95 | 
| Total Cites to Single+First+Last Authored Papers | 705 | 736 | 
| Composite Score | 3.56 | 3.56 | 
| Number of Distinct Citing Papers | 599.00 | 607.00 | 
| Ratio of Total Citations to Distinct Citing Papers | 1.29 | 1.33 | 
| Self-Citation Percentage: | ||
Data for the year: 2022
Main Field
Communication & Textual Studies
SubField 1
Communication & Media Studies
SubField 2
Social Psychology
Rank in the SubField 1 (Communication & Media Studies): 19 out of 11883 authors
| Metrics | Self-Citations Excluded | All | 
|---|---|---|
| Rank Based on Composite Score | 5906 | 6086 | 
| Total Cites | 796 | 824 | 
| H-index | 14.00 | 15.00 | 
| Hm-index | 8.88 | 9.28 | 
| Number of Single Authored Papers | 21 | 21 | 
| Total Cites to Single Authored Papers | 304 | 307 | 
| Number of Single+First Authored Papers | 54 | 54 | 
| Total Cites to Single+First Authored Papers | 551 | 562 | 
| Number of Single+First+Last Authored Papers | 90 | 90 | 
| Total Cites to Single+First+Last Authored Papers | 720 | 743 | 
| Composite Score | 3.63 | 3.65 | 
| Number of Distinct Citing Papers | 599.00 | 607.00 | 
| Ratio of Total Citations to Distinct Citing Papers | 1.33 | 1.36 | 
| Self-Citation Percentage: | ||
Data for the year: 2021
Main Field
Communication & Textual Studies
SubField 1
Communication & Media Studies
SubField 2
Social Psychology
Rank in the SubField 1 (Communication & Media Studies): 11 out of 10929 authors
| Metrics | Self-Citations Excluded | All | 
|---|---|---|
| Rank Based on Composite Score | 4568 | 5260 | 
| Total Cites | 1315 | 1342 | 
| H-index | 18.00 | 18.00 | 
| Hm-index | 11.91 | 11.91 | 
| Number of Single Authored Papers | 20 | 20 | 
| Total Cites to Single Authored Papers | 468 | 475 | 
| Number of Single+First Authored Papers | 52 | 52 | 
| Total Cites to Single+First Authored Papers | 890 | 903 | 
| Number of Single+First+Last Authored Papers | 86 | 86 | 
| Total Cites to Single+First+Last Authored Papers | 1188 | 1213 | 
| Composite Score | 3.80 | 3.80 | 
| Number of Distinct Citing Papers | 973.00 | 981.00 | 
| Ratio of Total Citations to Distinct Citing Papers | 1.35 | 1.37 | 
| Self-Citation Percentage: | ||
If you find an error in your data, please contact us with your profile link: Contact Us
 
                                                                         
                                                                        