Overall Rank
Rank in the SubField 1
Publications
Citations
Data for the year: 2024
Main Field
Public Health & Health Services
SubField 1
Psychiatry
SubField 2
Substance Abuse
Rank in the SubField 1 (Psychiatry): 130 out of 80339 authors
Metrics | Self-Citations Excluded | All |
---|---|---|
Rank Based on Composite Score | 5282 | 5987 |
Total Cites | 1929 | 1995 |
H-index | 23.00 | 23.00 |
Hm-index | 10.83 | 10.90 |
Number of Single Authored Papers | 3 | 3 |
Total Cites to Single Authored Papers | 25 | 25 |
Number of Single+First Authored Papers | 27 | 27 |
Total Cites to Single+First Authored Papers | 593 | 598 |
Number of Single+First+Last Authored Papers | 65 | 65 |
Total Cites to Single+First+Last Authored Papers | 1442 | 1467 |
Composite Score | 3.62 | 3.61 |
Number of Distinct Citing Papers | 1391.00 | 1417.00 |
Ratio of Total Citations to Distinct Citing Papers | 1.39 | 1.41 |
Self-Citation Percentage: |
Data for the year: 2023
Main Field
Clinical Medicine
SubField 1
Psychiatry
SubField 2
Health Policy & Services
Rank in the SubField 1 (Psychiatry): 105 out of 75292 authors
Metrics | Self-Citations Excluded | All |
---|---|---|
Rank Based on Composite Score | 4211 | 4608 |
Total Cites | 1968 | 2062 |
H-index | 22.00 | 23.00 |
Hm-index | 11.90 | 11.76 |
Number of Single Authored Papers | 3 | 3 |
Total Cites to Single Authored Papers | 35 | 36 |
Number of Single+First Authored Papers | 25 | 25 |
Total Cites to Single+First Authored Papers | 706 | 721 |
Number of Single+First+Last Authored Papers | 61 | 61 |
Total Cites to Single+First+Last Authored Papers | 1517 | 1563 |
Composite Score | 3.71 | 3.71 |
Number of Distinct Citing Papers | 1374.00 | 1407.00 |
Ratio of Total Citations to Distinct Citing Papers | 1.43 | 1.47 |
Self-Citation Percentage: |
Data for the year: 2022
Main Field
Clinical Medicine
SubField 1
Psychiatry
SubField 2
Health Policy & Services
Rank in the SubField 1 (Psychiatry): 142 out of 71064 authors
Metrics | Self-Citations Excluded | All |
---|---|---|
Rank Based on Composite Score | 5667 | 6382 |
Total Cites | 1603 | 1660 |
H-index | 20.00 | 20.00 |
Hm-index | 10.86 | 10.95 |
Number of Single Authored Papers | 3 | 3 |
Total Cites to Single Authored Papers | 30 | 30 |
Number of Single+First Authored Papers | 25 | 25 |
Total Cites to Single+First Authored Papers | 636 | 655 |
Number of Single+First+Last Authored Papers | 59 | 59 |
Total Cites to Single+First+Last Authored Papers | 1287 | 1320 |
Composite Score | 3.64 | 3.64 |
Number of Distinct Citing Papers | 1098.00 | 1125.00 |
Ratio of Total Citations to Distinct Citing Papers | 1.46 | 1.48 |
Self-Citation Percentage: |
Data for the year: 2021
Main Field
Clinical Medicine
SubField 1
Psychiatry
SubField 2
Health Policy & Services
Rank in the SubField 1 (Psychiatry): 161 out of 68582 authors
Metrics | Self-Citations Excluded | All |
---|---|---|
Rank Based on Composite Score | 6498 | 7382 |
Total Cites | 2262 | 2348 |
H-index | 24.00 | 24.00 |
Hm-index | 11.59 | 11.66 |
Number of Single Authored Papers | 3 | 3 |
Total Cites to Single Authored Papers | 42 | 42 |
Number of Single+First Authored Papers | 25 | 25 |
Total Cites to Single+First Authored Papers | 1011 | 1036 |
Number of Single+First+Last Authored Papers | 53 | 53 |
Total Cites to Single+First+Last Authored Papers | 1816 | 1868 |
Composite Score | 3.71 | 3.71 |
Number of Distinct Citing Papers | 1565.00 | 1598.00 |
Ratio of Total Citations to Distinct Citing Papers | 1.45 | 1.47 |
Self-Citation Percentage: |
Data for the year: 2020
Main Field
Public Health & Health Services
SubField 1
Psychiatry
SubField 2
Health Policy & Services
Rank in the SubField 1 (Psychiatry): 163 out of 56373 authors
Metrics | Self-Citations Excluded | All |
---|---|---|
Rank Based on Composite Score | 6852 | 7632 |
Total Cites | 1508 | 1562 |
H-index | 20.00 | 21.00 |
Hm-index | 9.71 | 9.78 |
Number of Single Authored Papers | 3 | 3 |
Total Cites to Single Authored Papers | 43 | 43 |
Number of Single+First Authored Papers | 25 | 25 |
Total Cites to Single+First Authored Papers | 748 | 757 |
Number of Single+First+Last Authored Papers | 50 | 50 |
Total Cites to Single+First+Last Authored Papers | 1206 | 1237 |
Composite Score | 3.66 | 3.66 |
Number of Distinct Citing Papers | 1021.00 | 1041.00 |
Ratio of Total Citations to Distinct Citing Papers | 1.48 | 1.50 |
Self-Citation Percentage: |
If you find an error in your data, please contact us with your profile link: Contact Us