Overall Rank
Rank in the SubField 1
Publications
Citations
Data for the year: 2025
Main Field
Communication & Textual Studies
SubField 1
Communication & Media Studies
SubField 2
Public Health
Rank in the SubField 1 (Communication & Media Studies): 28 out of 15409 authors
| Metrics | Self-Citations Excluded | All |
|---|---|---|
| Rank Based on Composite Score | 7115 | 7255 |
| Total Cites | 715 | 758 |
| H-index | 14.00 | 14.00 |
| Hm-index | 10.64 | 11.34 |
| Number of Single Authored Papers | 16 | 16 |
| Total Cites to Single Authored Papers | 205 | 215 |
| Number of Single+First Authored Papers | 51 | 51 |
| Total Cites to Single+First Authored Papers | 556 | 585 |
| Number of Single+First+Last Authored Papers | 71 | 71 |
| Total Cites to Single+First+Last Authored Papers | 688 | 728 |
| Composite Score | 3.54 | 3.56 |
| Number of Distinct Citing Papers | 558.00 | 568.00 |
| Ratio of Total Citations to Distinct Citing Papers | 1.28 | 1.33 |
| Self-Citation Percentage: | ||
Data for the year: 2024
Main Field
Communication & Textual Studies
SubField 1
Communication & Media Studies
SubField 2
Public Health
Rank in the SubField 1 (Communication & Media Studies): 19 out of 14032 authors
| Metrics | Self-Citations Excluded | All |
|---|---|---|
| Rank Based on Composite Score | 5046 | 5325 |
| Total Cites | 783 | 815 |
| H-index | 15.00 | 16.00 |
| Hm-index | 11.48 | 11.48 |
| Number of Single Authored Papers | 16 | 16 |
| Total Cites to Single Authored Papers | 230 | 234 |
| Number of Single+First Authored Papers | 50 | 50 |
| Total Cites to Single+First Authored Papers | 583 | 601 |
| Number of Single+First+Last Authored Papers | 69 | 69 |
| Total Cites to Single+First+Last Authored Papers | 758 | 788 |
| Composite Score | 3.63 | 3.64 |
| Number of Distinct Citing Papers | 575.00 | 583.00 |
| Ratio of Total Citations to Distinct Citing Papers | 1.36 | 1.40 |
| Self-Citation Percentage: | ||
Data for the year: 2022
Main Field
Communication & Textual Studies
SubField 1
Communication & Media Studies
SubField 2
Public Health
Rank in the SubField 1 (Communication & Media Studies): 17 out of 11883 authors
| Metrics | Self-Citations Excluded | All |
|---|---|---|
| Rank Based on Composite Score | 5707 | 6036 |
| Total Cites | 685 | 710 |
| H-index | 14.00 | 15.00 |
| Hm-index | 11.64 | 11.64 |
| Number of Single Authored Papers | 16 | 16 |
| Total Cites to Single Authored Papers | 223 | 227 |
| Number of Single+First Authored Papers | 43 | 43 |
| Total Cites to Single+First Authored Papers | 525 | 542 |
| Number of Single+First+Last Authored Papers | 60 | 60 |
| Total Cites to Single+First+Last Authored Papers | 683 | 708 |
| Composite Score | 3.64 | 3.66 |
| Number of Distinct Citing Papers | 531.00 | 536.00 |
| Ratio of Total Citations to Distinct Citing Papers | 1.29 | 1.32 |
| Self-Citation Percentage: | ||
Data for the year: 2021
Main Field
Communication & Textual Studies
SubField 1
Communication & Media Studies
SubField 2
Public Health
Rank in the SubField 1 (Communication & Media Studies): 23 out of 10929 authors
| Metrics | Self-Citations Excluded | All |
|---|---|---|
| Rank Based on Composite Score | 8584 | 9724 |
| Total Cites | 877 | 906 |
| H-index | 15.00 | 15.00 |
| Hm-index | 11.73 | 11.73 |
| Number of Single Authored Papers | 16 | 16 |
| Total Cites to Single Authored Papers | 297 | 303 |
| Number of Single+First Authored Papers | 43 | 43 |
| Total Cites to Single+First Authored Papers | 685 | 707 |
| Number of Single+First+Last Authored Papers | 58 | 58 |
| Total Cites to Single+First+Last Authored Papers | 874 | 903 |
| Composite Score | 3.63 | 3.63 |
| Number of Distinct Citing Papers | 713.00 | 722.00 |
| Ratio of Total Citations to Distinct Citing Papers | 1.23 | 1.25 |
| Self-Citation Percentage: | ||
Data for the year: 2020
Main Field
Communication & Textual Studies
SubField 1
Communication & Media Studies
SubField 2
Public Health
Rank in the SubField 1 (Communication & Media Studies): 23 out of 9005 authors
| Metrics | Self-Citations Excluded | All |
|---|---|---|
| Rank Based on Composite Score | 11064 | 11165 |
| Total Cites | 538 | 576 |
| H-index | 13.00 | 14.00 |
| Hm-index | 10.45 | 10.70 |
| Number of Single Authored Papers | 16 | 16 |
| Total Cites to Single Authored Papers | 193 | 211 |
| Number of Single+First Authored Papers | 43 | 43 |
| Total Cites to Single+First Authored Papers | 413 | 445 |
| Number of Single+First+Last Authored Papers | 58 | 58 |
| Total Cites to Single+First+Last Authored Papers | 537 | 575 |
| Composite Score | 3.52 | 3.55 |
| Number of Distinct Citing Papers | 429.00 | 441.00 |
| Ratio of Total Citations to Distinct Citing Papers | 1.25 | 1.31 |
| Self-Citation Percentage: | ||
If you find an error in your data, please contact us with your profile link: Contact Us