Overall Rank
Rank in the SubField 1
Publications
Citations
Data for the year: 2025
Main Field
Public Health & Health Services
SubField 1
Public Health
SubField 2
General & Internal Medicine
Rank in the SubField 1 (Public Health): 50 out of 75495 authors
| Metrics | Self-Citations Excluded | All | 
|---|---|---|
| Rank Based on Composite Score | 4985 | 5544 | 
| Total Cites | 3521 | 3663 | 
| H-index | 27.00 | 27.00 | 
| Hm-index | 11.59 | 11.90 | 
| Number of Single Authored Papers | 21 | 21 | 
| Total Cites to Single Authored Papers | 6 | 6 | 
| Number of Single+First Authored Papers | 58 | 58 | 
| Total Cites to Single+First Authored Papers | 1075 | 1076 | 
| Number of Single+First+Last Authored Papers | 143 | 143 | 
| Total Cites to Single+First+Last Authored Papers | 1794 | 1818 | 
| Composite Score | 3.63 | 3.63 | 
| Number of Distinct Citing Papers | 2981.00 | 3052.00 | 
| Ratio of Total Citations to Distinct Citing Papers | 1.18 | 1.20 | 
| Self-Citation Percentage: | ||
Data for the year: 2024
Main Field
Public Health & Health Services
SubField 1
Public Health
SubField 2
General & Internal Medicine
Rank in the SubField 1 (Public Health): 43 out of 69595 authors
| Metrics | Self-Citations Excluded | All | 
|---|---|---|
| Rank Based on Composite Score | 4288 | 4441 | 
| Total Cites | 3482 | 3651 | 
| H-index | 25.00 | 27.00 | 
| Hm-index | 12.20 | 12.61 | 
| Number of Single Authored Papers | 21 | 21 | 
| Total Cites to Single Authored Papers | 8 | 8 | 
| Number of Single+First Authored Papers | 58 | 58 | 
| Total Cites to Single+First Authored Papers | 976 | 981 | 
| Number of Single+First+Last Authored Papers | 143 | 143 | 
| Total Cites to Single+First+Last Authored Papers | 1784 | 1823 | 
| Composite Score | 3.68 | 3.68 | 
| Number of Distinct Citing Papers | 2860.00 | 2958.00 | 
| Ratio of Total Citations to Distinct Citing Papers | 1.22 | 1.23 | 
| Self-Citation Percentage: | ||
Data for the year: 2022
Main Field
Public Health & Health Services
SubField 1
Public Health
SubField 2
General & Internal Medicine
Rank in the SubField 1 (Public Health): 68 out of 59062 authors
| Metrics | Self-Citations Excluded | All | 
|---|---|---|
| Rank Based on Composite Score | 6330 | 6567 | 
| Total Cites | 3139 | 3322 | 
| H-index | 23.00 | 24.00 | 
| Hm-index | 12.81 | 13.75 | 
| Number of Single Authored Papers | 20 | 20 | 
| Total Cites to Single Authored Papers | 3 | 3 | 
| Number of Single+First Authored Papers | 56 | 56 | 
| Total Cites to Single+First Authored Papers | 905 | 910 | 
| Number of Single+First+Last Authored Papers | 139 | 139 | 
| Total Cites to Single+First+Last Authored Papers | 1616 | 1649 | 
| Composite Score | 3.61 | 3.63 | 
| Number of Distinct Citing Papers | 2588.00 | 2672.00 | 
| Ratio of Total Citations to Distinct Citing Papers | 1.21 | 1.24 | 
| Self-Citation Percentage: | ||
Data for the year: 2021
Main Field
Public Health & Health Services
SubField 1
Public Health
SubField 2
Psychiatry
Rank in the SubField 1 (Public Health): 56 out of 55837 authors
| Metrics | Self-Citations Excluded | All | 
|---|---|---|
| Rank Based on Composite Score | 5660 | 6130 | 
| Total Cites | 4468 | 4703 | 
| H-index | 31.00 | 32.00 | 
| Hm-index | 14.79 | 15.47 | 
| Number of Single Authored Papers | 19 | 19 | 
| Total Cites to Single Authored Papers | 6 | 6 | 
| Number of Single+First Authored Papers | 55 | 55 | 
| Total Cites to Single+First Authored Papers | 1374 | 1380 | 
| Number of Single+First+Last Authored Papers | 137 | 137 | 
| Total Cites to Single+First+Last Authored Papers | 2404 | 2452 | 
| Composite Score | 3.75 | 3.76 | 
| Number of Distinct Citing Papers | 3639.00 | 3758.00 | 
| Ratio of Total Citations to Distinct Citing Papers | 1.23 | 1.25 | 
| Self-Citation Percentage: | ||
Data for the year: 2020
Main Field
Public Health & Health Services
SubField 1
Public Health
SubField 2
Psychiatry
Rank in the SubField 1 (Public Health): 39 out of 48533 authors
| Metrics | Self-Citations Excluded | All | 
|---|---|---|
| Rank Based on Composite Score | 3717 | 4137 | 
| Total Cites | 3291 | 3499 | 
| H-index | 28.00 | 29.00 | 
| Hm-index | 13.77 | 13.94 | 
| Number of Single Authored Papers | 19 | 19 | 
| Total Cites to Single Authored Papers | 13 | 13 | 
| Number of Single+First Authored Papers | 55 | 55 | 
| Total Cites to Single+First Authored Papers | 1021 | 1030 | 
| Number of Single+First+Last Authored Papers | 136 | 136 | 
| Total Cites to Single+First+Last Authored Papers | 1714 | 1770 | 
| Composite Score | 3.83 | 3.83 | 
| Number of Distinct Citing Papers | 2619.00 | 2718.00 | 
| Ratio of Total Citations to Distinct Citing Papers | 1.26 | 1.29 | 
| Self-Citation Percentage: | ||
If you find an error in your data, please contact us with your profile link: Contact Us
 
                                                                         
                                                                        