Overall Rank
Rank in the SubField 1
Publications
Citations
Data for the year: 2025
Main Field
Clinical Medicine
SubField 1
Oncology & Carcinogenesis
SubField 2
Immunology
Rank in the SubField 1 (Oncology & Carcinogenesis): 121 out of 355674 authors
| Metrics | Self-Citations Excluded | All | 
|---|---|---|
| Rank Based on Composite Score | 4811 | 3758 | 
| Total Cites | 8272 | 9120 | 
| H-index | 49.00 | 51.00 | 
| Hm-index | 10.00 | 10.04 | 
| Number of Single Authored Papers | 6 | 6 | 
| Total Cites to Single Authored Papers | 1 | 3 | 
| Number of Single+First Authored Papers | 78 | 78 | 
| Total Cites to Single+First Authored Papers | 880 | 955 | 
| Number of Single+First+Last Authored Papers | 163 | 163 | 
| Total Cites to Single+First+Last Authored Papers | 1616 | 1766 | 
| Composite Score | 3.64 | 3.73 | 
| Number of Distinct Citing Papers | 5882.00 | 6179.00 | 
| Ratio of Total Citations to Distinct Citing Papers | 1.41 | 1.48 | 
| Self-Citation Percentage: | ||
Data for the year: 2024
Main Field
Clinical Medicine
SubField 1
Oncology & Carcinogenesis
SubField 2
Immunology
Rank in the SubField 1 (Oncology & Carcinogenesis): 120 out of 334837 authors
| Metrics | Self-Citations Excluded | All | 
|---|---|---|
| Rank Based on Composite Score | 4226 | 4177 | 
| Total Cites | 8118 | 8931 | 
| H-index | 46.00 | 48.00 | 
| Hm-index | 9.79 | 10.49 | 
| Number of Single Authored Papers | 6 | 6 | 
| Total Cites to Single Authored Papers | 2 | 2 | 
| Number of Single+First Authored Papers | 76 | 76 | 
| Total Cites to Single+First Authored Papers | 803 | 833 | 
| Number of Single+First+Last Authored Papers | 153 | 153 | 
| Total Cites to Single+First+Last Authored Papers | 1510 | 1604 | 
| Composite Score | 3.68 | 3.70 | 
| Number of Distinct Citing Papers | 5737.00 | 6041.00 | 
| Ratio of Total Citations to Distinct Citing Papers | 1.42 | 1.48 | 
| Self-Citation Percentage: | ||
Data for the year: 2023
Main Field
Clinical Medicine
SubField 1
Oncology & Carcinogenesis
SubField 2
Immunology
Rank in the SubField 1 (Oncology & Carcinogenesis): 155 out of 312644 authors
| Metrics | Self-Citations Excluded | All | 
|---|---|---|
| Rank Based on Composite Score | 4534 | 4961 | 
| Total Cites | 7956 | 8748 | 
| H-index | 45.00 | 45.00 | 
| Hm-index | 9.76 | 9.94 | 
| Number of Single Authored Papers | 6 | 6 | 
| Total Cites to Single Authored Papers | 2 | 2 | 
| Number of Single+First Authored Papers | 73 | 73 | 
| Total Cites to Single+First Authored Papers | 823 | 845 | 
| Number of Single+First+Last Authored Papers | 139 | 139 | 
| Total Cites to Single+First+Last Authored Papers | 1474 | 1565 | 
| Composite Score | 3.69 | 3.69 | 
| Number of Distinct Citing Papers | 5688.00 | 6012.00 | 
| Ratio of Total Citations to Distinct Citing Papers | 1.40 | 1.46 | 
| Self-Citation Percentage: | ||
Data for the year: 2022
Main Field
Clinical Medicine
SubField 1
Oncology & Carcinogenesis
SubField 2
Immunology
Rank in the SubField 1 (Oncology & Carcinogenesis): 204 out of 293195 authors
| Metrics | Self-Citations Excluded | All | 
|---|---|---|
| Rank Based on Composite Score | 5421 | 5599 | 
| Total Cites | 7157 | 7887 | 
| H-index | 43.00 | 45.00 | 
| Hm-index | 9.79 | 9.94 | 
| Number of Single Authored Papers | 6 | 6 | 
| Total Cites to Single Authored Papers | 1 | 1 | 
| Number of Single+First Authored Papers | 71 | 71 | 
| Total Cites to Single+First Authored Papers | 801 | 853 | 
| Number of Single+First+Last Authored Papers | 130 | 130 | 
| Total Cites to Single+First+Last Authored Papers | 1381 | 1486 | 
| Composite Score | 3.65 | 3.68 | 
| Number of Distinct Citing Papers | 5184.00 | 5487.00 | 
| Ratio of Total Citations to Distinct Citing Papers | 1.38 | 1.44 | 
| Self-Citation Percentage: | ||
Data for the year: 2021
Main Field
Clinical Medicine
SubField 1
Oncology & Carcinogenesis
SubField 2
Immunology
Rank in the SubField 1 (Oncology & Carcinogenesis): 224 out of 271773 authors
| Metrics | Self-Citations Excluded | All | 
|---|---|---|
| Rank Based on Composite Score | 6137 | 6384 | 
| Total Cites | 9558 | 10520 | 
| H-index | 49.00 | 51.00 | 
| Hm-index | 10.58 | 10.97 | 
| Number of Single Authored Papers | 6 | 6 | 
| Total Cites to Single Authored Papers | 3 | 3 | 
| Number of Single+First Authored Papers | 70 | 70 | 
| Total Cites to Single+First Authored Papers | 1093 | 1147 | 
| Number of Single+First+Last Authored Papers | 125 | 125 | 
| Total Cites to Single+First+Last Authored Papers | 1795 | 1912 | 
| Composite Score | 3.72 | 3.75 | 
| Number of Distinct Citing Papers | 6877.00 | 7281.00 | 
| Ratio of Total Citations to Distinct Citing Papers | 1.39 | 1.44 | 
| Self-Citation Percentage: | ||
If you find an error in your data, please contact us with your profile link: Contact Us