Overall Rank
Rank in the SubField 1
Publications
Citations
Data for the year: 2024
Main Field
Public Health & Health Services
SubField 1
Nursing
SubField 2
Social Psychology
Rank in the SubField 1 (Nursing): 8 out of 60753 authors
Metrics | Self-Citations Excluded | All |
---|---|---|
Rank Based on Composite Score | 4008 | 4590 |
Total Cites | 1126 | 1128 |
H-index | 13.00 | 13.00 |
Hm-index | 7.88 | 7.88 |
Number of Single Authored Papers | 9 | 9 |
Total Cites to Single Authored Papers | 442 | 442 |
Number of Single+First Authored Papers | 18 | 18 |
Total Cites to Single+First Authored Papers | 1027 | 1028 |
Number of Single+First+Last Authored Papers | 23 | 23 |
Total Cites to Single+First+Last Authored Papers | 1037 | 1038 |
Composite Score | 3.70 | 3.68 |
Number of Distinct Citing Papers | 847.00 | 848.00 |
Ratio of Total Citations to Distinct Citing Papers | 1.33 | 1.33 |
Self-Citation Percentage: |
Data for the year: 2023
Main Field
Public Health & Health Services
SubField 1
Nursing
SubField 2
Social Psychology
Rank in the SubField 1 (Nursing): 6 out of 55431 authors
Metrics | Self-Citations Excluded | All |
---|---|---|
Rank Based on Composite Score | 4296 | 5003 |
Total Cites | 1144 | 1151 |
H-index | 12.00 | 12.00 |
Hm-index | 7.83 | 7.83 |
Number of Single Authored Papers | 9 | 9 |
Total Cites to Single Authored Papers | 463 | 463 |
Number of Single+First Authored Papers | 18 | 18 |
Total Cites to Single+First Authored Papers | 1043 | 1048 |
Number of Single+First+Last Authored Papers | 23 | 23 |
Total Cites to Single+First+Last Authored Papers | 1051 | 1057 |
Composite Score | 3.71 | 3.69 |
Number of Distinct Citing Papers | 852.00 | 856.00 |
Ratio of Total Citations to Distinct Citing Papers | 1.34 | 1.34 |
Self-Citation Percentage: |
Data for the year: 2022
Main Field
Public Health & Health Services
SubField 1
Nursing
SubField 2
Social Psychology
Rank in the SubField 1 (Nursing): 7 out of 50863 authors
Metrics | Self-Citations Excluded | All |
---|---|---|
Rank Based on Composite Score | 4582 | 5328 |
Total Cites | 1063 | 1065 |
H-index | 11.00 | 11.00 |
Hm-index | 7.71 | 7.71 |
Number of Single Authored Papers | 9 | 9 |
Total Cites to Single Authored Papers | 464 | 464 |
Number of Single+First Authored Papers | 18 | 18 |
Total Cites to Single+First Authored Papers | 972 | 974 |
Number of Single+First+Last Authored Papers | 23 | 23 |
Total Cites to Single+First+Last Authored Papers | 977 | 979 |
Composite Score | 3.70 | 3.69 |
Number of Distinct Citing Papers | 776.00 | 776.00 |
Ratio of Total Citations to Distinct Citing Papers | 1.37 | 1.37 |
Self-Citation Percentage: |
Data for the year: 2021
Main Field
Public Health & Health Services
SubField 1
Nursing
SubField 2
Social Psychology
Rank in the SubField 1 (Nursing): 8 out of 90621 authors
Metrics | Self-Citations Excluded | All |
---|---|---|
Rank Based on Composite Score | 3930 | 4548 |
Total Cites | 1512 | 1533 |
H-index | 15.00 | 15.00 |
Hm-index | 10.53 | 10.66 |
Number of Single Authored Papers | 9 | 9 |
Total Cites to Single Authored Papers | 646 | 648 |
Number of Single+First Authored Papers | 18 | 18 |
Total Cites to Single+First Authored Papers | 1382 | 1395 |
Number of Single+First+Last Authored Papers | 23 | 23 |
Total Cites to Single+First+Last Authored Papers | 1388 | 1401 |
Composite Score | 3.84 | 3.84 |
Number of Distinct Citing Papers | 1086.00 | 1092.00 |
Ratio of Total Citations to Distinct Citing Papers | 1.39 | 1.40 |
Self-Citation Percentage: |
Data for the year: 2020
Main Field
Public Health & Health Services
SubField 1
Nursing
SubField 2
Social Psychology
Rank in the SubField 1 (Nursing): 7 out of 35893 authors
Metrics | Self-Citations Excluded | All |
---|---|---|
Rank Based on Composite Score | 6032 | 6438 |
Total Cites | 1006 | 1027 |
H-index | 11.00 | 12.00 |
Hm-index | 8.14 | 8.34 |
Number of Single Authored Papers | 9 | 9 |
Total Cites to Single Authored Papers | 441 | 444 |
Number of Single+First Authored Papers | 18 | 18 |
Total Cites to Single+First Authored Papers | 913 | 924 |
Number of Single+First+Last Authored Papers | 21 | 21 |
Total Cites to Single+First+Last Authored Papers | 914 | 925 |
Composite Score | 3.69 | 3.71 |
Number of Distinct Citing Papers | 708.00 | 713.00 |
Ratio of Total Citations to Distinct Citing Papers | 1.42 | 1.44 |
Self-Citation Percentage: |
If you find an error in your data, please contact us with your profile link: Contact Us