Overall Rank
Rank in the SubField 1
Publications
Citations
Data for the year: 2025
Main Field
Public Health & Health Services
SubField 1
Criminology
SubField 2
Public Health
Rank in the SubField 1 (Criminology): 6 out of 13543 authors
| Metrics | Self-Citations Excluded | All |
|---|---|---|
| Rank Based on Composite Score | 4303 | 4059 |
| Total Cites | 1968 | 2137 |
| H-index | 18.00 | 20.00 |
| Hm-index | 8.74 | 9.21 |
| Number of Single Authored Papers | 32 | 32 |
| Total Cites to Single Authored Papers | 186 | 189 |
| Number of Single+First Authored Papers | 81 | 81 |
| Total Cites to Single+First Authored Papers | 558 | 584 |
| Number of Single+First+Last Authored Papers | 237 | 237 |
| Total Cites to Single+First+Last Authored Papers | 1212 | 1316 |
| Composite Score | 3.67 | 3.71 |
| Number of Distinct Citing Papers | 1309.00 | 1351.00 |
| Ratio of Total Citations to Distinct Citing Papers | 1.50 | 1.58 |
| Self-Citation Percentage: | ||
Data for the year: 2024
Main Field
Public Health & Health Services
SubField 1
Criminology
SubField 2
Public Health
Rank in the SubField 1 (Criminology): 5 out of 12726 authors
| Metrics | Self-Citations Excluded | All |
|---|---|---|
| Rank Based on Composite Score | 3967 | 3942 |
| Total Cites | 1867 | 2013 |
| H-index | 18.00 | 18.00 |
| Hm-index | 8.80 | 9.76 |
| Number of Single Authored Papers | 32 | 32 |
| Total Cites to Single Authored Papers | 187 | 188 |
| Number of Single+First Authored Papers | 81 | 81 |
| Total Cites to Single+First Authored Papers | 553 | 567 |
| Number of Single+First+Last Authored Papers | 228 | 228 |
| Total Cites to Single+First+Last Authored Papers | 1170 | 1238 |
| Composite Score | 3.70 | 3.72 |
| Number of Distinct Citing Papers | 1313.00 | 1357.00 |
| Ratio of Total Citations to Distinct Citing Papers | 1.42 | 1.48 |
| Self-Citation Percentage: | ||
Data for the year: 2022
Main Field
Public Health & Health Services
SubField 1
Public Health
SubField 2
Criminology
Rank in the SubField 1 (Public Health): 29 out of 59062 authors
| Metrics | Self-Citations Excluded | All |
|---|---|---|
| Rank Based on Composite Score | 2768 | 2734 |
| Total Cites | 1984 | 2183 |
| H-index | 17.00 | 18.00 |
| Hm-index | 9.66 | 10.16 |
| Number of Single Authored Papers | 32 | 32 |
| Total Cites to Single Authored Papers | 264 | 265 |
| Number of Single+First Authored Papers | 80 | 80 |
| Total Cites to Single+First Authored Papers | 671 | 693 |
| Number of Single+First+Last Authored Papers | 211 | 211 |
| Total Cites to Single+First+Last Authored Papers | 1243 | 1343 |
| Composite Score | 3.83 | 3.86 |
| Number of Distinct Citing Papers | 1291.00 | 1345.00 |
| Ratio of Total Citations to Distinct Citing Papers | 1.54 | 1.62 |
| Self-Citation Percentage: | ||
If you find an error in your data, please contact us with your profile link: Contact Us