Overall Rank
Rank in the SubField 1
Publications
Citations
Data for the year: 2024
Main Field
Public Health & Health Services
SubField 1
Public Health
SubField 2
General & Internal Medicine
Rank in the SubField 1 (Public Health): 39 out of 69595 authors
| Metrics | Self-Citations Excluded | All |
|---|---|---|
| Rank Based on Composite Score | 3934 | 4058 |
| Total Cites | 2680 | 2872 |
| H-index | 23.00 | 24.00 |
| Hm-index | 10.37 | 10.63 |
| Number of Single Authored Papers | 15 | 15 |
| Total Cites to Single Authored Papers | 22 | 22 |
| Number of Single+First Authored Papers | 106 | 106 |
| Total Cites to Single+First Authored Papers | 1046 | 1092 |
| Number of Single+First+Last Authored Papers | 309 | 309 |
| Total Cites to Single+First+Last Authored Papers | 1792 | 1909 |
| Composite Score | 3.70 | 3.71 |
| Number of Distinct Citing Papers | 1768.00 | 1829.00 |
| Ratio of Total Citations to Distinct Citing Papers | 1.52 | 1.57 |
| Self-Citation Percentage: | ||
Data for the year: 2023
Main Field
Public Health & Health Services
SubField 1
Public Health
SubField 2
General & Internal Medicine
Rank in the SubField 1 (Public Health): 44 out of 64147 authors
| Metrics | Self-Citations Excluded | All |
|---|---|---|
| Rank Based on Composite Score | 3876 | 3695 |
| Total Cites | 2858 | 3107 |
| H-index | 25.00 | 26.00 |
| Hm-index | 10.06 | 10.91 |
| Number of Single Authored Papers | 15 | 15 |
| Total Cites to Single Authored Papers | 20 | 21 |
| Number of Single+First Authored Papers | 103 | 103 |
| Total Cites to Single+First Authored Papers | 1058 | 1137 |
| Number of Single+First+Last Authored Papers | 299 | 299 |
| Total Cites to Single+First+Last Authored Papers | 1877 | 2030 |
| Composite Score | 3.73 | 3.77 |
| Number of Distinct Citing Papers | 1927.00 | 2001.00 |
| Ratio of Total Citations to Distinct Citing Papers | 1.48 | 1.55 |
| Self-Citation Percentage: | ||
Data for the year: 2022
Main Field
Public Health & Health Services
SubField 1
Public Health
SubField 2
General & Internal Medicine
Rank in the SubField 1 (Public Health): 75 out of 59062 authors
| Metrics | Self-Citations Excluded | All |
|---|---|---|
| Rank Based on Composite Score | 7077 | 6728 |
| Total Cites | 2710 | 3033 |
| H-index | 24.00 | 26.00 |
| Hm-index | 10.42 | 10.97 |
| Number of Single Authored Papers | 14 | 14 |
| Total Cites to Single Authored Papers | 3 | 3 |
| Number of Single+First Authored Papers | 101 | 101 |
| Total Cites to Single+First Authored Papers | 1009 | 1114 |
| Number of Single+First+Last Authored Papers | 285 | 285 |
| Total Cites to Single+First+Last Authored Papers | 1824 | 2053 |
| Composite Score | 3.58 | 3.63 |
| Number of Distinct Citing Papers | 1865.00 | 1938.00 |
| Ratio of Total Citations to Distinct Citing Papers | 1.45 | 1.57 |
| Self-Citation Percentage: | ||
Data for the year: 2021
Main Field
Public Health & Health Services
SubField 1
Public Health
SubField 2
General & Internal Medicine
Rank in the SubField 1 (Public Health): 52 out of 55837 authors
| Metrics | Self-Citations Excluded | All |
|---|---|---|
| Rank Based on Composite Score | 5468 | 5356 |
| Total Cites | 4156 | 4551 |
| H-index | 30.00 | 32.00 |
| Hm-index | 12.97 | 13.87 |
| Number of Single Authored Papers | 13 | 13 |
| Total Cites to Single Authored Papers | 8 | 8 |
| Number of Single+First Authored Papers | 98 | 98 |
| Total Cites to Single+First Authored Papers | 1594 | 1709 |
| Number of Single+First+Last Authored Papers | 270 | 270 |
| Total Cites to Single+First+Last Authored Papers | 2792 | 3044 |
| Composite Score | 3.76 | 3.79 |
| Number of Distinct Citing Papers | 2757.00 | 2861.00 |
| Ratio of Total Citations to Distinct Citing Papers | 1.51 | 1.59 |
| Self-Citation Percentage: | ||
Data for the year: 2020
Main Field
Public Health & Health Services
SubField 1
Public Health
SubField 2
General & Internal Medicine
Rank in the SubField 1 (Public Health): 67 out of 48533 authors
| Metrics | Self-Citations Excluded | All |
|---|---|---|
| Rank Based on Composite Score | 6315 | 6052 |
| Total Cites | 3085 | 3460 |
| H-index | 27.00 | 28.00 |
| Hm-index | 10.90 | 11.95 |
| Number of Single Authored Papers | 13 | 13 |
| Total Cites to Single Authored Papers | 4 | 4 |
| Number of Single+First Authored Papers | 98 | 98 |
| Total Cites to Single+First Authored Papers | 1199 | 1317 |
| Number of Single+First+Last Authored Papers | 262 | 262 |
| Total Cites to Single+First+Last Authored Papers | 2090 | 2326 |
| Composite Score | 3.68 | 3.72 |
| Number of Distinct Citing Papers | 1943.00 | 2042.00 |
| Ratio of Total Citations to Distinct Citing Papers | 1.59 | 1.69 |
| Self-Citation Percentage: | ||
If you find an error in your data, please contact us with your profile link: Contact Us