Overall Rank
Rank in the SubField 1
Publications
Citations
Data for the year: 2025
Main Field
Chemistry
SubField 1
Physical Chemistry
SubField 2
Chemical Physics
Rank in the SubField 1 (Physical Chemistry): 22 out of 42601 authors
| Metrics | Self-Citations Excluded | All | 
|---|---|---|
| Rank Based on Composite Score | 6275 | 6666 | 
| Total Cites | 3627 | 3829 | 
| H-index | 21.00 | 22.00 | 
| Hm-index | 12.90 | 12.93 | 
| Number of Single Authored Papers | 9 | 9 | 
| Total Cites to Single Authored Papers | 30 | 31 | 
| Number of Single+First Authored Papers | 34 | 34 | 
| Total Cites to Single+First Authored Papers | 99 | 102 | 
| Number of Single+First+Last Authored Papers | 360 | 360 | 
| Total Cites to Single+First+Last Authored Papers | 2396 | 2503 | 
| Composite Score | 3.57 | 3.58 | 
| Number of Distinct Citing Papers | 3080.00 | 3174.00 | 
| Ratio of Total Citations to Distinct Citing Papers | 1.18 | 1.21 | 
| Self-Citation Percentage: | ||
Data for the year: 2024
Main Field
Chemistry
SubField 1
Physical Chemistry
SubField 2
Chemical Physics
Rank in the SubField 1 (Physical Chemistry): 15 out of 40704 authors
| Metrics | Self-Citations Excluded | All | 
|---|---|---|
| Rank Based on Composite Score | 3858 | 3725 | 
| Total Cites | 3919 | 4280 | 
| H-index | 24.00 | 26.00 | 
| Hm-index | 13.82 | 14.70 | 
| Number of Single Authored Papers | 8 | 8 | 
| Total Cites to Single Authored Papers | 44 | 44 | 
| Number of Single+First Authored Papers | 33 | 33 | 
| Total Cites to Single+First Authored Papers | 102 | 103 | 
| Number of Single+First+Last Authored Papers | 352 | 352 | 
| Total Cites to Single+First+Last Authored Papers | 2700 | 2936 | 
| Composite Score | 3.71 | 3.73 | 
| Number of Distinct Citing Papers | 3209.00 | 3348.00 | 
| Ratio of Total Citations to Distinct Citing Papers | 1.22 | 1.28 | 
| Self-Citation Percentage: | ||
Data for the year: 2023
Main Field
Chemistry
SubField 1
Physical Chemistry
SubField 2
Chemical Physics
Rank in the SubField 1 (Physical Chemistry): 13 out of 38735 authors
| Metrics | Self-Citations Excluded | All | 
|---|---|---|
| Rank Based on Composite Score | 3583 | 3468 | 
| Total Cites | 4217 | 4604 | 
| H-index | 23.00 | 25.00 | 
| Hm-index | 13.88 | 14.74 | 
| Number of Single Authored Papers | 7 | 7 | 
| Total Cites to Single Authored Papers | 50 | 50 | 
| Number of Single+First Authored Papers | 31 | 31 | 
| Total Cites to Single+First Authored Papers | 114 | 114 | 
| Number of Single+First+Last Authored Papers | 344 | 344 | 
| Total Cites to Single+First+Last Authored Papers | 2936 | 3194 | 
| Composite Score | 3.75 | 3.78 | 
| Number of Distinct Citing Papers | 3430.00 | 3552.00 | 
| Ratio of Total Citations to Distinct Citing Papers | 1.23 | 1.30 | 
| Self-Citation Percentage: | ||
Data for the year: 2022
Main Field
Chemistry
SubField 1
Physical Chemistry
SubField 2
Chemical Physics
Rank in the SubField 1 (Physical Chemistry): 13 out of 37102 authors
| Metrics | Self-Citations Excluded | All | 
|---|---|---|
| Rank Based on Composite Score | 3958 | 3670 | 
| Total Cites | 4026 | 4466 | 
| H-index | 23.00 | 25.00 | 
| Hm-index | 13.17 | 14.24 | 
| Number of Single Authored Papers | 7 | 7 | 
| Total Cites to Single Authored Papers | 45 | 45 | 
| Number of Single+First Authored Papers | 30 | 30 | 
| Total Cites to Single+First Authored Papers | 95 | 101 | 
| Number of Single+First+Last Authored Papers | 337 | 337 | 
| Total Cites to Single+First+Last Authored Papers | 2870 | 3178 | 
| Composite Score | 3.74 | 3.79 | 
| Number of Distinct Citing Papers | 3238.00 | 3365.00 | 
| Ratio of Total Citations to Distinct Citing Papers | 1.24 | 1.33 | 
| Self-Citation Percentage: | ||
Data for the year: 2021
Main Field
Chemistry
SubField 1
Physical Chemistry
SubField 2
Chemical Physics
Rank in the SubField 1 (Physical Chemistry): 16 out of 36069 authors
| Metrics | Self-Citations Excluded | All | 
|---|---|---|
| Rank Based on Composite Score | 3035 | 2737 | 
| Total Cites | 6415 | 7043 | 
| H-index | 32.00 | 34.00 | 
| Hm-index | 15.86 | 17.85 | 
| Number of Single Authored Papers | 7 | 7 | 
| Total Cites to Single Authored Papers | 75 | 77 | 
| Number of Single+First Authored Papers | 29 | 29 | 
| Total Cites to Single+First Authored Papers | 172 | 182 | 
| Number of Single+First+Last Authored Papers | 315 | 315 | 
| Total Cites to Single+First+Last Authored Papers | 4684 | 5091 | 
| Composite Score | 3.91 | 3.96 | 
| Number of Distinct Citing Papers | 5224.00 | 5415.00 | 
| Ratio of Total Citations to Distinct Citing Papers | 1.23 | 1.30 | 
| Self-Citation Percentage: | ||
If you find an error in your data, please contact us with your profile link: Contact Us
 
                                                                         
                                                                         
                                                             
                                                             
                                                             
                                                             
                                                            