Overall Rank
Rank in the SubField 1
Publications
Citations
Data for the year: 2024
Main Field
Communication & Textual Studies
SubField 1
Communication & Media Studies
SubField 2
Gender Studies
Rank in the SubField 1 (Communication & Media Studies): 14 out of 14032 authors
Metrics | Self-Citations Excluded | All |
---|---|---|
Rank Based on Composite Score | 3723 | 4017 |
Total Cites | 1012 | 1034 |
H-index | 15.00 | 16.00 |
Hm-index | 10.19 | 10.19 |
Number of Single Authored Papers | 17 | 17 |
Total Cites to Single Authored Papers | 309 | 313 |
Number of Single+First Authored Papers | 27 | 27 |
Total Cites to Single+First Authored Papers | 863 | 874 |
Number of Single+First+Last Authored Papers | 30 | 30 |
Total Cites to Single+First+Last Authored Papers | 933 | 946 |
Composite Score | 3.71 | 3.71 |
Number of Distinct Citing Papers | 862.00 | 871.00 |
Ratio of Total Citations to Distinct Citing Papers | 1.17 | 1.19 |
Self-Citation Percentage: |
Data for the year: 2023
Main Field
Communication & Textual Studies
SubField 1
Communication & Media Studies
SubField 2
Gender Studies
Rank in the SubField 1 (Communication & Media Studies): 13 out of 12906 authors
Metrics | Self-Citations Excluded | All |
---|---|---|
Rank Based on Composite Score | 5078 | 5894 |
Total Cites | 913 | 920 |
H-index | 13.00 | 13.00 |
Hm-index | 10.00 | 10.00 |
Number of Single Authored Papers | 16 | 16 |
Total Cites to Single Authored Papers | 275 | 277 |
Number of Single+First Authored Papers | 27 | 27 |
Total Cites to Single+First Authored Papers | 813 | 817 |
Number of Single+First+Last Authored Papers | 30 | 30 |
Total Cites to Single+First+Last Authored Papers | 852 | 858 |
Composite Score | 3.66 | 3.65 |
Number of Distinct Citing Papers | 787.00 | 791.00 |
Ratio of Total Citations to Distinct Citing Papers | 1.16 | 1.16 |
Self-Citation Percentage: |
Data for the year: 2022
Main Field
Communication & Textual Studies
SubField 1
Communication & Media Studies
SubField 2
Gender Studies
Rank in the SubField 1 (Communication & Media Studies): 16 out of 11883 authors
Metrics | Self-Citations Excluded | All |
---|---|---|
Rank Based on Composite Score | 5658 | 6540 |
Total Cites | 860 | 868 |
H-index | 12.00 | 12.00 |
Hm-index | 9.00 | 9.00 |
Number of Single Authored Papers | 15 | 15 |
Total Cites to Single Authored Papers | 270 | 270 |
Number of Single+First Authored Papers | 25 | 25 |
Total Cites to Single+First Authored Papers | 782 | 786 |
Number of Single+First+Last Authored Papers | 27 | 27 |
Total Cites to Single+First+Last Authored Papers | 826 | 831 |
Composite Score | 3.64 | 3.64 |
Number of Distinct Citing Papers | 732.00 | 737.00 |
Ratio of Total Citations to Distinct Citing Papers | 1.17 | 1.18 |
Self-Citation Percentage: |
Data for the year: 2021
Main Field
Communication & Textual Studies
SubField 1
Communication & Media Studies
SubField 2
Gender Studies
Rank in the SubField 1 (Communication & Media Studies): 20 out of 10929 authors
Metrics | Self-Citations Excluded | All |
---|---|---|
Rank Based on Composite Score | 7578 | 8865 |
Total Cites | 1184 | 1192 |
H-index | 13.00 | 13.00 |
Hm-index | 9.17 | 9.17 |
Number of Single Authored Papers | 12 | 12 |
Total Cites to Single Authored Papers | 374 | 375 |
Number of Single+First Authored Papers | 22 | 22 |
Total Cites to Single+First Authored Papers | 1105 | 1112 |
Number of Single+First+Last Authored Papers | 24 | 24 |
Total Cites to Single+First+Last Authored Papers | 1155 | 1162 |
Composite Score | 3.67 | 3.66 |
Number of Distinct Citing Papers | 998.00 | 1003.00 |
Ratio of Total Citations to Distinct Citing Papers | 1.19 | 1.19 |
Self-Citation Percentage: |
If you find an error in your data, please contact us with your profile link: Contact Us