Overall Rank
Rank in the SubField 1
Publications
Citations
Data for the year: 2026
Main Field
Physics & Astronomy
SubField 1
Applied Physics
SubField 2
Chemical Physics
Rank in the SubField 1 (Applied Physics): 120 out of 323282 authors
| Metrics | Self-Citations Excluded | All |
|---|---|---|
| Rank Based on Composite Score | 5628 | 4870 |
| Total Cites | 3096 | 3453 |
| H-index | 26.00 | 29.00 |
| Hm-index | 10.71 | 11.91 |
| Number of Single Authored Papers | 10 | 10 |
| Total Cites to Single Authored Papers | 20 | 21 |
| Number of Single+First Authored Papers | 45 | 45 |
| Total Cites to Single+First Authored Papers | 529 | 550 |
| Number of Single+First+Last Authored Papers | 178 | 178 |
| Total Cites to Single+First+Last Authored Papers | 1490 | 1631 |
| Composite Score | 3.61 | 3.67 |
| Number of Distinct Citing Papers | 1918.00 | 2021.00 |
| Ratio of Total Citations to Distinct Citing Papers | 1.61 | 1.71 |
| Self-Citation Percentage: | ||
Data for the year: 2025
Main Field
Physics & Astronomy
SubField 1
Applied Physics
SubField 2
Chemical Physics
Rank in the SubField 1 (Applied Physics): 88 out of 314640 authors
| Metrics | Self-Citations Excluded | All |
|---|---|---|
| Rank Based on Composite Score | 3431 | 3274 |
| Total Cites | 3193 | 3535 |
| H-index | 27.00 | 29.00 |
| Hm-index | 11.97 | 12.35 |
| Number of Single Authored Papers | 10 | 10 |
| Total Cites to Single Authored Papers | 36 | 38 |
| Number of Single+First Authored Papers | 45 | 45 |
| Total Cites to Single+First Authored Papers | 590 | 613 |
| Number of Single+First+Last Authored Papers | 164 | 164 |
| Total Cites to Single+First+Last Authored Papers | 1535 | 1669 |
| Composite Score | 3.73 | 3.77 |
| Number of Distinct Citing Papers | 1898.00 | 1984.00 |
| Ratio of Total Citations to Distinct Citing Papers | 1.68 | 1.78 |
| Self-Citation Percentage: | ||
Data for the year: 2024
Main Field
Physics & Astronomy
SubField 1
Applied Physics
SubField 2
Chemical Physics
Rank in the SubField 1 (Applied Physics): 94 out of 304738 authors
| Metrics | Self-Citations Excluded | All |
|---|---|---|
| Rank Based on Composite Score | 3633 | 3730 |
| Total Cites | 2879 | 3149 |
| H-index | 25.00 | 26.00 |
| Hm-index | 11.93 | 11.94 |
| Number of Single Authored Papers | 10 | 10 |
| Total Cites to Single Authored Papers | 35 | 36 |
| Number of Single+First Authored Papers | 45 | 45 |
| Total Cites to Single+First Authored Papers | 560 | 590 |
| Number of Single+First+Last Authored Papers | 154 | 154 |
| Total Cites to Single+First+Last Authored Papers | 1346 | 1466 |
| Composite Score | 3.72 | 3.73 |
| Number of Distinct Citing Papers | 1744.00 | 1811.00 |
| Ratio of Total Citations to Distinct Citing Papers | 1.65 | 1.74 |
| Self-Citation Percentage: | ||
Data for the year: 2023
Main Field
Physics & Astronomy
SubField 1
Applied Physics
SubField 2
Chemical Physics
Rank in the SubField 1 (Applied Physics): 109 out of 295432 authors
| Metrics | Self-Citations Excluded | All |
|---|---|---|
| Rank Based on Composite Score | 4823 | 4590 |
| Total Cites | 2805 | 3083 |
| H-index | 24.00 | 24.00 |
| Hm-index | 11.36 | 12.78 |
| Number of Single Authored Papers | 10 | 10 |
| Total Cites to Single Authored Papers | 24 | 25 |
| Number of Single+First Authored Papers | 45 | 45 |
| Total Cites to Single+First Authored Papers | 573 | 609 |
| Number of Single+First+Last Authored Papers | 141 | 141 |
| Total Cites to Single+First+Last Authored Papers | 1284 | 1378 |
| Composite Score | 3.68 | 3.71 |
| Number of Distinct Citing Papers | 1641.00 | 1710.00 |
| Ratio of Total Citations to Distinct Citing Papers | 1.71 | 1.80 |
| Self-Citation Percentage: | ||
Data for the year: 2022
Main Field
Physics & Astronomy
SubField 1
Applied Physics
SubField 2
Chemical Physics
Rank in the SubField 1 (Applied Physics): 116 out of 289917 authors
| Metrics | Self-Citations Excluded | All |
|---|---|---|
| Rank Based on Composite Score | 5035 | 4576 |
| Total Cites | 2576 | 2918 |
| H-index | 22.00 | 24.00 |
| Hm-index | 10.83 | 11.58 |
| Number of Single Authored Papers | 9 | 9 |
| Total Cites to Single Authored Papers | 27 | 28 |
| Number of Single+First Authored Papers | 44 | 44 |
| Total Cites to Single+First Authored Papers | 598 | 657 |
| Number of Single+First+Last Authored Papers | 131 | 131 |
| Total Cites to Single+First+Last Authored Papers | 1126 | 1255 |
| Composite Score | 3.67 | 3.73 |
| Number of Distinct Citing Papers | 1435.00 | 1529.00 |
| Ratio of Total Citations to Distinct Citing Papers | 1.80 | 1.91 |
| Self-Citation Percentage: | ||
If you find an error in your data, please contact us with your profile link: Contact Us