Overall Rank
Rank in the SubField 1
Publications
Citations
Data for the year: 2024
Main Field
Physics & Astronomy
SubField 1
Fluids & Plasmas
SubField 2
Applied Physics
Rank in the SubField 1 (Fluids & Plasmas): 25 out of 52450 authors
Metrics | Self-Citations Excluded | All |
---|---|---|
Rank Based on Composite Score | 3630 | 2853 |
Total Cites | 1099 | 1452 |
H-index | 11.00 | 12.00 |
Hm-index | 8.92 | 9.42 |
Number of Single Authored Papers | 72 | 72 |
Total Cites to Single Authored Papers | 682 | 729 |
Number of Single+First Authored Papers | 139 | 139 |
Total Cites to Single+First Authored Papers | 884 | 984 |
Number of Single+First+Last Authored Papers | 375 | 375 |
Total Cites to Single+First+Last Authored Papers | 1057 | 1362 |
Composite Score | 3.72 | 3.80 |
Number of Distinct Citing Papers | 673.00 | 686.00 |
Ratio of Total Citations to Distinct Citing Papers | 1.63 | 2.12 |
Self-Citation Percentage: |
Data for the year: 2023
Main Field
Physics & Astronomy
SubField 1
Fluids & Plasmas
SubField 2
Applied Physics
Rank in the SubField 1 (Fluids & Plasmas): 27 out of 50409 authors
Metrics | Self-Citations Excluded | All |
---|---|---|
Rank Based on Composite Score | 4421 | 3896 |
Total Cites | 1088 | 1216 |
H-index | 10.00 | 11.00 |
Hm-index | 8.08 | 9.08 |
Number of Single Authored Papers | 69 | 69 |
Total Cites to Single Authored Papers | 682 | 704 |
Number of Single+First Authored Papers | 132 | 132 |
Total Cites to Single+First Authored Papers | 898 | 937 |
Number of Single+First+Last Authored Papers | 364 | 364 |
Total Cites to Single+First+Last Authored Papers | 1047 | 1156 |
Composite Score | 3.70 | 3.76 |
Number of Distinct Citing Papers | 706.00 | 717.00 |
Ratio of Total Citations to Distinct Citing Papers | 1.54 | 1.70 |
Self-Citation Percentage: |
Data for the year: 2022
Main Field
Physics & Astronomy
SubField 1
Fluids & Plasmas
SubField 2
Applied Physics
Rank in the SubField 1 (Fluids & Plasmas): 18 out of 48581 authors
Metrics | Self-Citations Excluded | All |
---|---|---|
Rank Based on Composite Score | 2494 | 2379 |
Total Cites | 1184 | 1334 |
H-index | 12.00 | 13.00 |
Hm-index | 10.17 | 10.42 |
Number of Single Authored Papers | 68 | 68 |
Total Cites to Single Authored Papers | 725 | 748 |
Number of Single+First Authored Papers | 130 | 130 |
Total Cites to Single+First Authored Papers | 971 | 1009 |
Number of Single+First+Last Authored Papers | 354 | 354 |
Total Cites to Single+First+Last Authored Papers | 1140 | 1275 |
Composite Score | 3.85 | 3.90 |
Number of Distinct Citing Papers | 717.00 | 729.00 |
Ratio of Total Citations to Distinct Citing Papers | 1.65 | 1.83 |
Self-Citation Percentage: |
Data for the year: 2021
Main Field
Physics & Astronomy
SubField 1
Fluids & Plasmas
SubField 2
Applied Physics
Rank in the SubField 1 (Fluids & Plasmas): 20 out of 49117 authors
Metrics | Self-Citations Excluded | All |
---|---|---|
Rank Based on Composite Score | 2400 | 2477 |
Total Cites | 1825 | 1978 |
H-index | 15.00 | 15.00 |
Hm-index | 11.92 | 12.42 |
Number of Single Authored Papers | 66 | 66 |
Total Cites to Single Authored Papers | 1130 | 1158 |
Number of Single+First Authored Papers | 127 | 127 |
Total Cites to Single+First Authored Papers | 1477 | 1522 |
Number of Single+First+Last Authored Papers | 345 | 345 |
Total Cites to Single+First+Last Authored Papers | 1755 | 1890 |
Composite Score | 3.97 | 3.99 |
Number of Distinct Citing Papers | 1073.00 | 1096.00 |
Ratio of Total Citations to Distinct Citing Papers | 1.70 | 1.80 |
Self-Citation Percentage: |
Data for the year: 2020
Main Field
Physics & Astronomy
SubField 1
Fluids & Plasmas
SubField 2
Mathematical Physics
Rank in the SubField 1 (Fluids & Plasmas): 29 out of 43218 authors
Metrics | Self-Citations Excluded | All |
---|---|---|
Rank Based on Composite Score | 2524 | 2691 |
Total Cites | 1337 | 1423 |
H-index | 13.00 | 13.00 |
Hm-index | 10.67 | 11.17 |
Number of Single Authored Papers | 63 | 63 |
Total Cites to Single Authored Papers | 824 | 845 |
Number of Single+First Authored Papers | 123 | 123 |
Total Cites to Single+First Authored Papers | 1055 | 1087 |
Number of Single+First+Last Authored Papers | 335 | 335 |
Total Cites to Single+First+Last Authored Papers | 1287 | 1366 |
Composite Score | 3.93 | 3.94 |
Number of Distinct Citing Papers | 745.00 | 753.00 |
Ratio of Total Citations to Distinct Citing Papers | 1.79 | 1.89 |
Self-Citation Percentage: |
If you find an error in your data, please contact us with your profile link: Contact Us