Overall Rank
Rank in the SubField 1
Publications
Citations
Data for the year: 2024
Main Field
Public Health & Health Services
SubField 1
Nursing
SubField 2
General & Internal Medicine
Rank in the SubField 1 (Nursing): 6 out of 60753 authors
Metrics | Self-Citations Excluded | All |
---|---|---|
Rank Based on Composite Score | 3541 | 3974 |
Total Cites | 8775 | 8844 |
H-index | 16.00 | 16.00 |
Hm-index | 5.64 | 5.64 |
Number of Single Authored Papers | 12 | 12 |
Total Cites to Single Authored Papers | 44 | 45 |
Number of Single+First Authored Papers | 30 | 30 |
Total Cites to Single+First Authored Papers | 1999 | 2013 |
Number of Single+First+Last Authored Papers | 51 | 51 |
Total Cites to Single+First+Last Authored Papers | 2042 | 2057 |
Composite Score | 3.73 | 3.71 |
Number of Distinct Citing Papers | 6216.00 | 6250.00 |
Ratio of Total Citations to Distinct Citing Papers | 1.41 | 1.42 |
Self-Citation Percentage: |
Data for the year: 2023
Main Field
Public Health & Health Services
SubField 1
Nursing
SubField 2
Obstetrics & Reproductive Medicine
Rank in the SubField 1 (Nursing): 12 out of 55431 authors
Metrics | Self-Citations Excluded | All |
---|---|---|
Rank Based on Composite Score | 6486 | 7266 |
Total Cites | 6759 | 6887 |
H-index | 13.00 | 13.00 |
Hm-index | 6.03 | 6.03 |
Number of Single Authored Papers | 10 | 10 |
Total Cites to Single Authored Papers | 32 | 33 |
Number of Single+First Authored Papers | 28 | 28 |
Total Cites to Single+First Authored Papers | 1386 | 1413 |
Number of Single+First+Last Authored Papers | 45 | 45 |
Total Cites to Single+First+Last Authored Papers | 1408 | 1440 |
Composite Score | 3.60 | 3.59 |
Number of Distinct Citing Papers | 4920.00 | 4980.00 |
Ratio of Total Citations to Distinct Citing Papers | 1.37 | 1.38 |
Self-Citation Percentage: |
Data for the year: 2022
Main Field
Public Health & Health Services
SubField 1
Nursing
SubField 2
Obstetrics & Reproductive Medicine
Rank in the SubField 1 (Nursing): 19 out of 50863 authors
Metrics | Self-Citations Excluded | All |
---|---|---|
Rank Based on Composite Score | 14522 | 16328 |
Total Cites | 4066 | 4144 |
H-index | 10.00 | 10.00 |
Hm-index | 4.99 | 5.08 |
Number of Single Authored Papers | 7 | 7 |
Total Cites to Single Authored Papers | 24 | 25 |
Number of Single+First Authored Papers | 19 | 19 |
Total Cites to Single+First Authored Papers | 826 | 839 |
Number of Single+First+Last Authored Papers | 34 | 34 |
Total Cites to Single+First+Last Authored Papers | 849 | 865 |
Composite Score | 3.36 | 3.37 |
Number of Distinct Citing Papers | 3105.00 | 3147.00 |
Ratio of Total Citations to Distinct Citing Papers | 1.31 | 1.32 |
Self-Citation Percentage: |
Data for the year: 2021
Main Field
Public Health & Health Services
SubField 1
Nursing
SubField 2
Obstetrics & Reproductive Medicine
Rank in the SubField 1 (Nursing): 61 out of 90621 authors
Metrics | Self-Citations Excluded | All |
---|---|---|
Rank Based on Composite Score | 29596 | 33311 |
Total Cites | 4171 | 4264 |
H-index | 10.00 | 10.00 |
Hm-index | 5.01 | 5.14 |
Number of Single Authored Papers | 6 | 6 |
Total Cites to Single Authored Papers | 18 | 19 |
Number of Single+First Authored Papers | 14 | 14 |
Total Cites to Single+First Authored Papers | 918 | 932 |
Number of Single+First+Last Authored Papers | 27 | 27 |
Total Cites to Single+First+Last Authored Papers | 945 | 965 |
Composite Score | 3.25 | 3.26 |
Number of Distinct Citing Papers | 3249.00 | 3301.00 |
Ratio of Total Citations to Distinct Citing Papers | 1.28 | 1.29 |
Self-Citation Percentage: |
If you find an error in your data, please contact us with your profile link: Contact Us