Overall Rank
Rank in the SubField 1
Publications
Citations
Data for the year: 2026
Main Field
Mathematics & Statistics
SubField 1
Numerical & Computational Mathematics
SubField 2
General Mathematics
Rank in the SubField 1 (Numerical & Computational Mathematics): 4 out of 17431 authors
| Metrics | Self-Citations Excluded | All |
|---|---|---|
| Rank Based on Composite Score | 3529 | 3987 |
| Total Cites | 1078 | 1089 |
| H-index | 15.00 | 15.00 |
| Hm-index | 11.00 | 11.00 |
| Number of Single Authored Papers | 46 | 46 |
| Total Cites to Single Authored Papers | 385 | 386 |
| Number of Single+First Authored Papers | 70 | 70 |
| Total Cites to Single+First Authored Papers | 1025 | 1032 |
| Number of Single+First+Last Authored Papers | 79 | 79 |
| Total Cites to Single+First+Last Authored Papers | 1035 | 1042 |
| Composite Score | 3.74 | 3.72 |
| Number of Distinct Citing Papers | 825.00 | 831.00 |
| Ratio of Total Citations to Distinct Citing Papers | 1.31 | 1.31 |
| Self-Citation Percentage: | ||
Data for the year: 2025
Main Field
Mathematics & Statistics
SubField 1
Numerical & Computational Mathematics
SubField 2
General Mathematics
Rank in the SubField 1 (Numerical & Computational Mathematics): 5 out of 16972 authors
| Metrics | Self-Citations Excluded | All |
|---|---|---|
| Rank Based on Composite Score | 3548 | 3957 |
| Total Cites | 1026 | 1055 |
| H-index | 15.00 | 15.00 |
| Hm-index | 10.67 | 10.67 |
| Number of Single Authored Papers | 45 | 45 |
| Total Cites to Single Authored Papers | 369 | 375 |
| Number of Single+First Authored Papers | 69 | 69 |
| Total Cites to Single+First Authored Papers | 970 | 990 |
| Number of Single+First+Last Authored Papers | 78 | 78 |
| Total Cites to Single+First+Last Authored Papers | 980 | 1003 |
| Composite Score | 3.73 | 3.72 |
| Number of Distinct Citing Papers | 784.00 | 798.00 |
| Ratio of Total Citations to Distinct Citing Papers | 1.31 | 1.32 |
| Self-Citation Percentage: | ||
Data for the year: 2024
Main Field
Mathematics & Statistics
SubField 1
Numerical & Computational Mathematics
SubField 2
General Mathematics
Rank in the SubField 1 (Numerical & Computational Mathematics): 6 out of 16443 authors
| Metrics | Self-Citations Excluded | All |
|---|---|---|
| Rank Based on Composite Score | 3527 | 3886 |
| Total Cites | 912 | 948 |
| H-index | 16.00 | 16.00 |
| Hm-index | 11.00 | 11.00 |
| Number of Single Authored Papers | 44 | 44 |
| Total Cites to Single Authored Papers | 312 | 321 |
| Number of Single+First Authored Papers | 66 | 66 |
| Total Cites to Single+First Authored Papers | 853 | 884 |
| Number of Single+First+Last Authored Papers | 73 | 73 |
| Total Cites to Single+First+Last Authored Papers | 861 | 892 |
| Composite Score | 3.73 | 3.72 |
| Number of Distinct Citing Papers | 721.00 | 733.00 |
| Ratio of Total Citations to Distinct Citing Papers | 1.26 | 1.29 |
| Self-Citation Percentage: | ||
Data for the year: 2023
Main Field
Mathematics & Statistics
SubField 1
Numerical & Computational Mathematics
SubField 2
General Mathematics
Rank in the SubField 1 (Numerical & Computational Mathematics): 5 out of 15925 authors
| Metrics | Self-Citations Excluded | All |
|---|---|---|
| Rank Based on Composite Score | 4535 | 5024 |
| Total Cites | 849 | 886 |
| H-index | 16.00 | 16.00 |
| Hm-index | 10.30 | 10.30 |
| Number of Single Authored Papers | 42 | 42 |
| Total Cites to Single Authored Papers | 255 | 267 |
| Number of Single+First Authored Papers | 63 | 63 |
| Total Cites to Single+First Authored Papers | 795 | 826 |
| Number of Single+First+Last Authored Papers | 70 | 70 |
| Total Cites to Single+First+Last Authored Papers | 804 | 838 |
| Composite Score | 3.69 | 3.69 |
| Number of Distinct Citing Papers | 661.00 | 670.00 |
| Ratio of Total Citations to Distinct Citing Papers | 1.28 | 1.32 |
| Self-Citation Percentage: | ||
Data for the year: 2022
Main Field
Mathematics & Statistics
SubField 1
Numerical & Computational Mathematics
SubField 2
General Mathematics
Rank in the SubField 1 (Numerical & Computational Mathematics): 5 out of 15019 authors
| Metrics | Self-Citations Excluded | All |
|---|---|---|
| Rank Based on Composite Score | 4043 | 4686 |
| Total Cites | 867 | 885 |
| H-index | 15.00 | 15.00 |
| Hm-index | 10.47 | 10.47 |
| Number of Single Authored Papers | 41 | 41 |
| Total Cites to Single Authored Papers | 285 | 288 |
| Number of Single+First Authored Papers | 58 | 58 |
| Total Cites to Single+First Authored Papers | 802 | 811 |
| Number of Single+First+Last Authored Papers | 64 | 64 |
| Total Cites to Single+First+Last Authored Papers | 806 | 815 |
| Composite Score | 3.73 | 3.73 |
| Number of Distinct Citing Papers | 721.00 | 727.00 |
| Ratio of Total Citations to Distinct Citing Papers | 1.20 | 1.22 |
| Self-Citation Percentage: | ||
If you find an error in your data, please contact us with your profile link: Contact Us