Overall Rank
Rank in the SubField 1
Publications
Citations
Data for the year: 2024
Main Field
Public Health & Health Services
SubField 1
Nursing
SubField 2
General Clinical Medicine
Rank in the SubField 1 (Nursing): 5 out of 60753 authors
| Metrics | Self-Citations Excluded | All |
|---|---|---|
| Rank Based on Composite Score | 3171 | 3529 |
| Total Cites | 2698 | 2698 |
| H-index | 4.00 | 4.00 |
| Hm-index | 4.00 | 4.00 |
| Number of Single Authored Papers | 23 | 23 |
| Total Cites to Single Authored Papers | 2694 | 2694 |
| Number of Single+First Authored Papers | 29 | 29 |
| Total Cites to Single+First Authored Papers | 2694 | 2694 |
| Number of Single+First+Last Authored Papers | 34 | 34 |
| Total Cites to Single+First+Last Authored Papers | 2698 | 2698 |
| Composite Score | 3.76 | 3.74 |
| Number of Distinct Citing Papers | 2696.00 | 2696.00 |
| Ratio of Total Citations to Distinct Citing Papers | 1.00 | 1.00 |
| Self-Citation Percentage: | ||
Data for the year: 2023
Main Field
Public Health & Health Services
SubField 1
Nursing
SubField 2
General Clinical Medicine
Rank in the SubField 1 (Nursing): 3 out of 55431 authors
| Metrics | Self-Citations Excluded | All |
|---|---|---|
| Rank Based on Composite Score | 2497 | 2826 |
| Total Cites | 2567 | 2567 |
| H-index | 5.00 | 5.00 |
| Hm-index | 5.00 | 5.00 |
| Number of Single Authored Papers | 23 | 23 |
| Total Cites to Single Authored Papers | 2562 | 2562 |
| Number of Single+First Authored Papers | 29 | 29 |
| Total Cites to Single+First Authored Papers | 2562 | 2562 |
| Number of Single+First+Last Authored Papers | 34 | 34 |
| Total Cites to Single+First+Last Authored Papers | 2565 | 2565 |
| Composite Score | 3.85 | 3.84 |
| Number of Distinct Citing Papers | 2560.00 | 2560.00 |
| Ratio of Total Citations to Distinct Citing Papers | 1.00 | 1.00 |
| Self-Citation Percentage: | ||
Data for the year: 2022
Main Field
Public Health & Health Services
SubField 1
Nursing
SubField 2
General Clinical Medicine
Rank in the SubField 1 (Nursing): 3 out of 50863 authors
| Metrics | Self-Citations Excluded | All |
|---|---|---|
| Rank Based on Composite Score | 3993 | 4670 |
| Total Cites | 2161 | 2161 |
| H-index | 4.00 | 4.00 |
| Hm-index | 4.00 | 4.00 |
| Number of Single Authored Papers | 23 | 23 |
| Total Cites to Single Authored Papers | 2158 | 2158 |
| Number of Single+First Authored Papers | 31 | 31 |
| Total Cites to Single+First Authored Papers | 2158 | 2158 |
| Number of Single+First+Last Authored Papers | 38 | 38 |
| Total Cites to Single+First+Last Authored Papers | 2161 | 2161 |
| Composite Score | 3.73 | 3.73 |
| Number of Distinct Citing Papers | 2157.00 | 2157.00 |
| Ratio of Total Citations to Distinct Citing Papers | 1.00 | 1.00 |
| Self-Citation Percentage: | ||
Data for the year: 2021
Main Field
Public Health & Health Services
SubField 1
Nursing
SubField 2
General Clinical Medicine
Rank in the SubField 1 (Nursing): 11 out of 90621 authors
| Metrics | Self-Citations Excluded | All |
|---|---|---|
| Rank Based on Composite Score | 4643 | 5417 |
| Total Cites | 2813 | 2813 |
| H-index | 5.00 | 5.00 |
| Hm-index | 5.00 | 5.00 |
| Number of Single Authored Papers | 23 | 23 |
| Total Cites to Single Authored Papers | 2809 | 2809 |
| Number of Single+First Authored Papers | 29 | 29 |
| Total Cites to Single+First Authored Papers | 2810 | 2810 |
| Number of Single+First+Last Authored Papers | 34 | 34 |
| Total Cites to Single+First+Last Authored Papers | 2813 | 2813 |
| Composite Score | 3.80 | 3.79 |
| Number of Distinct Citing Papers | 2806.00 | 2806.00 |
| Ratio of Total Citations to Distinct Citing Papers | 1.00 | 1.00 |
| Self-Citation Percentage: | ||
Data for the year: 2020
Main Field
Public Health & Health Services
SubField 1
Nursing
SubField 2
General Clinical Medicine
Rank in the SubField 1 (Nursing): 10 out of 35893 authors
| Metrics | Self-Citations Excluded | All |
|---|---|---|
| Rank Based on Composite Score | 8582 | 10077 |
| Total Cites | 1463 | 1463 |
| H-index | 4.00 | 4.00 |
| Hm-index | 4.00 | 4.00 |
| Number of Single Authored Papers | 23 | 23 |
| Total Cites to Single Authored Papers | 1460 | 1460 |
| Number of Single+First Authored Papers | 30 | 30 |
| Total Cites to Single+First Authored Papers | 1461 | 1461 |
| Number of Single+First+Last Authored Papers | 35 | 35 |
| Total Cites to Single+First+Last Authored Papers | 1463 | 1463 |
| Composite Score | 3.59 | 3.58 |
| Number of Distinct Citing Papers | 1461.00 | 1461.00 |
| Ratio of Total Citations to Distinct Citing Papers | 1.00 | 1.00 |
| Self-Citation Percentage: | ||
If you find an error in your data, please contact us with your profile link: Contact Us