Overall Rank
Rank in the SubField 1
Publications
Citations
Data for the year: 2024
Main Field
Public Health & Health Services
SubField 1
Nursing
SubField 2
Epidemiology
Rank in the SubField 1 (Nursing): 4 out of 60753 authors
Metrics | Self-Citations Excluded | All |
---|---|---|
Rank Based on Composite Score | 2938 | 2985 |
Total Cites | 5486 | 5660 |
H-index | 28.00 | 30.00 |
Hm-index | 7.55 | 7.92 |
Number of Single Authored Papers | 7 | 7 |
Total Cites to Single Authored Papers | 7 | 7 |
Number of Single+First Authored Papers | 50 | 50 |
Total Cites to Single+First Authored Papers | 2948 | 2965 |
Number of Single+First+Last Authored Papers | 99 | 99 |
Total Cites to Single+First+Last Authored Papers | 3512 | 3555 |
Composite Score | 3.78 | 3.79 |
Number of Distinct Citing Papers | 4605.00 | 4703.00 |
Ratio of Total Citations to Distinct Citing Papers | 1.19 | 1.20 |
Self-Citation Percentage: |
Data for the year: 2023
Main Field
Public Health & Health Services
SubField 1
Nursing
SubField 2
Epidemiology
Rank in the SubField 1 (Nursing): 8 out of 55431 authors
Metrics | Self-Citations Excluded | All |
---|---|---|
Rank Based on Composite Score | 4953 | 4815 |
Total Cites | 3993 | 4190 |
H-index | 23.00 | 24.00 |
Hm-index | 6.19 | 6.77 |
Number of Single Authored Papers | 7 | 7 |
Total Cites to Single Authored Papers | 10 | 11 |
Number of Single+First Authored Papers | 44 | 44 |
Total Cites to Single+First Authored Papers | 2428 | 2471 |
Number of Single+First+Last Authored Papers | 82 | 82 |
Total Cites to Single+First+Last Authored Papers | 2642 | 2703 |
Composite Score | 3.67 | 3.70 |
Number of Distinct Citing Papers | 3461.00 | 3554.00 |
Ratio of Total Citations to Distinct Citing Papers | 1.15 | 1.18 |
Self-Citation Percentage: |
Data for the year: 2022
Main Field
Public Health & Health Services
SubField 1
Nursing
SubField 2
Nuclear Medicine & Medical Imaging
Rank in the SubField 1 (Nursing): 12 out of 50863 authors
Metrics | Self-Citations Excluded | All |
---|---|---|
Rank Based on Composite Score | 10384 | 10419 |
Total Cites | 2365 | 2504 |
H-index | 18.00 | 19.00 |
Hm-index | 6.01 | 6.30 |
Number of Single Authored Papers | 7 | 7 |
Total Cites to Single Authored Papers | 6 | 7 |
Number of Single+First Authored Papers | 41 | 41 |
Total Cites to Single+First Authored Papers | 1565 | 1597 |
Number of Single+First+Last Authored Papers | 72 | 72 |
Total Cites to Single+First+Last Authored Papers | 1657 | 1697 |
Composite Score | 3.47 | 3.50 |
Number of Distinct Citing Papers | 2125.00 | 2199.00 |
Ratio of Total Citations to Distinct Citing Papers | 1.11 | 1.14 |
Self-Citation Percentage: |
Data for the year: 2021
Main Field
Public Health & Health Services
SubField 1
Nursing
SubField 2
Nuclear Medicine & Medical Imaging
Rank in the SubField 1 (Nursing): 39 out of 90621 authors
Metrics | Self-Citations Excluded | All |
---|---|---|
Rank Based on Composite Score | 18930 | 18322 |
Total Cites | 2309 | 2485 |
H-index | 19.00 | 20.00 |
Hm-index | 6.46 | 6.96 |
Number of Single Authored Papers | 7 | 7 |
Total Cites to Single Authored Papers | 7 | 9 |
Number of Single+First Authored Papers | 39 | 39 |
Total Cites to Single+First Authored Papers | 1567 | 1621 |
Number of Single+First+Last Authored Papers | 60 | 60 |
Total Cites to Single+First+Last Authored Papers | 1665 | 1727 |
Composite Score | 3.39 | 3.45 |
Number of Distinct Citing Papers | 2131.00 | 2226.00 |
Ratio of Total Citations to Distinct Citing Papers | 1.08 | 1.12 |
Self-Citation Percentage: |
Data for the year: 2020
Main Field
Public Health & Health Services
SubField 1
Nursing
SubField 2
Nuclear Medicine & Medical Imaging
Rank in the SubField 1 (Nursing): 78 out of 35893 authors
Metrics | Self-Citations Excluded | All |
---|---|---|
Rank Based on Composite Score | 44157 | 40757 |
Total Cites | 851 | 950 |
H-index | 13.00 | 15.00 |
Hm-index | 4.94 | 5.59 |
Number of Single Authored Papers | 6 | 6 |
Total Cites to Single Authored Papers | 6 | 7 |
Number of Single+First Authored Papers | 33 | 33 |
Total Cites to Single+First Authored Papers | 514 | 531 |
Number of Single+First+Last Authored Papers | 51 | 51 |
Total Cites to Single+First+Last Authored Papers | 567 | 587 |
Composite Score | 3.06 | 3.13 |
Number of Distinct Citing Papers | 766.00 | 824.00 |
Ratio of Total Citations to Distinct Citing Papers | 1.11 | 1.15 |
Self-Citation Percentage: |
If you find an error in your data, please contact us with your profile link: Contact Us