Overall Rank
Rank in the SubField 1
Publications
Citations
Data for the year: 2025
Main Field
Public Health & Health Services
SubField 1
Substance Abuse
SubField 2
Psychiatry
Rank in the SubField 1 (Substance Abuse): 7 out of 17312 authors
| Metrics | Self-Citations Excluded | All |
|---|---|---|
| Rank Based on Composite Score | 3060 | 3502 |
| Total Cites | 3482 | 3539 |
| H-index | 27.00 | 27.00 |
| Hm-index | 10.87 | 10.79 |
| Number of Single Authored Papers | 24 | 24 |
| Total Cites to Single Authored Papers | 30 | 30 |
| Number of Single+First Authored Papers | 70 | 70 |
| Total Cites to Single+First Authored Papers | 833 | 837 |
| Number of Single+First+Last Authored Papers | 219 | 219 |
| Total Cites to Single+First+Last Authored Papers | 2156 | 2186 |
| Composite Score | 3.76 | 3.75 |
| Number of Distinct Citing Papers | 2888.00 | 2925.00 |
| Ratio of Total Citations to Distinct Citing Papers | 1.21 | 1.21 |
| Self-Citation Percentage: | ||
Data for the year: 2024
Main Field
Public Health & Health Services
SubField 1
Substance Abuse
SubField 2
Psychiatry
Rank in the SubField 1 (Substance Abuse): 8 out of 16370 authors
| Metrics | Self-Citations Excluded | All |
|---|---|---|
| Rank Based on Composite Score | 2860 | 3059 |
| Total Cites | 3711 | 3817 |
| H-index | 27.00 | 28.00 |
| Hm-index | 10.80 | 10.97 |
| Number of Single Authored Papers | 24 | 24 |
| Total Cites to Single Authored Papers | 25 | 25 |
| Number of Single+First Authored Papers | 70 | 70 |
| Total Cites to Single+First Authored Papers | 829 | 845 |
| Number of Single+First+Last Authored Papers | 217 | 217 |
| Total Cites to Single+First+Last Authored Papers | 2240 | 2302 |
| Composite Score | 3.79 | 3.78 |
| Number of Distinct Citing Papers | 3093.00 | 3137.00 |
| Ratio of Total Citations to Distinct Citing Papers | 1.20 | 1.22 |
| Self-Citation Percentage: | ||
Data for the year: 2023
Main Field
Public Health & Health Services
SubField 1
Substance Abuse
SubField 2
Psychiatry
Rank in the SubField 1 (Substance Abuse): 4 out of 15589 authors
| Metrics | Self-Citations Excluded | All |
|---|---|---|
| Rank Based on Composite Score | 1469 | 1567 |
| Total Cites | 4510 | 4634 |
| H-index | 29.00 | 30.00 |
| Hm-index | 13.37 | 13.86 |
| Number of Single Authored Papers | 24 | 24 |
| Total Cites to Single Authored Papers | 38 | 38 |
| Number of Single+First Authored Papers | 70 | 70 |
| Total Cites to Single+First Authored Papers | 1135 | 1152 |
| Number of Single+First+Last Authored Papers | 219 | 219 |
| Total Cites to Single+First+Last Authored Papers | 2764 | 2827 |
| Composite Score | 3.98 | 3.98 |
| Number of Distinct Citing Papers | 3588.00 | 3637.00 |
| Ratio of Total Citations to Distinct Citing Papers | 1.26 | 1.27 |
| Self-Citation Percentage: | ||
Data for the year: 2022
Main Field
Public Health & Health Services
SubField 1
Substance Abuse
SubField 2
Psychiatry
Rank in the SubField 1 (Substance Abuse): 4 out of 14534 authors
| Metrics | Self-Citations Excluded | All |
|---|---|---|
| Rank Based on Composite Score | 1281 | 1446 |
| Total Cites | 4681 | 4834 |
| H-index | 30.00 | 30.00 |
| Hm-index | 12.94 | 12.99 |
| Number of Single Authored Papers | 24 | 24 |
| Total Cites to Single Authored Papers | 41 | 41 |
| Number of Single+First Authored Papers | 70 | 70 |
| Total Cites to Single+First Authored Papers | 1117 | 1138 |
| Number of Single+First+Last Authored Papers | 219 | 219 |
| Total Cites to Single+First+Last Authored Papers | 2788 | 2868 |
| Composite Score | 4.02 | 4.02 |
| Number of Distinct Citing Papers | 3760.00 | 3819.00 |
| Ratio of Total Citations to Distinct Citing Papers | 1.24 | 1.27 |
| Self-Citation Percentage: | ||
Data for the year: 2021
Main Field
Public Health & Health Services
SubField 1
Substance Abuse
SubField 2
Psychiatry
Rank in the SubField 1 (Substance Abuse): 5 out of 13890 authors
| Metrics | Self-Citations Excluded | All |
|---|---|---|
| Rank Based on Composite Score | 1121 | 1260 |
| Total Cites | 7441 | 7649 |
| H-index | 39.00 | 39.00 |
| Hm-index | 15.79 | 16.15 |
| Number of Single Authored Papers | 24 | 24 |
| Total Cites to Single Authored Papers | 63 | 63 |
| Number of Single+First Authored Papers | 70 | 70 |
| Total Cites to Single+First Authored Papers | 1784 | 1813 |
| Number of Single+First+Last Authored Papers | 219 | 219 |
| Total Cites to Single+First+Last Authored Papers | 4346 | 4450 |
| Composite Score | 4.16 | 4.16 |
| Number of Distinct Citing Papers | 5927.00 | 6028.00 |
| Ratio of Total Citations to Distinct Citing Papers | 1.26 | 1.27 |
| Self-Citation Percentage: | ||
If you find an error in your data, please contact us with your profile link: Contact Us