Overall Rank
Rank in the SubField 1
Publications
Citations
Data for the year: 2024
Main Field
Physics & Astronomy
SubField 1
Applied Physics
SubField 2
General Physics
Rank in the SubField 1 (Applied Physics): 75 out of 304738 authors
Metrics | Self-Citations Excluded | All |
---|---|---|
Rank Based on Composite Score | 2819 | 431 |
Total Cites | 1122 | 2192 |
H-index | 17.00 | 24.00 |
Hm-index | 13.83 | 21.54 |
Number of Single Authored Papers | 44 | 44 |
Total Cites to Single Authored Papers | 261 | 762 |
Number of Single+First Authored Papers | 136 | 136 |
Total Cites to Single+First Authored Papers | 723 | 1558 |
Number of Single+First+Last Authored Papers | 199 | 199 |
Total Cites to Single+First+Last Authored Papers | 918 | 1893 |
Composite Score | 3.79 | 4.25 |
Number of Distinct Citing Papers | 505.00 | 590.00 |
Ratio of Total Citations to Distinct Citing Papers | 2.22 | 3.72 |
Self-Citation Percentage: |
Data for the year: 2023
Main Field
Physics & Astronomy
SubField 1
Applied Physics
SubField 2
General Physics
Rank in the SubField 1 (Applied Physics): 133 out of 295432 authors
Metrics | Self-Citations Excluded | All |
---|---|---|
Rank Based on Composite Score | 6824 | 1742 |
Total Cites | 974 | 1864 |
H-index | 16.00 | 23.00 |
Hm-index | 10.94 | 13.95 |
Number of Single Authored Papers | 21 | 21 |
Total Cites to Single Authored Papers | 104 | 228 |
Number of Single+First Authored Papers | 103 | 103 |
Total Cites to Single+First Authored Papers | 568 | 1066 |
Number of Single+First+Last Authored Papers | 154 | 154 |
Total Cites to Single+First+Last Authored Papers | 708 | 1357 |
Composite Score | 3.58 | 3.96 |
Number of Distinct Citing Papers | 446.00 | 569.00 |
Ratio of Total Citations to Distinct Citing Papers | 2.18 | 3.28 |
Self-Citation Percentage: |
Data for the year: 2022
Main Field
Physics & Astronomy
SubField 1
General Physics
SubField 2
Applied Physics
Rank in the SubField 1 (General Physics): 273 out of 70970 authors
Metrics | Self-Citations Excluded | All |
---|---|---|
Rank Based on Composite Score | 46479 | 7078 |
Total Cites | 588 | 1406 |
H-index | 12.00 | 19.00 |
Hm-index | 6.84 | 12.98 |
Number of Single Authored Papers | 9 | 9 |
Total Cites to Single Authored Papers | 7 | 27 |
Number of Single+First Authored Papers | 80 | 80 |
Total Cites to Single+First Authored Papers | 245 | 675 |
Number of Single+First+Last Authored Papers | 106 | 106 |
Total Cites to Single+First+Last Authored Papers | 369 | 881 |
Composite Score | 2.98 | 3.61 |
Number of Distinct Citing Papers | 301.00 | 422.00 |
Ratio of Total Citations to Distinct Citing Papers | 1.95 | 3.33 |
Self-Citation Percentage: |
Data for the year: 2021
Main Field
Physics & Astronomy
SubField 1
Applied Physics
SubField 2
General Physics
Rank in the SubField 1 (Applied Physics): 2081 out of 269833 authors
Metrics | Self-Citations Excluded | All |
---|---|---|
Rank Based on Composite Score | 99208 | 20334 |
Total Cites | 645 | 1526 |
H-index | 13.00 | 24.00 |
Hm-index | 7.33 | 12.26 |
Number of Single Authored Papers | 2 | 2 |
Total Cites to Single Authored Papers | 2 | 8 |
Number of Single+First Authored Papers | 43 | 43 |
Total Cites to Single+First Authored Papers | 247 | 621 |
Number of Single+First+Last Authored Papers | 62 | 62 |
Total Cites to Single+First+Last Authored Papers | 406 | 954 |
Composite Score | 2.83 | 3.41 |
Number of Distinct Citing Papers | 318.00 | 460.00 |
Ratio of Total Citations to Distinct Citing Papers | 2.03 | 3.32 |
Self-Citation Percentage: |
If you find an error in your data, please contact us with your profile link: Contact Us