Overall Rank
Rank in the SubField 1
Publications
Citations
Data for the year: 2024
Main Field
Communication & Textual Studies
SubField 1
Communication & Media Studies
SubField 2
Information & Library Sciences
Rank in the SubField 1 (Communication & Media Studies): 7 out of 14032 authors
| Metrics | Self-Citations Excluded | All | 
|---|---|---|
| Rank Based on Composite Score | 2600 | 2746 | 
| Total Cites | 1957 | 1971 | 
| H-index | 16.00 | 16.00 | 
| Hm-index | 9.53 | 10.23 | 
| Number of Single Authored Papers | 21 | 21 | 
| Total Cites to Single Authored Papers | 220 | 220 | 
| Number of Single+First Authored Papers | 33 | 33 | 
| Total Cites to Single+First Authored Papers | 1044 | 1045 | 
| Number of Single+First+Last Authored Papers | 63 | 63 | 
| Total Cites to Single+First+Last Authored Papers | 1752 | 1760 | 
| Composite Score | 3.81 | 3.81 | 
| Number of Distinct Citing Papers | 1752.00 | 1758.00 | 
| Ratio of Total Citations to Distinct Citing Papers | 1.12 | 1.12 | 
| Self-Citation Percentage: | ||
Data for the year: 2023
Main Field
Communication & Textual Studies
SubField 1
Communication & Media Studies
SubField 2
Information & Library Sciences
Rank in the SubField 1 (Communication & Media Studies): 4 out of 12906 authors
| Metrics | Self-Citations Excluded | All | 
|---|---|---|
| Rank Based on Composite Score | 2067 | 2309 | 
| Total Cites | 2114 | 2131 | 
| H-index | 16.00 | 16.00 | 
| Hm-index | 10.56 | 10.81 | 
| Number of Single Authored Papers | 20 | 20 | 
| Total Cites to Single Authored Papers | 259 | 260 | 
| Number of Single+First Authored Papers | 32 | 32 | 
| Total Cites to Single+First Authored Papers | 1188 | 1189 | 
| Number of Single+First+Last Authored Papers | 61 | 61 | 
| Total Cites to Single+First+Last Authored Papers | 1914 | 1921 | 
| Composite Score | 3.90 | 3.89 | 
| Number of Distinct Citing Papers | 1889.00 | 1901.00 | 
| Ratio of Total Citations to Distinct Citing Papers | 1.12 | 1.12 | 
| Self-Citation Percentage: | ||
Data for the year: 2022
Main Field
Communication & Textual Studies
SubField 1
Communication & Media Studies
SubField 2
Information & Library Sciences
Rank in the SubField 1 (Communication & Media Studies): 2 out of 11883 authors
| Metrics | Self-Citations Excluded | All | 
|---|---|---|
| Rank Based on Composite Score | 1681 | 1953 | 
| Total Cites | 2177 | 2187 | 
| H-index | 17.00 | 17.00 | 
| Hm-index | 10.81 | 10.81 | 
| Number of Single Authored Papers | 20 | 20 | 
| Total Cites to Single Authored Papers | 242 | 242 | 
| Number of Single+First Authored Papers | 32 | 32 | 
| Total Cites to Single+First Authored Papers | 1281 | 1282 | 
| Number of Single+First+Last Authored Papers | 61 | 61 | 
| Total Cites to Single+First+Last Authored Papers | 2005 | 2012 | 
| Composite Score | 3.96 | 3.95 | 
| Number of Distinct Citing Papers | 1944.00 | 1948.00 | 
| Ratio of Total Citations to Distinct Citing Papers | 1.12 | 1.12 | 
| Self-Citation Percentage: | ||
Data for the year: 2021
Main Field
Communication & Textual Studies
SubField 1
Communication & Media Studies
SubField 2
Information & Library Sciences
Rank in the SubField 1 (Communication & Media Studies): 2 out of 10929 authors
| Metrics | Self-Citations Excluded | All | 
|---|---|---|
| Rank Based on Composite Score | 1625 | 1828 | 
| Total Cites | 3277 | 3296 | 
| H-index | 19.00 | 20.00 | 
| Hm-index | 13.51 | 13.51 | 
| Number of Single Authored Papers | 19 | 19 | 
| Total Cites to Single Authored Papers | 379 | 379 | 
| Number of Single+First Authored Papers | 31 | 31 | 
| Total Cites to Single+First Authored Papers | 2053 | 2054 | 
| Number of Single+First+Last Authored Papers | 59 | 59 | 
| Total Cites to Single+First+Last Authored Papers | 3084 | 3096 | 
| Composite Score | 4.07 | 4.07 | 
| Number of Distinct Citing Papers | 2922.00 | 2933.00 | 
| Ratio of Total Citations to Distinct Citing Papers | 1.12 | 1.12 | 
| Self-Citation Percentage: | ||
Data for the year: 2020
Main Field
Communication & Textual Studies
SubField 1
Communication & Media Studies
SubField 2
Human Factors
Rank in the SubField 1 (Communication & Media Studies): 2 out of 9005 authors
| Metrics | Self-Citations Excluded | All | 
|---|---|---|
| Rank Based on Composite Score | 1614 | 1871 | 
| Total Cites | 2514 | 2525 | 
| H-index | 18.00 | 18.00 | 
| Hm-index | 10.51 | 10.51 | 
| Number of Single Authored Papers | 18 | 18 | 
| Total Cites to Single Authored Papers | 305 | 305 | 
| Number of Single+First Authored Papers | 30 | 30 | 
| Total Cites to Single+First Authored Papers | 1698 | 1700 | 
| Number of Single+First+Last Authored Papers | 58 | 58 | 
| Total Cites to Single+First+Last Authored Papers | 2406 | 2414 | 
| Composite Score | 4.05 | 4.03 | 
| Number of Distinct Citing Papers | 2229.00 | 2237.00 | 
| Ratio of Total Citations to Distinct Citing Papers | 1.13 | 1.13 | 
| Self-Citation Percentage: | ||
If you find an error in your data, please contact us with your profile link: Contact Us
 
                                                                         
                                                                        