Overall Rank
Rank in the SubField 1
Publications
Citations
Data for the year: 2024
Main Field
Mathematics & Statistics
SubField 1
General Mathematics
SubField 2
Applied Mathematics
Rank in the SubField 1 (General Mathematics): 9 out of 68528 authors
Metrics | Self-Citations Excluded | All |
---|---|---|
Rank Based on Composite Score | 2461 | 2762 |
Total Cites | 1356 | 1379 |
H-index | 18.00 | 18.00 |
Hm-index | 13.58 | 13.58 |
Number of Single Authored Papers | 29 | 29 |
Total Cites to Single Authored Papers | 148 | 148 |
Number of Single+First Authored Papers | 185 | 185 |
Total Cites to Single+First Authored Papers | 1164 | 1183 |
Number of Single+First+Last Authored Papers | 198 | 198 |
Total Cites to Single+First+Last Authored Papers | 1218 | 1240 |
Composite Score | 3.82 | 3.81 |
Number of Distinct Citing Papers | 896.00 | 902.00 |
Ratio of Total Citations to Distinct Citing Papers | 1.51 | 1.53 |
Self-Citation Percentage: |
Data for the year: 2023
Main Field
Mathematics & Statistics
SubField 1
General Mathematics
SubField 2
Applied Mathematics
Rank in the SubField 1 (General Mathematics): 11 out of 65029 authors
Metrics | Self-Citations Excluded | All |
---|---|---|
Rank Based on Composite Score | 3538 | 3897 |
Total Cites | 1284 | 1316 |
H-index | 16.00 | 16.00 |
Hm-index | 11.58 | 11.92 |
Number of Single Authored Papers | 29 | 29 |
Total Cites to Single Authored Papers | 138 | 140 |
Number of Single+First Authored Papers | 184 | 184 |
Total Cites to Single+First Authored Papers | 1103 | 1131 |
Number of Single+First+Last Authored Papers | 197 | 197 |
Total Cites to Single+First+Last Authored Papers | 1161 | 1192 |
Composite Score | 3.76 | 3.76 |
Number of Distinct Citing Papers | 868.00 | 880.00 |
Ratio of Total Citations to Distinct Citing Papers | 1.48 | 1.50 |
Self-Citation Percentage: |
Data for the year: 2021
Main Field
Mathematics & Statistics
SubField 1
General Mathematics
SubField 2
Applied Mathematics
Rank in the SubField 1 (General Mathematics): 7 out of 59044 authors
Metrics | Self-Citations Excluded | All |
---|---|---|
Rank Based on Composite Score | 2338 | 2385 |
Total Cites | 2274 | 2360 |
H-index | 22.00 | 22.00 |
Hm-index | 14.00 | 15.33 |
Number of Single Authored Papers | 29 | 29 |
Total Cites to Single Authored Papers | 227 | 230 |
Number of Single+First Authored Papers | 180 | 180 |
Total Cites to Single+First Authored Papers | 1924 | 1994 |
Number of Single+First+Last Authored Papers | 193 | 193 |
Total Cites to Single+First+Last Authored Papers | 2010 | 2085 |
Composite Score | 3.98 | 4.00 |
Number of Distinct Citing Papers | 1460.00 | 1484.00 |
Ratio of Total Citations to Distinct Citing Papers | 1.56 | 1.59 |
Self-Citation Percentage: |
If you find an error in your data, please contact us with your profile link: Contact Us