Overall Rank
Rank in the SubField 1
Publications
Citations
Data for the year: 2024
Main Field
Communication & Textual Studies
SubField 1
Communication & Media Studies
SubField 2
Science Studies
Rank in the SubField 1 (Communication & Media Studies): 5 out of 14032 authors
| Metrics | Self-Citations Excluded | All | 
|---|---|---|
| Rank Based on Composite Score | 2445 | 2700 | 
| Total Cites | 1126 | 1146 | 
| H-index | 14.00 | 14.00 | 
| Hm-index | 10.33 | 10.33 | 
| Number of Single Authored Papers | 37 | 37 | 
| Total Cites to Single Authored Papers | 706 | 714 | 
| Number of Single+First Authored Papers | 50 | 50 | 
| Total Cites to Single+First Authored Papers | 967 | 982 | 
| Number of Single+First+Last Authored Papers | 63 | 63 | 
| Total Cites to Single+First+Last Authored Papers | 1121 | 1140 | 
| Composite Score | 3.83 | 3.81 | 
| Number of Distinct Citing Papers | 995.00 | 1004.00 | 
| Ratio of Total Citations to Distinct Citing Papers | 1.13 | 1.14 | 
| Self-Citation Percentage: | ||
Data for the year: 2023
Main Field
Communication & Textual Studies
SubField 1
Communication & Media Studies
SubField 2
Science Studies
Rank in the SubField 1 (Communication & Media Studies): 8 out of 12906 authors
| Metrics | Self-Citations Excluded | All | 
|---|---|---|
| Rank Based on Composite Score | 3067 | 3472 | 
| Total Cites | 968 | 977 | 
| H-index | 13.00 | 13.00 | 
| Hm-index | 11.00 | 11.00 | 
| Number of Single Authored Papers | 37 | 37 | 
| Total Cites to Single Authored Papers | 634 | 634 | 
| Number of Single+First Authored Papers | 50 | 50 | 
| Total Cites to Single+First Authored Papers | 866 | 872 | 
| Number of Single+First+Last Authored Papers | 58 | 58 | 
| Total Cites to Single+First+Last Authored Papers | 968 | 976 | 
| Composite Score | 3.80 | 3.78 | 
| Number of Distinct Citing Papers | 845.00 | 848.00 | 
| Ratio of Total Citations to Distinct Citing Papers | 1.15 | 1.15 | 
| Self-Citation Percentage: | ||
Data for the year: 2022
Main Field
Communication & Textual Studies
SubField 1
Communication & Media Studies
SubField 2
Science Studies
Rank in the SubField 1 (Communication & Media Studies): 8 out of 11883 authors
| Metrics | Self-Citations Excluded | All | 
|---|---|---|
| Rank Based on Composite Score | 3297 | 3649 | 
| Total Cites | 904 | 914 | 
| H-index | 12.00 | 12.00 | 
| Hm-index | 10.50 | 11.00 | 
| Number of Single Authored Papers | 36 | 36 | 
| Total Cites to Single Authored Papers | 627 | 630 | 
| Number of Single+First Authored Papers | 47 | 47 | 
| Total Cites to Single+First Authored Papers | 800 | 807 | 
| Number of Single+First+Last Authored Papers | 55 | 55 | 
| Total Cites to Single+First+Last Authored Papers | 904 | 914 | 
| Composite Score | 3.78 | 3.79 | 
| Number of Distinct Citing Papers | 817.00 | 823.00 | 
| Ratio of Total Citations to Distinct Citing Papers | 1.11 | 1.11 | 
| Self-Citation Percentage: | ||
Data for the year: 2021
Main Field
Communication & Textual Studies
SubField 1
Communication & Media Studies
SubField 2
Science Studies
Rank in the SubField 1 (Communication & Media Studies): 10 out of 10929 authors
| Metrics | Self-Citations Excluded | All | 
|---|---|---|
| Rank Based on Composite Score | 4315 | 4843 | 
| Total Cites | 1177 | 1193 | 
| H-index | 14.00 | 14.00 | 
| Hm-index | 11.50 | 12.00 | 
| Number of Single Authored Papers | 35 | 35 | 
| Total Cites to Single Authored Papers | 870 | 876 | 
| Number of Single+First Authored Papers | 45 | 45 | 
| Total Cites to Single+First Authored Papers | 1087 | 1101 | 
| Number of Single+First+Last Authored Papers | 53 | 53 | 
| Total Cites to Single+First+Last Authored Papers | 1177 | 1193 | 
| Composite Score | 3.82 | 3.82 | 
| Number of Distinct Citing Papers | 1056.00 | 1066.00 | 
| Ratio of Total Citations to Distinct Citing Papers | 1.11 | 1.12 | 
| Self-Citation Percentage: | ||
Data for the year: 2020
Main Field
Communication & Textual Studies
SubField 1
Communication & Media Studies
SubField 2
Science Studies
Rank in the SubField 1 (Communication & Media Studies): 12 out of 9005 authors
| Metrics | Self-Citations Excluded | All | 
|---|---|---|
| Rank Based on Composite Score | 5413 | 6297 | 
| Total Cites | 798 | 808 | 
| H-index | 11.00 | 11.00 | 
| Hm-index | 10.00 | 10.00 | 
| Number of Single Authored Papers | 33 | 33 | 
| Total Cites to Single Authored Papers | 607 | 614 | 
| Number of Single+First Authored Papers | 41 | 41 | 
| Total Cites to Single+First Authored Papers | 748 | 757 | 
| Number of Single+First+Last Authored Papers | 49 | 49 | 
| Total Cites to Single+First+Last Authored Papers | 798 | 808 | 
| Composite Score | 3.72 | 3.71 | 
| Number of Distinct Citing Papers | 723.00 | 729.00 | 
| Ratio of Total Citations to Distinct Citing Papers | 1.10 | 1.11 | 
| Self-Citation Percentage: | ||
If you find an error in your data, please contact us with your profile link: Contact Us
 
                                                                         
                                                                        