Overall Rank
Rank in the SubField 1
Publications
Citations
Data for the year: 2025
Main Field
Chemistry
SubField 1
Physical Chemistry
SubField 2
Organic Chemistry
Rank in the SubField 1 (Physical Chemistry): 5 out of 42601 authors
| Metrics | Self-Citations Excluded | All | 
|---|---|---|
| Rank Based on Composite Score | 1693 | 1734 | 
| Total Cites | 9050 | 9553 | 
| H-index | 41.00 | 42.00 | 
| Hm-index | 17.17 | 17.88 | 
| Number of Single Authored Papers | 12 | 12 | 
| Total Cites to Single Authored Papers | 12 | 12 | 
| Number of Single+First Authored Papers | 59 | 59 | 
| Total Cites to Single+First Authored Papers | 154 | 161 | 
| Number of Single+First+Last Authored Papers | 975 | 975 | 
| Total Cites to Single+First+Last Authored Papers | 7083 | 7453 | 
| Composite Score | 3.91 | 3.92 | 
| Number of Distinct Citing Papers | 6659.00 | 6796.00 | 
| Ratio of Total Citations to Distinct Citing Papers | 1.36 | 1.41 | 
| Self-Citation Percentage: | ||
Data for the year: 2024
Main Field
Chemistry
SubField 1
Physical Chemistry
SubField 2
Organic Chemistry
Rank in the SubField 1 (Physical Chemistry): 10 out of 40704 authors
| Metrics | Self-Citations Excluded | All | 
|---|---|---|
| Rank Based on Composite Score | 2205 | 2239 | 
| Total Cites | 6682 | 7027 | 
| H-index | 35.00 | 36.00 | 
| Hm-index | 14.99 | 15.80 | 
| Number of Single Authored Papers | 12 | 12 | 
| Total Cites to Single Authored Papers | 16 | 16 | 
| Number of Single+First Authored Papers | 58 | 58 | 
| Total Cites to Single+First Authored Papers | 148 | 159 | 
| Number of Single+First+Last Authored Papers | 806 | 806 | 
| Total Cites to Single+First+Last Authored Papers | 5385 | 5664 | 
| Composite Score | 3.85 | 3.86 | 
| Number of Distinct Citing Papers | 5087.00 | 5191.00 | 
| Ratio of Total Citations to Distinct Citing Papers | 1.31 | 1.35 | 
| Self-Citation Percentage: | ||
Data for the year: 2023
Main Field
Chemistry
SubField 1
Physical Chemistry
SubField 2
Organic Chemistry
Rank in the SubField 1 (Physical Chemistry): 8 out of 38735 authors
| Metrics | Self-Citations Excluded | All | 
|---|---|---|
| Rank Based on Composite Score | 1966 | 1969 | 
| Total Cites | 7332 | 7849 | 
| H-index | 37.00 | 39.00 | 
| Hm-index | 16.44 | 16.94 | 
| Number of Single Authored Papers | 12 | 12 | 
| Total Cites to Single Authored Papers | 14 | 14 | 
| Number of Single+First Authored Papers | 58 | 58 | 
| Total Cites to Single+First Authored Papers | 155 | 165 | 
| Number of Single+First+Last Authored Papers | 800 | 800 | 
| Total Cites to Single+First+Last Authored Papers | 5979 | 6412 | 
| Composite Score | 3.91 | 3.93 | 
| Number of Distinct Citing Papers | 5441.00 | 5556.00 | 
| Ratio of Total Citations to Distinct Citing Papers | 1.35 | 1.41 | 
| Self-Citation Percentage: | ||
Data for the year: 2022
Main Field
Chemistry
SubField 1
Physical Chemistry
SubField 2
Organic Chemistry
Rank in the SubField 1 (Physical Chemistry): 7 out of 37102 authors
| Metrics | Self-Citations Excluded | All | 
|---|---|---|
| Rank Based on Composite Score | 1958 | 2151 | 
| Total Cites | 7121 | 7505 | 
| H-index | 36.00 | 37.00 | 
| Hm-index | 15.93 | 15.77 | 
| Number of Single Authored Papers | 12 | 12 | 
| Total Cites to Single Authored Papers | 13 | 13 | 
| Number of Single+First Authored Papers | 58 | 58 | 
| Total Cites to Single+First Authored Papers | 166 | 167 | 
| Number of Single+First+Last Authored Papers | 803 | 803 | 
| Total Cites to Single+First+Last Authored Papers | 5826 | 6135 | 
| Composite Score | 3.92 | 3.93 | 
| Number of Distinct Citing Papers | 5167.00 | 5292.00 | 
| Ratio of Total Citations to Distinct Citing Papers | 1.38 | 1.42 | 
| Self-Citation Percentage: | ||
Data for the year: 2021
Main Field
Chemistry
SubField 1
Physical Chemistry
SubField 2
Organic Chemistry
Rank in the SubField 1 (Physical Chemistry): 10 out of 36069 authors
| Metrics | Self-Citations Excluded | All | 
|---|---|---|
| Rank Based on Composite Score | 1448 | 1541 | 
| Total Cites | 11494 | 12182 | 
| H-index | 44.00 | 45.00 | 
| Hm-index | 20.86 | 21.34 | 
| Number of Single Authored Papers | 12 | 12 | 
| Total Cites to Single Authored Papers | 28 | 28 | 
| Number of Single+First Authored Papers | 58 | 58 | 
| Total Cites to Single+First Authored Papers | 260 | 267 | 
| Number of Single+First+Last Authored Papers | 776 | 776 | 
| Total Cites to Single+First+Last Authored Papers | 9485 | 10050 | 
| Composite Score | 4.10 | 4.10 | 
| Number of Distinct Citing Papers | 8328.00 | 8514.00 | 
| Ratio of Total Citations to Distinct Citing Papers | 1.38 | 1.43 | 
| Self-Citation Percentage: | ||
If you find an error in your data, please contact us with your profile link: Contact Us