Overall Rank
Rank in the SubField 1
Publications
Citations
Data for the year: 2025
Main Field
Chemistry
SubField 1
Nanoscience & Nanotechnology
SubField 2
General Chemistry
Rank in the SubField 1 (Nanoscience & Nanotechnology): 92 out of 156020 authors
| Metrics | Self-Citations Excluded | All |
|---|---|---|
| Rank Based on Composite Score | 2421 | 783 |
| Total Cites | 2659 | 3834 |
| H-index | 22.00 | 27.00 |
| Hm-index | 11.71 | 15.88 |
| Number of Single Authored Papers | 74 | 74 |
| Total Cites to Single Authored Papers | 160 | 303 |
| Number of Single+First Authored Papers | 239 | 239 |
| Total Cites to Single+First Authored Papers | 612 | 986 |
| Number of Single+First+Last Authored Papers | 543 | 543 |
| Total Cites to Single+First+Last Authored Papers | 1511 | 2395 |
| Composite Score | 3.82 | 4.11 |
| Number of Distinct Citing Papers | 2191.00 | 2320.00 |
| Ratio of Total Citations to Distinct Citing Papers | 1.21 | 1.65 |
| Self-Citation Percentage: | ||
Data for the year: 2024
Main Field
Chemistry
SubField 1
Nanoscience & Nanotechnology
SubField 2
General Chemistry
Rank in the SubField 1 (Nanoscience & Nanotechnology): 72 out of 135958 authors
| Metrics | Self-Citations Excluded | All |
|---|---|---|
| Rank Based on Composite Score | 2165 | 829 |
| Total Cites | 2567 | 3620 |
| H-index | 21.00 | 26.00 |
| Hm-index | 11.50 | 14.03 |
| Number of Single Authored Papers | 63 | 63 |
| Total Cites to Single Authored Papers | 173 | 296 |
| Number of Single+First Authored Papers | 221 | 221 |
| Total Cites to Single+First Authored Papers | 673 | 1084 |
| Number of Single+First+Last Authored Papers | 518 | 518 |
| Total Cites to Single+First+Last Authored Papers | 1474 | 2296 |
| Composite Score | 3.86 | 4.10 |
| Number of Distinct Citing Papers | 2082.00 | 2221.00 |
| Ratio of Total Citations to Distinct Citing Papers | 1.23 | 1.63 |
| Self-Citation Percentage: | ||
Data for the year: 2023
Main Field
Chemistry
SubField 1
Nanoscience & Nanotechnology
SubField 2
General Chemistry
Rank in the SubField 1 (Nanoscience & Nanotechnology): 59 out of 117692 authors
| Metrics | Self-Citations Excluded | All |
|---|---|---|
| Rank Based on Composite Score | 1682 | 647 |
| Total Cites | 2845 | 4122 |
| H-index | 23.00 | 28.00 |
| Hm-index | 12.83 | 16.65 |
| Number of Single Authored Papers | 49 | 49 |
| Total Cites to Single Authored Papers | 171 | 254 |
| Number of Single+First Authored Papers | 204 | 204 |
| Total Cites to Single+First Authored Papers | 753 | 1185 |
| Number of Single+First+Last Authored Papers | 487 | 487 |
| Total Cites to Single+First+Last Authored Papers | 1625 | 2546 |
| Composite Score | 3.95 | 4.19 |
| Number of Distinct Citing Papers | 2237.00 | 2390.00 |
| Ratio of Total Citations to Distinct Citing Papers | 1.27 | 1.72 |
| Self-Citation Percentage: | ||
Data for the year: 2022
Main Field
Chemistry
SubField 1
Nanoscience & Nanotechnology
SubField 2
General Chemistry
Rank in the SubField 1 (Nanoscience & Nanotechnology): 112 out of 103235 authors
| Metrics | Self-Citations Excluded | All |
|---|---|---|
| Rank Based on Composite Score | 3254 | 1141 |
| Total Cites | 2545 | 3602 |
| H-index | 21.00 | 25.00 |
| Hm-index | 10.94 | 14.82 |
| Number of Single Authored Papers | 42 | 42 |
| Total Cites to Single Authored Papers | 65 | 130 |
| Number of Single+First Authored Papers | 194 | 194 |
| Total Cites to Single+First Authored Papers | 660 | 1046 |
| Number of Single+First+Last Authored Papers | 455 | 455 |
| Total Cites to Single+First+Last Authored Papers | 1397 | 2139 |
| Composite Score | 3.79 | 4.08 |
| Number of Distinct Citing Papers | 2042.00 | 2189.00 |
| Ratio of Total Citations to Distinct Citing Papers | 1.25 | 1.65 |
| Self-Citation Percentage: | ||
Data for the year: 2021
Main Field
Chemistry
SubField 1
Nanoscience & Nanotechnology
SubField 2
General Chemistry
Rank in the SubField 1 (Nanoscience & Nanotechnology): 109 out of 89177 authors
| Metrics | Self-Citations Excluded | All |
|---|---|---|
| Rank Based on Composite Score | 3444 | 1013 |
| Total Cites | 4072 | 6012 |
| H-index | 29.00 | 38.00 |
| Hm-index | 13.94 | 18.66 |
| Number of Single Authored Papers | 36 | 36 |
| Total Cites to Single Authored Papers | 52 | 118 |
| Number of Single+First Authored Papers | 185 | 185 |
| Total Cites to Single+First Authored Papers | 969 | 1685 |
| Number of Single+First+Last Authored Papers | 439 | 439 |
| Total Cites to Single+First+Last Authored Papers | 2186 | 3576 |
| Composite Score | 3.88 | 4.20 |
| Number of Distinct Citing Papers | 3260.00 | 3485.00 |
| Ratio of Total Citations to Distinct Citing Papers | 1.25 | 1.73 |
| Self-Citation Percentage: | ||
If you find an error in your data, please contact us with your profile link: Contact Us