Overall Rank
Rank in the SubField 1
Publications
Citations
Data for the year: 2025
Main Field
Chemistry
SubField 1
General Chemistry
SubField 2
Chemical Physics
Rank in the SubField 1 (General Chemistry): 13 out of 57118 authors
| Metrics | Self-Citations Excluded | All |
|---|---|---|
| Rank Based on Composite Score | 2722 | 3120 |
| Total Cites | 5196 | 5205 |
| H-index | 23.00 | 23.00 |
| Hm-index | 10.86 | 10.86 |
| Number of Single Authored Papers | 18 | 18 |
| Total Cites to Single Authored Papers | 60 | 60 |
| Number of Single+First Authored Papers | 66 | 66 |
| Total Cites to Single+First Authored Papers | 400 | 400 |
| Number of Single+First+Last Authored Papers | 374 | 374 |
| Total Cites to Single+First+Last Authored Papers | 2899 | 2907 |
| Composite Score | 3.79 | 3.78 |
| Number of Distinct Citing Papers | 3778.00 | 3780.00 |
| Ratio of Total Citations to Distinct Citing Papers | 1.38 | 1.38 |
| Self-Citation Percentage: | ||
Data for the year: 2024
Main Field
Chemistry
SubField 1
General Chemistry
SubField 2
Chemical Physics
Rank in the SubField 1 (General Chemistry): 11 out of 53171 authors
| Metrics | Self-Citations Excluded | All |
|---|---|---|
| Rank Based on Composite Score | 2066 | 2299 |
| Total Cites | 5197 | 5211 |
| H-index | 24.00 | 24.00 |
| Hm-index | 11.53 | 11.86 |
| Number of Single Authored Papers | 18 | 18 |
| Total Cites to Single Authored Papers | 66 | 66 |
| Number of Single+First Authored Papers | 66 | 66 |
| Total Cites to Single+First Authored Papers | 423 | 423 |
| Number of Single+First+Last Authored Papers | 374 | 374 |
| Total Cites to Single+First+Last Authored Papers | 2985 | 2996 |
| Composite Score | 3.87 | 3.85 |
| Number of Distinct Citing Papers | 3608.00 | 3608.00 |
| Ratio of Total Citations to Distinct Citing Papers | 1.44 | 1.44 |
| Self-Citation Percentage: | ||
Data for the year: 2023
Main Field
Chemistry
SubField 1
General Chemistry
SubField 2
Chemical Physics
Rank in the SubField 1 (General Chemistry): 14 out of 51019 authors
| Metrics | Self-Citations Excluded | All |
|---|---|---|
| Rank Based on Composite Score | 2283 | 2779 |
| Total Cites | 5471 | 5480 |
| H-index | 23.00 | 23.00 |
| Hm-index | 11.78 | 11.11 |
| Number of Single Authored Papers | 18 | 18 |
| Total Cites to Single Authored Papers | 58 | 58 |
| Number of Single+First Authored Papers | 66 | 66 |
| Total Cites to Single+First Authored Papers | 395 | 395 |
| Number of Single+First+Last Authored Papers | 374 | 374 |
| Total Cites to Single+First+Last Authored Papers | 3140 | 3148 |
| Composite Score | 3.87 | 3.84 |
| Number of Distinct Citing Papers | 3768.00 | 3769.00 |
| Ratio of Total Citations to Distinct Citing Papers | 1.45 | 1.45 |
| Self-Citation Percentage: | ||
Data for the year: 2022
Main Field
Chemistry
SubField 1
General Chemistry
SubField 2
Chemical Physics
Rank in the SubField 1 (General Chemistry): 12 out of 49459 authors
| Metrics | Self-Citations Excluded | All |
|---|---|---|
| Rank Based on Composite Score | 1652 | 1924 |
| Total Cites | 5462 | 5479 |
| H-index | 25.00 | 25.00 |
| Hm-index | 12.11 | 12.11 |
| Number of Single Authored Papers | 18 | 18 |
| Total Cites to Single Authored Papers | 69 | 69 |
| Number of Single+First Authored Papers | 66 | 66 |
| Total Cites to Single+First Authored Papers | 444 | 444 |
| Number of Single+First+Last Authored Papers | 374 | 374 |
| Total Cites to Single+First+Last Authored Papers | 3272 | 3279 |
| Composite Score | 3.96 | 3.95 |
| Number of Distinct Citing Papers | 3622.00 | 3624.00 |
| Ratio of Total Citations to Distinct Citing Papers | 1.51 | 1.51 |
| Self-Citation Percentage: | ||
Data for the year: 2021
Main Field
Chemistry
SubField 1
General Chemistry
SubField 2
Chemical Physics
Rank in the SubField 1 (General Chemistry): 16 out of 51674 authors
| Metrics | Self-Citations Excluded | All |
|---|---|---|
| Rank Based on Composite Score | 1838 | 2142 |
| Total Cites | 8006 | 8035 |
| H-index | 30.00 | 30.00 |
| Hm-index | 13.98 | 13.98 |
| Number of Single Authored Papers | 18 | 18 |
| Total Cites to Single Authored Papers | 97 | 97 |
| Number of Single+First Authored Papers | 66 | 66 |
| Total Cites to Single+First Authored Papers | 639 | 639 |
| Number of Single+First+Last Authored Papers | 374 | 374 |
| Total Cites to Single+First+Last Authored Papers | 4851 | 4866 |
| Composite Score | 4.04 | 4.03 |
| Number of Distinct Citing Papers | 5306.00 | 5311.00 |
| Ratio of Total Citations to Distinct Citing Papers | 1.51 | 1.51 |
| Self-Citation Percentage: | ||
If you find an error in your data, please contact us with your profile link: Contact Us