Overall Rank
Rank in the SubField 1
Publications
Citations
Data for the year: 2025
Main Field
Chemistry
SubField 1
Nanoscience & Nanotechnology
SubField 2
General Chemistry
Rank in the SubField 1 (Nanoscience & Nanotechnology): 96 out of 156020 authors
| Metrics | Self-Citations Excluded | All |
|---|---|---|
| Rank Based on Composite Score | 2541 | 2770 |
| Total Cites | 9260 | 9708 |
| H-index | 52.00 | 53.00 |
| Hm-index | 18.90 | 19.02 |
| Number of Single Authored Papers | 3 | 3 |
| Total Cites to Single Authored Papers | 1 | 1 |
| Number of Single+First Authored Papers | 35 | 35 |
| Total Cites to Single+First Authored Papers | 155 | 159 |
| Number of Single+First+Last Authored Papers | 479 | 479 |
| Total Cites to Single+First+Last Authored Papers | 8260 | 8486 |
| Composite Score | 3.81 | 3.81 |
| Number of Distinct Citing Papers | 7380.00 | 7655.00 |
| Ratio of Total Citations to Distinct Citing Papers | 1.25 | 1.27 |
| Self-Citation Percentage: | ||
Data for the year: 2024
Main Field
Chemistry
SubField 1
Nanoscience & Nanotechnology
SubField 2
General Chemistry
Rank in the SubField 1 (Nanoscience & Nanotechnology): 62 out of 135958 authors
| Metrics | Self-Citations Excluded | All |
|---|---|---|
| Rank Based on Composite Score | 1951 | 2165 |
| Total Cites | 9483 | 9962 |
| H-index | 51.00 | 51.00 |
| Hm-index | 18.89 | 19.13 |
| Number of Single Authored Papers | 3 | 3 |
| Total Cites to Single Authored Papers | 2 | 2 |
| Number of Single+First Authored Papers | 35 | 35 |
| Total Cites to Single+First Authored Papers | 149 | 153 |
| Number of Single+First+Last Authored Papers | 479 | 479 |
| Total Cites to Single+First+Last Authored Papers | 8549 | 8791 |
| Composite Score | 3.88 | 3.87 |
| Number of Distinct Citing Papers | 7227.00 | 7499.00 |
| Ratio of Total Citations to Distinct Citing Papers | 1.31 | 1.33 |
| Self-Citation Percentage: | ||
Data for the year: 2023
Main Field
Chemistry
SubField 1
Nanoscience & Nanotechnology
SubField 2
General Chemistry
Rank in the SubField 1 (Nanoscience & Nanotechnology): 60 out of 117692 authors
| Metrics | Self-Citations Excluded | All |
|---|---|---|
| Rank Based on Composite Score | 1715 | 1883 |
| Total Cites | 9947 | 10420 |
| H-index | 51.00 | 52.00 |
| Hm-index | 19.00 | 18.94 |
| Number of Single Authored Papers | 3 | 3 |
| Total Cites to Single Authored Papers | 3 | 3 |
| Number of Single+First Authored Papers | 35 | 35 |
| Total Cites to Single+First Authored Papers | 153 | 166 |
| Number of Single+First+Last Authored Papers | 475 | 475 |
| Total Cites to Single+First+Last Authored Papers | 8909 | 9188 |
| Composite Score | 3.94 | 3.94 |
| Number of Distinct Citing Papers | 7510.00 | 7716.00 |
| Ratio of Total Citations to Distinct Citing Papers | 1.32 | 1.35 |
| Self-Citation Percentage: | ||
Data for the year: 2022
Main Field
Chemistry
SubField 1
Nanoscience & Nanotechnology
SubField 2
General Chemistry
Rank in the SubField 1 (Nanoscience & Nanotechnology): 174 out of 103235 authors
| Metrics | Self-Citations Excluded | All |
|---|---|---|
| Rank Based on Composite Score | 5812 | 6303 |
| Total Cites | 8933 | 9295 |
| H-index | 49.00 | 51.00 |
| Hm-index | 17.67 | 18.27 |
| Number of Single Authored Papers | 1 | 1 |
| Total Cites to Single Authored Papers | 0 | 0 |
| Number of Single+First Authored Papers | 26 | 26 |
| Total Cites to Single+First Authored Papers | 33 | 33 |
| Number of Single+First+Last Authored Papers | 386 | 386 |
| Total Cites to Single+First+Last Authored Papers | 7967 | 8206 |
| Composite Score | 3.63 | 3.65 |
| Number of Distinct Citing Papers | 6466.00 | 6644.00 |
| Ratio of Total Citations to Distinct Citing Papers | 1.38 | 1.40 |
| Self-Citation Percentage: | ||
Data for the year: 2021
Main Field
Chemistry
SubField 1
Nanoscience & Nanotechnology
SubField 2
General Chemistry
Rank in the SubField 1 (Nanoscience & Nanotechnology): 159 out of 89177 authors
| Metrics | Self-Citations Excluded | All |
|---|---|---|
| Rank Based on Composite Score | 5820 | 6557 |
| Total Cites | 14891 | 15589 |
| H-index | 63.00 | 65.00 |
| Hm-index | 21.86 | 22.13 |
| Number of Single Authored Papers | 1 | 1 |
| Total Cites to Single Authored Papers | 0 | 0 |
| Number of Single+First Authored Papers | 26 | 26 |
| Total Cites to Single+First Authored Papers | 52 | 52 |
| Number of Single+First+Last Authored Papers | 386 | 386 |
| Total Cites to Single+First+Last Authored Papers | 13266 | 13767 |
| Composite Score | 3.74 | 3.74 |
| Number of Distinct Citing Papers | 10692.00 | 10980.00 |
| Ratio of Total Citations to Distinct Citing Papers | 1.39 | 1.42 |
| Self-Citation Percentage: | ||
If you find an error in your data, please contact us with your profile link: Contact Us