Overall Rank
Rank in the SubField 1
Publications
Citations
Data for the year: 2025
Main Field
Psychology & Cognitive Sciences
SubField 1
Social Psychology
SubField 2
Education
Rank in the SubField 1 (Social Psychology): 76 out of 26135 authors
| Metrics | Self-Citations Excluded | All |
|---|---|---|
| Rank Based on Composite Score | 2089 | 2221 |
| Total Cites | 2254 | 2328 |
| H-index | 25.00 | 25.00 |
| Hm-index | 15.00 | 15.00 |
| Number of Single Authored Papers | 32 | 32 |
| Total Cites to Single Authored Papers | 66 | 73 |
| Number of Single+First Authored Papers | 127 | 127 |
| Total Cites to Single+First Authored Papers | 1087 | 1114 |
| Number of Single+First+Last Authored Papers | 179 | 179 |
| Total Cites to Single+First+Last Authored Papers | 1561 | 1602 |
| Composite Score | 3.86 | 3.86 |
| Number of Distinct Citing Papers | 1753.00 | 1784.00 |
| Ratio of Total Citations to Distinct Citing Papers | 1.29 | 1.30 |
| Self-Citation Percentage: | ||
Data for the year: 2024
Main Field
Psychology & Cognitive Sciences
SubField 1
Social Psychology
SubField 2
Education
Rank in the SubField 1 (Social Psychology): 66 out of 24157 authors
| Metrics | Self-Citations Excluded | All |
|---|---|---|
| Rank Based on Composite Score | 1931 | 1818 |
| Total Cites | 2247 | 2369 |
| H-index | 23.00 | 24.00 |
| Hm-index | 14.52 | 15.52 |
| Number of Single Authored Papers | 30 | 30 |
| Total Cites to Single Authored Papers | 74 | 83 |
| Number of Single+First Authored Papers | 124 | 124 |
| Total Cites to Single+First Authored Papers | 1111 | 1176 |
| Number of Single+First+Last Authored Papers | 175 | 175 |
| Total Cites to Single+First+Last Authored Papers | 1581 | 1671 |
| Composite Score | 3.89 | 3.91 |
| Number of Distinct Citing Papers | 1680.00 | 1709.00 |
| Ratio of Total Citations to Distinct Citing Papers | 1.34 | 1.39 |
| Self-Citation Percentage: | ||
Data for the year: 2023
Main Field
Psychology & Cognitive Sciences
SubField 1
Social Psychology
SubField 2
Education
Rank in the SubField 1 (Social Psychology): 61 out of 22564 authors
| Metrics | Self-Citations Excluded | All |
|---|---|---|
| Rank Based on Composite Score | 1554 | 1563 |
| Total Cites | 2390 | 2507 |
| H-index | 25.00 | 26.00 |
| Hm-index | 15.13 | 15.46 |
| Number of Single Authored Papers | 27 | 27 |
| Total Cites to Single Authored Papers | 89 | 98 |
| Number of Single+First Authored Papers | 116 | 116 |
| Total Cites to Single+First Authored Papers | 1170 | 1223 |
| Number of Single+First+Last Authored Papers | 167 | 167 |
| Total Cites to Single+First+Last Authored Papers | 1673 | 1744 |
| Composite Score | 3.97 | 3.98 |
| Number of Distinct Citing Papers | 1812.00 | 1844.00 |
| Ratio of Total Citations to Distinct Citing Papers | 1.32 | 1.36 |
| Self-Citation Percentage: | ||
Data for the year: 2022
Main Field
Psychology & Cognitive Sciences
SubField 1
Social Psychology
SubField 2
Education
Rank in the SubField 1 (Social Psychology): 70 out of 21288 authors
| Metrics | Self-Citations Excluded | All |
|---|---|---|
| Rank Based on Composite Score | 2070 | 2005 |
| Total Cites | 2075 | 2161 |
| H-index | 23.00 | 24.00 |
| Hm-index | 13.94 | 14.94 |
| Number of Single Authored Papers | 26 | 26 |
| Total Cites to Single Authored Papers | 75 | 82 |
| Number of Single+First Authored Papers | 110 | 110 |
| Total Cites to Single+First Authored Papers | 1040 | 1084 |
| Number of Single+First+Last Authored Papers | 159 | 159 |
| Total Cites to Single+First+Last Authored Papers | 1437 | 1493 |
| Composite Score | 3.91 | 3.94 |
| Number of Distinct Citing Papers | 1533.00 | 1560.00 |
| Ratio of Total Citations to Distinct Citing Papers | 1.35 | 1.39 |
| Self-Citation Percentage: | ||
Data for the year: 2021
Main Field
Psychology & Cognitive Sciences
SubField 1
Social Psychology
SubField 2
Education
Rank in the SubField 1 (Social Psychology): 64 out of 19745 authors
| Metrics | Self-Citations Excluded | All |
|---|---|---|
| Rank Based on Composite Score | 1752 | 1782 |
| Total Cites | 3384 | 3541 |
| H-index | 29.00 | 29.00 |
| Hm-index | 17.52 | 18.85 |
| Number of Single Authored Papers | 26 | 26 |
| Total Cites to Single Authored Papers | 107 | 116 |
| Number of Single+First Authored Papers | 106 | 106 |
| Total Cites to Single+First Authored Papers | 1727 | 1802 |
| Number of Single+First+Last Authored Papers | 156 | 156 |
| Total Cites to Single+First+Last Authored Papers | 2360 | 2454 |
| Composite Score | 4.05 | 4.07 |
| Number of Distinct Citing Papers | 2471.00 | 2519.00 |
| Ratio of Total Citations to Distinct Citing Papers | 1.37 | 1.41 |
| Self-Citation Percentage: | ||
If you find an error in your data, please contact us with your profile link: Contact Us