Overall Rank
Rank in the SubField 1
Publications
Citations
Data for the year: 2025
Main Field
Physics & Astronomy
SubField 1
Nuclear & Particle Physics
SubField 2
Astronomy & Astrophysics
Rank in the SubField 1 (Nuclear & Particle Physics): 13 out of 158450 authors
| Metrics | Self-Citations Excluded | All | 
|---|---|---|
| Rank Based on Composite Score | 1472 | 1563 | 
| Total Cites | 2133 | 2243 | 
| H-index | 19.00 | 20.00 | 
| Hm-index | 10.95 | 10.87 | 
| Number of Single Authored Papers | 8 | 8 | 
| Total Cites to Single Authored Papers | 697 | 701 | 
| Number of Single+First Authored Papers | 16 | 16 | 
| Total Cites to Single+First Authored Papers | 772 | 778 | 
| Number of Single+First+Last Authored Papers | 146 | 146 | 
| Total Cites to Single+First+Last Authored Papers | 1821 | 1889 | 
| Composite Score | 3.95 | 3.95 | 
| Number of Distinct Citing Papers | 1213.00 | 1240.00 | 
| Ratio of Total Citations to Distinct Citing Papers | 1.76 | 1.81 | 
| Self-Citation Percentage: | ||
Data for the year: 2024
Main Field
Physics & Astronomy
SubField 1
Nuclear & Particle Physics
SubField 2
Astronomy & Astrophysics
Rank in the SubField 1 (Nuclear & Particle Physics): 17 out of 151105 authors
| Metrics | Self-Citations Excluded | All | 
|---|---|---|
| Rank Based on Composite Score | 1909 | 1851 | 
| Total Cites | 1840 | 1954 | 
| H-index | 17.00 | 19.00 | 
| Hm-index | 9.83 | 10.10 | 
| Number of Single Authored Papers | 8 | 8 | 
| Total Cites to Single Authored Papers | 635 | 641 | 
| Number of Single+First Authored Papers | 15 | 15 | 
| Total Cites to Single+First Authored Papers | 698 | 712 | 
| Number of Single+First+Last Authored Papers | 144 | 144 | 
| Total Cites to Single+First+Last Authored Papers | 1588 | 1657 | 
| Composite Score | 3.89 | 3.91 | 
| Number of Distinct Citing Papers | 1074.00 | 1108.00 | 
| Ratio of Total Citations to Distinct Citing Papers | 1.71 | 1.76 | 
| Self-Citation Percentage: | ||
Data for the year: 2023
Main Field
Physics & Astronomy
SubField 1
Nuclear & Particle Physics
SubField 2
Astronomy & Astrophysics
Rank in the SubField 1 (Nuclear & Particle Physics): 15 out of 145764 authors
| Metrics | Self-Citations Excluded | All | 
|---|---|---|
| Rank Based on Composite Score | 2211 | 2095 | 
| Total Cites | 1711 | 1835 | 
| H-index | 16.00 | 18.00 | 
| Hm-index | 10.40 | 10.86 | 
| Number of Single Authored Papers | 8 | 8 | 
| Total Cites to Single Authored Papers | 597 | 600 | 
| Number of Single+First Authored Papers | 15 | 15 | 
| Total Cites to Single+First Authored Papers | 654 | 658 | 
| Number of Single+First+Last Authored Papers | 141 | 141 | 
| Total Cites to Single+First+Last Authored Papers | 1453 | 1532 | 
| Composite Score | 3.88 | 3.91 | 
| Number of Distinct Citing Papers | 976.00 | 1009.00 | 
| Ratio of Total Citations to Distinct Citing Papers | 1.75 | 1.82 | 
| Self-Citation Percentage: | ||
Data for the year: 2022
Main Field
Physics & Astronomy
SubField 1
Nuclear & Particle Physics
SubField 2
Astronomy & Astrophysics
Rank in the SubField 1 (Nuclear & Particle Physics): 15 out of 141567 authors
| Metrics | Self-Citations Excluded | All | 
|---|---|---|
| Rank Based on Composite Score | 1802 | 1815 | 
| Total Cites | 1817 | 1935 | 
| H-index | 17.00 | 18.00 | 
| Hm-index | 10.52 | 10.87 | 
| Number of Single Authored Papers | 8 | 8 | 
| Total Cites to Single Authored Papers | 599 | 603 | 
| Number of Single+First Authored Papers | 15 | 15 | 
| Total Cites to Single+First Authored Papers | 664 | 671 | 
| Number of Single+First+Last Authored Papers | 138 | 138 | 
| Total Cites to Single+First+Last Authored Papers | 1536 | 1614 | 
| Composite Score | 3.94 | 3.97 | 
| Number of Distinct Citing Papers | 1017.00 | 1050.00 | 
| Ratio of Total Citations to Distinct Citing Papers | 1.79 | 1.84 | 
| Self-Citation Percentage: | ||
Data for the year: 2021
Main Field
Physics & Astronomy
SubField 1
Nuclear & Particle Physics
SubField 2
Astronomy & Astrophysics
Rank in the SubField 1 (Nuclear & Particle Physics): 12 out of 135975 authors
| Metrics | Self-Citations Excluded | All | 
|---|---|---|
| Rank Based on Composite Score | 1761 | 1736 | 
| Total Cites | 2643 | 2855 | 
| H-index | 22.00 | 23.00 | 
| Hm-index | 12.79 | 13.80 | 
| Number of Single Authored Papers | 8 | 8 | 
| Total Cites to Single Authored Papers | 858 | 866 | 
| Number of Single+First Authored Papers | 15 | 15 | 
| Total Cites to Single+First Authored Papers | 964 | 977 | 
| Number of Single+First+Last Authored Papers | 136 | 136 | 
| Total Cites to Single+First+Last Authored Papers | 2227 | 2356 | 
| Composite Score | 4.05 | 4.08 | 
| Number of Distinct Citing Papers | 1505.00 | 1570.00 | 
| Ratio of Total Citations to Distinct Citing Papers | 1.76 | 1.82 | 
| Self-Citation Percentage: | ||
If you find an error in your data, please contact us with your profile link: Contact Us
 
                                                                         
                                                                        