Overall Rank
Rank in the SubField 1
Publications
Citations
Data for the year: 2025
Main Field
Mathematics & Statistics
SubField 1
Statistics & Probability
SubField 2
Meteorology & Atmospheric Sciences
Rank in the SubField 1 (Statistics & Probability): 26 out of 23594 authors
| Metrics | Self-Citations Excluded | All | 
|---|---|---|
| Rank Based on Composite Score | 1929 | 1961 | 
| Total Cites | 2800 | 2872 | 
| H-index | 22.00 | 23.00 | 
| Hm-index | 11.98 | 12.65 | 
| Number of Single Authored Papers | 6 | 6 | 
| Total Cites to Single Authored Papers | 145 | 145 | 
| Number of Single+First Authored Papers | 25 | 25 | 
| Total Cites to Single+First Authored Papers | 823 | 829 | 
| Number of Single+First+Last Authored Papers | 116 | 116 | 
| Total Cites to Single+First+Last Authored Papers | 2142 | 2189 | 
| Composite Score | 3.88 | 3.89 | 
| Number of Distinct Citing Papers | 2304.00 | 2330.00 | 
| Ratio of Total Citations to Distinct Citing Papers | 1.22 | 1.23 | 
| Self-Citation Percentage: | ||
Data for the year: 2024
Main Field
Mathematics & Statistics
SubField 1
Statistics & Probability
SubField 2
Meteorology & Atmospheric Sciences
Rank in the SubField 1 (Statistics & Probability): 26 out of 22428 authors
| Metrics | Self-Citations Excluded | All | 
|---|---|---|
| Rank Based on Composite Score | 1864 | 2087 | 
| Total Cites | 2722 | 2790 | 
| H-index | 23.00 | 23.00 | 
| Hm-index | 11.90 | 11.90 | 
| Number of Single Authored Papers | 6 | 6 | 
| Total Cites to Single Authored Papers | 120 | 120 | 
| Number of Single+First Authored Papers | 25 | 25 | 
| Total Cites to Single+First Authored Papers | 770 | 773 | 
| Number of Single+First+Last Authored Papers | 110 | 110 | 
| Total Cites to Single+First+Last Authored Papers | 2105 | 2148 | 
| Composite Score | 3.90 | 3.88 | 
| Number of Distinct Citing Papers | 2280.00 | 2305.00 | 
| Ratio of Total Citations to Distinct Citing Papers | 1.19 | 1.21 | 
| Self-Citation Percentage: | ||
Data for the year: 2023
Main Field
Mathematics & Statistics
SubField 1
Statistics & Probability
SubField 2
Meteorology & Atmospheric Sciences
Rank in the SubField 1 (Statistics & Probability): 23 out of 21194 authors
| Metrics | Self-Citations Excluded | All | 
|---|---|---|
| Rank Based on Composite Score | 1420 | 1494 | 
| Total Cites | 3023 | 3090 | 
| H-index | 23.00 | 24.00 | 
| Hm-index | 12.48 | 12.98 | 
| Number of Single Authored Papers | 6 | 6 | 
| Total Cites to Single Authored Papers | 166 | 168 | 
| Number of Single+First Authored Papers | 24 | 24 | 
| Total Cites to Single+First Authored Papers | 851 | 855 | 
| Number of Single+First+Last Authored Papers | 107 | 107 | 
| Total Cites to Single+First+Last Authored Papers | 2343 | 2381 | 
| Composite Score | 3.99 | 3.99 | 
| Number of Distinct Citing Papers | 2491.00 | 2515.00 | 
| Ratio of Total Citations to Distinct Citing Papers | 1.21 | 1.23 | 
| Self-Citation Percentage: | ||
Data for the year: 2022
Main Field
Mathematics & Statistics
SubField 1
Statistics & Probability
SubField 2
Meteorology & Atmospheric Sciences
Rank in the SubField 1 (Statistics & Probability): 22 out of 20301 authors
| Metrics | Self-Citations Excluded | All | 
|---|---|---|
| Rank Based on Composite Score | 1613 | 1671 | 
| Total Cites | 2883 | 2949 | 
| H-index | 23.00 | 24.00 | 
| Hm-index | 11.94 | 12.53 | 
| Number of Single Authored Papers | 5 | 5 | 
| Total Cites to Single Authored Papers | 139 | 141 | 
| Number of Single+First Authored Papers | 23 | 23 | 
| Total Cites to Single+First Authored Papers | 719 | 727 | 
| Number of Single+First+Last Authored Papers | 102 | 102 | 
| Total Cites to Single+First+Last Authored Papers | 2224 | 2258 | 
| Composite Score | 3.97 | 3.99 | 
| Number of Distinct Citing Papers | 2333.00 | 2358.00 | 
| Ratio of Total Citations to Distinct Citing Papers | 1.24 | 1.25 | 
| Self-Citation Percentage: | ||
Data for the year: 2021
Main Field
Mathematics & Statistics
SubField 1
Statistics & Probability
SubField 2
Meteorology & Atmospheric Sciences
Rank in the SubField 1 (Statistics & Probability): 22 out of 19364 authors
| Metrics | Self-Citations Excluded | All | 
|---|---|---|
| Rank Based on Composite Score | 1758 | 1929 | 
| Total Cites | 4271 | 4395 | 
| H-index | 25.00 | 26.00 | 
| Hm-index | 14.73 | 14.73 | 
| Number of Single Authored Papers | 5 | 5 | 
| Total Cites to Single Authored Papers | 204 | 208 | 
| Number of Single+First Authored Papers | 23 | 23 | 
| Total Cites to Single+First Authored Papers | 1072 | 1085 | 
| Number of Single+First+Last Authored Papers | 97 | 97 | 
| Total Cites to Single+First+Last Authored Papers | 3321 | 3399 | 
| Composite Score | 4.05 | 4.05 | 
| Number of Distinct Citing Papers | 3441.00 | 3484.00 | 
| Ratio of Total Citations to Distinct Citing Papers | 1.24 | 1.26 | 
| Self-Citation Percentage: | ||
If you find an error in your data, please contact us with your profile link: Contact Us
 
                                                                         
                                                                         
                                                             
                                                             
                                                             
                                                             
                                                            