Overall Rank
Rank in the SubField 1
Publications
Citations
Data for the year: 2025
Main Field
Engineering
SubField 1
Mechanical Engineering & Transports
SubField 2
Applied Physics
Rank in the SubField 1 (Mechanical Engineering & Transports): 23 out of 150568 authors
| Metrics | Self-Citations Excluded | All | 
|---|---|---|
| Rank Based on Composite Score | 2246 | 2379 | 
| Total Cites | 2475 | 2622 | 
| H-index | 23.00 | 23.00 | 
| Hm-index | 14.60 | 14.85 | 
| Number of Single Authored Papers | 27 | 27 | 
| Total Cites to Single Authored Papers | 142 | 147 | 
| Number of Single+First Authored Papers | 109 | 109 | 
| Total Cites to Single+First Authored Papers | 474 | 490 | 
| Number of Single+First+Last Authored Papers | 206 | 206 | 
| Total Cites to Single+First+Last Authored Papers | 1491 | 1565 | 
| Composite Score | 3.84 | 3.85 | 
| Number of Distinct Citing Papers | 1575.00 | 1605.00 | 
| Ratio of Total Citations to Distinct Citing Papers | 1.57 | 1.63 | 
| Self-Citation Percentage: | ||
Data for the year: 2024
Main Field
Engineering
SubField 1
Mechanical Engineering & Transports
SubField 2
Applied Physics
Rank in the SubField 1 (Mechanical Engineering & Transports): 20 out of 143311 authors
| Metrics | Self-Citations Excluded | All | 
|---|---|---|
| Rank Based on Composite Score | 1841 | 1971 | 
| Total Cites | 2485 | 2579 | 
| H-index | 24.00 | 25.00 | 
| Hm-index | 14.54 | 14.62 | 
| Number of Single Authored Papers | 27 | 27 | 
| Total Cites to Single Authored Papers | 165 | 166 | 
| Number of Single+First Authored Papers | 106 | 106 | 
| Total Cites to Single+First Authored Papers | 468 | 474 | 
| Number of Single+First+Last Authored Papers | 193 | 193 | 
| Total Cites to Single+First+Last Authored Papers | 1438 | 1477 | 
| Composite Score | 3.90 | 3.89 | 
| Number of Distinct Citing Papers | 1487.00 | 1508.00 | 
| Ratio of Total Citations to Distinct Citing Papers | 1.67 | 1.71 | 
| Self-Citation Percentage: | ||
Data for the year: 2023
Main Field
Engineering
SubField 1
Mechanical Engineering & Transports
SubField 2
Applied Physics
Rank in the SubField 1 (Mechanical Engineering & Transports): 22 out of 133525 authors
| Metrics | Self-Citations Excluded | All | 
|---|---|---|
| Rank Based on Composite Score | 2058 | 2278 | 
| Total Cites | 2429 | 2507 | 
| H-index | 23.00 | 23.00 | 
| Hm-index | 14.54 | 14.83 | 
| Number of Single Authored Papers | 27 | 27 | 
| Total Cites to Single Authored Papers | 159 | 160 | 
| Number of Single+First Authored Papers | 106 | 106 | 
| Total Cites to Single+First Authored Papers | 475 | 481 | 
| Number of Single+First+Last Authored Papers | 190 | 190 | 
| Total Cites to Single+First+Last Authored Papers | 1386 | 1416 | 
| Composite Score | 3.90 | 3.89 | 
| Number of Distinct Citing Papers | 1416.00 | 1433.00 | 
| Ratio of Total Citations to Distinct Citing Papers | 1.72 | 1.75 | 
| Self-Citation Percentage: | ||
Data for the year: 2022
Main Field
Engineering
SubField 1
Mechanical Engineering & Transports
SubField 2
Applied Physics
Rank in the SubField 1 (Mechanical Engineering & Transports): 24 out of 125973 authors
| Metrics | Self-Citations Excluded | All | 
|---|---|---|
| Rank Based on Composite Score | 2068 | 2236 | 
| Total Cites | 2188 | 2282 | 
| H-index | 24.00 | 24.00 | 
| Hm-index | 13.47 | 13.81 | 
| Number of Single Authored Papers | 26 | 26 | 
| Total Cites to Single Authored Papers | 160 | 162 | 
| Number of Single+First Authored Papers | 95 | 95 | 
| Total Cites to Single+First Authored Papers | 488 | 499 | 
| Number of Single+First+Last Authored Papers | 169 | 169 | 
| Total Cites to Single+First+Last Authored Papers | 1260 | 1297 | 
| Composite Score | 3.91 | 3.91 | 
| Number of Distinct Citing Papers | 1252.00 | 1278.00 | 
| Ratio of Total Citations to Distinct Citing Papers | 1.75 | 1.79 | 
| Self-Citation Percentage: | ||
Data for the year: 2021
Main Field
Engineering
SubField 1
Mechanical Engineering & Transports
SubField 2
Applied Physics
Rank in the SubField 1 (Mechanical Engineering & Transports): 23 out of 109724 authors
| Metrics | Self-Citations Excluded | All | 
|---|---|---|
| Rank Based on Composite Score | 1918 | 2149 | 
| Total Cites | 3406 | 3525 | 
| H-index | 28.00 | 28.00 | 
| Hm-index | 16.59 | 16.70 | 
| Number of Single Authored Papers | 26 | 26 | 
| Total Cites to Single Authored Papers | 268 | 270 | 
| Number of Single+First Authored Papers | 94 | 94 | 
| Total Cites to Single+First Authored Papers | 764 | 776 | 
| Number of Single+First+Last Authored Papers | 166 | 166 | 
| Total Cites to Single+First+Last Authored Papers | 1950 | 1999 | 
| Composite Score | 4.03 | 4.03 | 
| Number of Distinct Citing Papers | 1999.00 | 2032.00 | 
| Ratio of Total Citations to Distinct Citing Papers | 1.70 | 1.73 | 
| Self-Citation Percentage: | ||
If you find an error in your data, please contact us with your profile link: Contact Us