Overall Rank
Rank in the SubField 1
Publications
Citations
Data for the year: 2025
Main Field
Mathematics & Statistics
SubField 1
Statistics & Probability
SubField 2
Econometrics
Rank in the SubField 1 (Statistics & Probability): 27 out of 23594 authors
| Metrics | Self-Citations Excluded | All | 
|---|---|---|
| Rank Based on Composite Score | 1978 | 2063 | 
| Total Cites | 2663 | 2761 | 
| H-index | 24.00 | 24.00 | 
| Hm-index | 14.52 | 15.47 | 
| Number of Single Authored Papers | 15 | 15 | 
| Total Cites to Single Authored Papers | 63 | 63 | 
| Number of Single+First Authored Papers | 40 | 40 | 
| Total Cites to Single+First Authored Papers | 1199 | 1219 | 
| Number of Single+First+Last Authored Papers | 101 | 101 | 
| Total Cites to Single+First+Last Authored Papers | 1772 | 1836 | 
| Composite Score | 3.88 | 3.88 | 
| Number of Distinct Citing Papers | 2048.00 | 2067.00 | 
| Ratio of Total Citations to Distinct Citing Papers | 1.30 | 1.34 | 
| Self-Citation Percentage: | ||
Data for the year: 2024
Main Field
Mathematics & Statistics
SubField 1
Statistics & Probability
SubField 2
Econometrics
Rank in the SubField 1 (Statistics & Probability): 24 out of 22428 authors
| Metrics | Self-Citations Excluded | All | 
|---|---|---|
| Rank Based on Composite Score | 1782 | 1867 | 
| Total Cites | 2595 | 2704 | 
| H-index | 23.00 | 24.00 | 
| Hm-index | 14.78 | 15.12 | 
| Number of Single Authored Papers | 15 | 15 | 
| Total Cites to Single Authored Papers | 61 | 62 | 
| Number of Single+First Authored Papers | 40 | 40 | 
| Total Cites to Single+First Authored Papers | 1258 | 1282 | 
| Number of Single+First+Last Authored Papers | 97 | 97 | 
| Total Cites to Single+First+Last Authored Papers | 1784 | 1840 | 
| Composite Score | 3.91 | 3.90 | 
| Number of Distinct Citing Papers | 1988.00 | 2009.00 | 
| Ratio of Total Citations to Distinct Citing Papers | 1.31 | 1.35 | 
| Self-Citation Percentage: | ||
Data for the year: 2023
Main Field
Mathematics & Statistics
SubField 1
Statistics & Probability
SubField 2
Econometrics
Rank in the SubField 1 (Statistics & Probability): 26 out of 21194 authors
| Metrics | Self-Citations Excluded | All | 
|---|---|---|
| Rank Based on Composite Score | 1872 | 1778 | 
| Total Cites | 2486 | 2610 | 
| H-index | 23.00 | 24.00 | 
| Hm-index | 13.78 | 15.37 | 
| Number of Single Authored Papers | 13 | 13 | 
| Total Cites to Single Authored Papers | 81 | 83 | 
| Number of Single+First Authored Papers | 38 | 38 | 
| Total Cites to Single+First Authored Papers | 1201 | 1229 | 
| Number of Single+First+Last Authored Papers | 93 | 93 | 
| Total Cites to Single+First+Last Authored Papers | 1688 | 1749 | 
| Composite Score | 3.92 | 3.95 | 
| Number of Distinct Citing Papers | 1903.00 | 1940.00 | 
| Ratio of Total Citations to Distinct Citing Papers | 1.31 | 1.35 | 
| Self-Citation Percentage: | ||
Data for the year: 2022
Main Field
Mathematics & Statistics
SubField 1
Statistics & Probability
SubField 2
Econometrics
Rank in the SubField 1 (Statistics & Probability): 23 out of 20301 authors
| Metrics | Self-Citations Excluded | All | 
|---|---|---|
| Rank Based on Composite Score | 1711 | 1876 | 
| Total Cites | 2484 | 2595 | 
| H-index | 24.00 | 25.00 | 
| Hm-index | 13.95 | 13.78 | 
| Number of Single Authored Papers | 12 | 12 | 
| Total Cites to Single Authored Papers | 70 | 71 | 
| Number of Single+First Authored Papers | 37 | 37 | 
| Total Cites to Single+First Authored Papers | 1201 | 1230 | 
| Number of Single+First+Last Authored Papers | 90 | 90 | 
| Total Cites to Single+First+Last Authored Papers | 1698 | 1749 | 
| Composite Score | 3.96 | 3.96 | 
| Number of Distinct Citing Papers | 1903.00 | 1933.00 | 
| Ratio of Total Citations to Distinct Citing Papers | 1.31 | 1.34 | 
| Self-Citation Percentage: | ||
Data for the year: 2021
Main Field
Mathematics & Statistics
SubField 1
Statistics & Probability
SubField 2
Econometrics
Rank in the SubField 1 (Statistics & Probability): 24 out of 19364 authors
| Metrics | Self-Citations Excluded | All | 
|---|---|---|
| Rank Based on Composite Score | 2123 | 2163 | 
| Total Cites | 3519 | 3706 | 
| H-index | 28.00 | 29.00 | 
| Hm-index | 15.70 | 16.61 | 
| Number of Single Authored Papers | 12 | 12 | 
| Total Cites to Single Authored Papers | 89 | 91 | 
| Number of Single+First Authored Papers | 36 | 36 | 
| Total Cites to Single+First Authored Papers | 1724 | 1772 | 
| Number of Single+First+Last Authored Papers | 84 | 84 | 
| Total Cites to Single+First+Last Authored Papers | 2438 | 2530 | 
| Composite Score | 4.00 | 4.02 | 
| Number of Distinct Citing Papers | 2697.00 | 2757.00 | 
| Ratio of Total Citations to Distinct Citing Papers | 1.30 | 1.34 | 
| Self-Citation Percentage: | ||
If you find an error in your data, please contact us with your profile link: Contact Us