Overall Rank
Rank in the SubField 1
Publications
Citations
Data for the year: 2024
Main Field
Physics & Astronomy
SubField 1
Applied Physics
SubField 2
Nanoscience & Nanotechnology
Rank in the SubField 1 (Applied Physics): 43 out of 304738 authors
Metrics | Self-Citations Excluded | All |
---|---|---|
Rank Based on Composite Score | 1499 | 1452 |
Total Cites | 2152 | 2330 |
H-index | 23.00 | 23.00 |
Hm-index | 14.78 | 15.87 |
Number of Single Authored Papers | 10 | 10 |
Total Cites to Single Authored Papers | 155 | 167 |
Number of Single+First Authored Papers | 71 | 71 |
Total Cites to Single+First Authored Papers | 1122 | 1202 |
Number of Single+First+Last Authored Papers | 103 | 103 |
Total Cites to Single+First+Last Authored Papers | 1301 | 1392 |
Composite Score | 3.95 | 3.97 |
Number of Distinct Citing Papers | 1338.00 | 1391.00 |
Ratio of Total Citations to Distinct Citing Papers | 1.61 | 1.68 |
Self-Citation Percentage: |
Data for the year: 2023
Main Field
Physics & Astronomy
SubField 1
Applied Physics
SubField 2
Nanoscience & Nanotechnology
Rank in the SubField 1 (Applied Physics): 46 out of 295432 authors
Metrics | Self-Citations Excluded | All |
---|---|---|
Rank Based on Composite Score | 1587 | 1424 |
Total Cites | 1907 | 2137 |
H-index | 22.00 | 23.00 |
Hm-index | 14.94 | 15.84 |
Number of Single Authored Papers | 10 | 10 |
Total Cites to Single Authored Papers | 179 | 198 |
Number of Single+First Authored Papers | 71 | 71 |
Total Cites to Single+First Authored Papers | 1127 | 1238 |
Number of Single+First+Last Authored Papers | 96 | 96 |
Total Cites to Single+First+Last Authored Papers | 1301 | 1425 |
Composite Score | 3.96 | 4.00 |
Number of Distinct Citing Papers | 1279.00 | 1332.00 |
Ratio of Total Citations to Distinct Citing Papers | 1.49 | 1.60 |
Self-Citation Percentage: |
Data for the year: 2022
Main Field
Physics & Astronomy
SubField 1
Nanoscience & Nanotechnology
SubField 2
Applied Physics
Rank in the SubField 1 (Nanoscience & Nanotechnology): 43 out of 103235 authors
Metrics | Self-Citations Excluded | All |
---|---|---|
Rank Based on Composite Score | 1310 | 1343 |
Total Cites | 1791 | 1888 |
H-index | 23.00 | 24.00 |
Hm-index | 16.26 | 16.71 |
Number of Single Authored Papers | 10 | 10 |
Total Cites to Single Authored Papers | 177 | 181 |
Number of Single+First Authored Papers | 71 | 71 |
Total Cites to Single+First Authored Papers | 1143 | 1184 |
Number of Single+First+Last Authored Papers | 91 | 91 |
Total Cites to Single+First+Last Authored Papers | 1259 | 1305 |
Composite Score | 4.02 | 4.04 |
Number of Distinct Citing Papers | 1228.00 | 1269.00 |
Ratio of Total Citations to Distinct Citing Papers | 1.46 | 1.49 |
Self-Citation Percentage: |
Data for the year: 2021
Main Field
Physics & Astronomy
SubField 1
Applied Physics
SubField 2
Nanoscience & Nanotechnology
Rank in the SubField 1 (Applied Physics): 49 out of 269833 authors
Metrics | Self-Citations Excluded | All |
---|---|---|
Rank Based on Composite Score | 1676 | 1793 |
Total Cites | 2459 | 2582 |
H-index | 28.00 | 29.00 |
Hm-index | 16.38 | 16.79 |
Number of Single Authored Papers | 10 | 10 |
Total Cites to Single Authored Papers | 276 | 278 |
Number of Single+First Authored Papers | 72 | 72 |
Total Cites to Single+First Authored Papers | 1605 | 1649 |
Number of Single+First+Last Authored Papers | 91 | 91 |
Total Cites to Single+First+Last Authored Papers | 1750 | 1803 |
Composite Score | 4.06 | 4.07 |
Number of Distinct Citing Papers | 1889.00 | 1945.00 |
Ratio of Total Citations to Distinct Citing Papers | 1.30 | 1.33 |
Self-Citation Percentage: |
Data for the year: 2020
Main Field
Physics & Astronomy
SubField 1
Applied Physics
SubField 2
Nanoscience & Nanotechnology
Rank in the SubField 1 (Applied Physics): 42 out of 224856 authors
Metrics | Self-Citations Excluded | All |
---|---|---|
Rank Based on Composite Score | 1264 | 1394 |
Total Cites | 2011 | 2131 |
H-index | 25.00 | 25.00 |
Hm-index | 16.13 | 16.38 |
Number of Single Authored Papers | 10 | 10 |
Total Cites to Single Authored Papers | 236 | 238 |
Number of Single+First Authored Papers | 69 | 69 |
Total Cites to Single+First Authored Papers | 1426 | 1462 |
Number of Single+First+Last Authored Papers | 86 | 86 |
Total Cites to Single+First+Last Authored Papers | 1518 | 1567 |
Composite Score | 4.12 | 4.11 |
Number of Distinct Citing Papers | 1537.00 | 1586.00 |
Ratio of Total Citations to Distinct Citing Papers | 1.31 | 1.34 |
Self-Citation Percentage: |
If you find an error in your data, please contact us with your profile link: Contact Us