Overall Rank
Rank in the SubField 1
Publications
Citations
Data for the year: 2025
Main Field
Chemistry
SubField 1
Organic Chemistry
SubField 2
Chemical Physics
Rank in the SubField 1 (Organic Chemistry): 7 out of 179164 authors
| Metrics | Self-Citations Excluded | All | 
|---|---|---|
| Rank Based on Composite Score | 981 | 1085 | 
| Total Cites | 4679 | 4805 | 
| H-index | 26.00 | 26.00 | 
| Hm-index | 12.92 | 13.12 | 
| Number of Single Authored Papers | 5 | 5 | 
| Total Cites to Single Authored Papers | 89 | 90 | 
| Number of Single+First Authored Papers | 131 | 131 | 
| Total Cites to Single+First Authored Papers | 2199 | 2226 | 
| Number of Single+First+Last Authored Papers | 173 | 173 | 
| Total Cites to Single+First+Last Authored Papers | 2558 | 2620 | 
| Composite Score | 4.04 | 4.03 | 
| Number of Distinct Citing Papers | 2769.00 | 2795.00 | 
| Ratio of Total Citations to Distinct Citing Papers | 1.69 | 1.72 | 
| Self-Citation Percentage: | ||
Data for the year: 2024
Main Field
Chemistry
SubField 1
Organic Chemistry
SubField 2
Chemical Physics
Rank in the SubField 1 (Organic Chemistry): 14 out of 170049 authors
| Metrics | Self-Citations Excluded | All | 
|---|---|---|
| Rank Based on Composite Score | 1347 | 1439 | 
| Total Cites | 4105 | 4281 | 
| H-index | 23.00 | 23.00 | 
| Hm-index | 11.98 | 12.14 | 
| Number of Single Authored Papers | 5 | 5 | 
| Total Cites to Single Authored Papers | 65 | 68 | 
| Number of Single+First Authored Papers | 131 | 131 | 
| Total Cites to Single+First Authored Papers | 2084 | 2152 | 
| Number of Single+First+Last Authored Papers | 171 | 171 | 
| Total Cites to Single+First+Last Authored Papers | 2349 | 2459 | 
| Composite Score | 3.97 | 3.97 | 
| Number of Distinct Citing Papers | 2363.00 | 2397.00 | 
| Ratio of Total Citations to Distinct Citing Papers | 1.74 | 1.79 | 
| Self-Citation Percentage: | ||
Data for the year: 2023
Main Field
Chemistry
SubField 1
Organic Chemistry
SubField 2
Chemical Physics
Rank in the SubField 1 (Organic Chemistry): 30 out of 161671 authors
| Metrics | Self-Citations Excluded | All | 
|---|---|---|
| Rank Based on Composite Score | 2147 | 2142 | 
| Total Cites | 4000 | 4185 | 
| H-index | 23.00 | 24.00 | 
| Hm-index | 11.08 | 11.79 | 
| Number of Single Authored Papers | 5 | 5 | 
| Total Cites to Single Authored Papers | 28 | 28 | 
| Number of Single+First Authored Papers | 131 | 131 | 
| Total Cites to Single+First Authored Papers | 2155 | 2238 | 
| Number of Single+First+Last Authored Papers | 163 | 163 | 
| Total Cites to Single+First+Last Authored Papers | 2373 | 2486 | 
| Composite Score | 3.89 | 3.91 | 
| Number of Distinct Citing Papers | 2198.00 | 2224.00 | 
| Ratio of Total Citations to Distinct Citing Papers | 1.82 | 1.88 | 
| Self-Citation Percentage: | ||
Data for the year: 2022
Main Field
Chemistry
SubField 1
Organic Chemistry
SubField 2
Chemical Physics
Rank in the SubField 1 (Organic Chemistry): 34 out of 154108 authors
| Metrics | Self-Citations Excluded | All | 
|---|---|---|
| Rank Based on Composite Score | 2193 | 2123 | 
| Total Cites | 3337 | 3512 | 
| H-index | 22.00 | 23.00 | 
| Hm-index | 11.82 | 12.43 | 
| Number of Single Authored Papers | 4 | 4 | 
| Total Cites to Single Authored Papers | 29 | 33 | 
| Number of Single+First Authored Papers | 130 | 130 | 
| Total Cites to Single+First Authored Papers | 1876 | 1961 | 
| Number of Single+First+Last Authored Papers | 155 | 155 | 
| Total Cites to Single+First+Last Authored Papers | 2043 | 2150 | 
| Composite Score | 3.89 | 3.93 | 
| Number of Distinct Citing Papers | 1783.00 | 1816.00 | 
| Ratio of Total Citations to Distinct Citing Papers | 1.87 | 1.93 | 
| Self-Citation Percentage: | ||
Data for the year: 2021
Main Field
Chemistry
SubField 1
Chemical Physics
SubField 2
Organic Chemistry
Rank in the SubField 1 (Chemical Physics): 44 out of 92738 authors
| Metrics | Self-Citations Excluded | All | 
|---|---|---|
| Rank Based on Composite Score | 2031 | 1975 | 
| Total Cites | 4852 | 5119 | 
| H-index | 29.00 | 30.00 | 
| Hm-index | 12.79 | 13.52 | 
| Number of Single Authored Papers | 4 | 4 | 
| Total Cites to Single Authored Papers | 55 | 61 | 
| Number of Single+First Authored Papers | 129 | 129 | 
| Total Cites to Single+First Authored Papers | 2937 | 3086 | 
| Number of Single+First+Last Authored Papers | 149 | 149 | 
| Total Cites to Single+First+Last Authored Papers | 3130 | 3306 | 
| Composite Score | 4.01 | 4.05 | 
| Number of Distinct Citing Papers | 2502.00 | 2551.00 | 
| Ratio of Total Citations to Distinct Citing Papers | 1.94 | 2.01 | 
| Self-Citation Percentage: | ||
If you find an error in your data, please contact us with your profile link: Contact Us