Overall Rank
Rank in the SubField 1
Publications
Citations
Data for the year: 2025
Main Field
Physics & Astronomy
SubField 1
Fluids & Plasmas
SubField 2
General Physics
Rank in the SubField 1 (Fluids & Plasmas): 10 out of 55132 authors
| Metrics | Self-Citations Excluded | All | 
|---|---|---|
| Rank Based on Composite Score | 1326 | 1406 | 
| Total Cites | 7164 | 7505 | 
| H-index | 31.00 | 32.00 | 
| Hm-index | 15.86 | 16.31 | 
| Number of Single Authored Papers | 31 | 31 | 
| Total Cites to Single Authored Papers | 74 | 74 | 
| Number of Single+First Authored Papers | 113 | 113 | 
| Total Cites to Single+First Authored Papers | 178 | 178 | 
| Number of Single+First+Last Authored Papers | 1021 | 1021 | 
| Total Cites to Single+First+Last Authored Papers | 4772 | 4943 | 
| Composite Score | 3.97 | 3.97 | 
| Number of Distinct Citing Papers | 5421.00 | 5536.00 | 
| Ratio of Total Citations to Distinct Citing Papers | 1.32 | 1.36 | 
| Self-Citation Percentage: | ||
Data for the year: 2024
Main Field
Physics & Astronomy
SubField 1
Fluids & Plasmas
SubField 2
General Physics
Rank in the SubField 1 (Fluids & Plasmas): 9 out of 52450 authors
| Metrics | Self-Citations Excluded | All | 
|---|---|---|
| Rank Based on Composite Score | 1278 | 1401 | 
| Total Cites | 7069 | 7384 | 
| H-index | 30.00 | 30.00 | 
| Hm-index | 15.33 | 15.80 | 
| Number of Single Authored Papers | 31 | 31 | 
| Total Cites to Single Authored Papers | 75 | 75 | 
| Number of Single+First Authored Papers | 113 | 113 | 
| Total Cites to Single+First Authored Papers | 173 | 174 | 
| Number of Single+First+Last Authored Papers | 1021 | 1021 | 
| Total Cites to Single+First+Last Authored Papers | 4695 | 4846 | 
| Composite Score | 3.99 | 3.98 | 
| Number of Distinct Citing Papers | 5224.00 | 5343.00 | 
| Ratio of Total Citations to Distinct Citing Papers | 1.35 | 1.38 | 
| Self-Citation Percentage: | ||
Data for the year: 2023
Main Field
Physics & Astronomy
SubField 1
Fluids & Plasmas
SubField 2
General Physics
Rank in the SubField 1 (Fluids & Plasmas): 8 out of 50409 authors
| Metrics | Self-Citations Excluded | All | 
|---|---|---|
| Rank Based on Composite Score | 1141 | 1221 | 
| Total Cites | 7517 | 7982 | 
| H-index | 32.00 | 32.00 | 
| Hm-index | 16.88 | 17.14 | 
| Number of Single Authored Papers | 31 | 31 | 
| Total Cites to Single Authored Papers | 67 | 67 | 
| Number of Single+First Authored Papers | 114 | 114 | 
| Total Cites to Single+First Authored Papers | 175 | 184 | 
| Number of Single+First+Last Authored Papers | 1022 | 1022 | 
| Total Cites to Single+First+Last Authored Papers | 4999 | 5251 | 
| Composite Score | 4.04 | 4.04 | 
| Number of Distinct Citing Papers | 5313.00 | 5447.00 | 
| Ratio of Total Citations to Distinct Citing Papers | 1.41 | 1.47 | 
| Self-Citation Percentage: | ||
Data for the year: 2022
Main Field
Physics & Astronomy
SubField 1
Fluids & Plasmas
SubField 2
General Physics
Rank in the SubField 1 (Fluids & Plasmas): 6 out of 48581 authors
| Metrics | Self-Citations Excluded | All | 
|---|---|---|
| Rank Based on Composite Score | 830 | 856 | 
| Total Cites | 7758 | 8188 | 
| H-index | 34.00 | 35.00 | 
| Hm-index | 17.09 | 17.78 | 
| Number of Single Authored Papers | 31 | 31 | 
| Total Cites to Single Authored Papers | 81 | 81 | 
| Number of Single+First Authored Papers | 114 | 114 | 
| Total Cites to Single+First Authored Papers | 206 | 208 | 
| Number of Single+First+Last Authored Papers | 1010 | 1010 | 
| Total Cites to Single+First+Last Authored Papers | 5079 | 5288 | 
| Composite Score | 4.13 | 4.15 | 
| Number of Distinct Citing Papers | 5339.00 | 5481.00 | 
| Ratio of Total Citations to Distinct Citing Papers | 1.45 | 1.49 | 
| Self-Citation Percentage: | ||
Data for the year: 2021
Main Field
Physics & Astronomy
SubField 1
Fluids & Plasmas
SubField 2
General Physics
Rank in the SubField 1 (Fluids & Plasmas): 8 out of 49117 authors
| Metrics | Self-Citations Excluded | All | 
|---|---|---|
| Rank Based on Composite Score | 783 | 817 | 
| Total Cites | 11721 | 12501 | 
| H-index | 44.00 | 45.00 | 
| Hm-index | 21.38 | 21.87 | 
| Number of Single Authored Papers | 31 | 31 | 
| Total Cites to Single Authored Papers | 117 | 118 | 
| Number of Single+First Authored Papers | 114 | 114 | 
| Total Cites to Single+First Authored Papers | 304 | 311 | 
| Number of Single+First+Last Authored Papers | 1001 | 1001 | 
| Total Cites to Single+First+Last Authored Papers | 7639 | 8030 | 
| Composite Score | 4.24 | 4.25 | 
| Number of Distinct Citing Papers | 7772.00 | 7986.00 | 
| Ratio of Total Citations to Distinct Citing Papers | 1.51 | 1.57 | 
| Self-Citation Percentage: | ||
If you find an error in your data, please contact us with your profile link: Contact Us
 
                                                                         
                                                                        