Overall Rank
Rank in the SubField 1
Publications
Citations
Data for the year: 2024
Main Field
Physics & Astronomy
SubField 1
Astronomy & Astrophysics
SubField 2
Nuclear & Particle Physics
Rank in the SubField 1 (Astronomy & Astrophysics): 4 out of 52115 authors
Metrics | Self-Citations Excluded | All |
---|---|---|
Rank Based on Composite Score | 1254 | 977 |
Total Cites | 5338 | 7196 |
H-index | 31.00 | 34.00 |
Hm-index | 14.95 | 16.24 |
Number of Single Authored Papers | 12 | 12 |
Total Cites to Single Authored Papers | 140 | 145 |
Number of Single+First Authored Papers | 29 | 29 |
Total Cites to Single+First Authored Papers | 194 | 201 |
Number of Single+First+Last Authored Papers | 366 | 366 |
Total Cites to Single+First+Last Authored Papers | 2798 | 3594 |
Composite Score | 3.99 | 4.06 |
Number of Distinct Citing Papers | 1913.00 | 2070.00 |
Ratio of Total Citations to Distinct Citing Papers | 2.79 | 3.48 |
Self-Citation Percentage: |
Data for the year: 2023
Main Field
Physics & Astronomy
SubField 1
Astronomy & Astrophysics
SubField 2
Nuclear & Particle Physics
Rank in the SubField 1 (Astronomy & Astrophysics): 4 out of 49433 authors
Metrics | Self-Citations Excluded | All |
---|---|---|
Rank Based on Composite Score | 1499 | 1034 |
Total Cites | 4981 | 6658 |
H-index | 30.00 | 34.00 |
Hm-index | 13.94 | 15.97 |
Number of Single Authored Papers | 12 | 12 |
Total Cites to Single Authored Papers | 151 | 161 |
Number of Single+First Authored Papers | 29 | 29 |
Total Cites to Single+First Authored Papers | 192 | 210 |
Number of Single+First+Last Authored Papers | 346 | 346 |
Total Cites to Single+First+Last Authored Papers | 2510 | 3328 |
Composite Score | 3.97 | 4.08 |
Number of Distinct Citing Papers | 1924.00 | 2065.00 |
Ratio of Total Citations to Distinct Citing Papers | 2.59 | 3.22 |
Self-Citation Percentage: |
Data for the year: 2022
Main Field
Physics & Astronomy
SubField 1
Astronomy & Astrophysics
SubField 2
Nuclear & Particle Physics
Rank in the SubField 1 (Astronomy & Astrophysics): 5 out of 47944 authors
Metrics | Self-Citations Excluded | All |
---|---|---|
Rank Based on Composite Score | 1684 | 1196 |
Total Cites | 4299 | 5893 |
H-index | 28.00 | 33.00 |
Hm-index | 13.93 | 14.88 |
Number of Single Authored Papers | 12 | 12 |
Total Cites to Single Authored Papers | 141 | 148 |
Number of Single+First Authored Papers | 29 | 29 |
Total Cites to Single+First Authored Papers | 182 | 192 |
Number of Single+First+Last Authored Papers | 329 | 329 |
Total Cites to Single+First+Last Authored Papers | 2314 | 3067 |
Composite Score | 3.96 | 4.06 |
Number of Distinct Citing Papers | 1793.00 | 1940.00 |
Ratio of Total Citations to Distinct Citing Papers | 2.40 | 3.04 |
Self-Citation Percentage: |
Data for the year: 2021
Main Field
Physics & Astronomy
SubField 1
Astronomy & Astrophysics
SubField 2
Nuclear & Particle Physics
Rank in the SubField 1 (Astronomy & Astrophysics): 5 out of 45688 authors
Metrics | Self-Citations Excluded | All |
---|---|---|
Rank Based on Composite Score | 1519 | 1269 |
Total Cites | 6156 | 7997 |
H-index | 36.00 | 40.00 |
Hm-index | 17.87 | 18.82 |
Number of Single Authored Papers | 12 | 12 |
Total Cites to Single Authored Papers | 214 | 220 |
Number of Single+First Authored Papers | 29 | 29 |
Total Cites to Single+First Authored Papers | 287 | 297 |
Number of Single+First+Last Authored Papers | 309 | 309 |
Total Cites to Single+First+Last Authored Papers | 3400 | 4314 |
Composite Score | 4.08 | 4.16 |
Number of Distinct Citing Papers | 2563.00 | 2770.00 |
Ratio of Total Citations to Distinct Citing Papers | 2.40 | 2.89 |
Self-Citation Percentage: |
Data for the year: 2020
Main Field
Physics & Astronomy
SubField 1
Astronomy & Astrophysics
SubField 2
Nuclear & Particle Physics
Rank in the SubField 1 (Astronomy & Astrophysics): 5 out of 42624 authors
Metrics | Self-Citations Excluded | All |
---|---|---|
Rank Based on Composite Score | 1846 | 1526 |
Total Cites | 3965 | 5242 |
H-index | 30.00 | 33.00 |
Hm-index | 14.84 | 15.54 |
Number of Single Authored Papers | 12 | 12 |
Total Cites to Single Authored Papers | 165 | 174 |
Number of Single+First Authored Papers | 29 | 29 |
Total Cites to Single+First Authored Papers | 207 | 222 |
Number of Single+First+Last Authored Papers | 286 | 286 |
Total Cites to Single+First+Last Authored Papers | 2432 | 3116 |
Composite Score | 4.01 | 4.09 |
Number of Distinct Citing Papers | 1830.00 | 1970.00 |
Ratio of Total Citations to Distinct Citing Papers | 2.17 | 2.66 |
Self-Citation Percentage: |
If you find an error in your data, please contact us with your profile link: Contact Us