Overall Rank
Rank in the SubField 1
Publications
Citations
Data for the year: 2026
Main Field
Physics & Astronomy
SubField 1
Chemical Physics
SubField 2
Organic Chemistry
Rank in the SubField 1 (Chemical Physics): 15 out of 121889 authors
| Metrics | Self-Citations Excluded | All |
|---|---|---|
| Rank Based on Composite Score | 1156 | 726 |
| Total Cites | 5079 | 5773 |
| H-index | 22.00 | 24.00 |
| Hm-index | 12.76 | 14.96 |
| Number of Single Authored Papers | 30 | 30 |
| Total Cites to Single Authored Papers | 114 | 191 |
| Number of Single+First Authored Papers | 257 | 257 |
| Total Cites to Single+First Authored Papers | 1187 | 1352 |
| Number of Single+First+Last Authored Papers | 696 | 696 |
| Total Cites to Single+First+Last Authored Papers | 4484 | 5011 |
| Composite Score | 4.01 | 4.13 |
| Number of Distinct Citing Papers | 3984.00 | 4115.00 |
| Ratio of Total Citations to Distinct Citing Papers | 1.27 | 1.40 |
| Self-Citation Percentage: | ||
Data for the year: 2025
Main Field
Physics & Astronomy
SubField 1
Chemical Physics
SubField 2
Organic Chemistry
Rank in the SubField 1 (Chemical Physics): 20 out of 115551 authors
| Metrics | Self-Citations Excluded | All |
|---|---|---|
| Rank Based on Composite Score | 1245 | 777 |
| Total Cites | 4987 | 5704 |
| H-index | 23.00 | 25.00 |
| Hm-index | 11.17 | 13.58 |
| Number of Single Authored Papers | 29 | 29 |
| Total Cites to Single Authored Papers | 104 | 156 |
| Number of Single+First Authored Papers | 253 | 253 |
| Total Cites to Single+First Authored Papers | 1124 | 1305 |
| Number of Single+First+Last Authored Papers | 676 | 676 |
| Total Cites to Single+First+Last Authored Papers | 4328 | 4834 |
| Composite Score | 3.98 | 4.11 |
| Number of Distinct Citing Papers | 3830.00 | 3966.00 |
| Ratio of Total Citations to Distinct Citing Papers | 1.30 | 1.44 |
| Self-Citation Percentage: | ||
Data for the year: 2024
Main Field
Physics & Astronomy
SubField 1
Chemical Physics
SubField 2
Organic Chemistry
Rank in the SubField 1 (Chemical Physics): 24 out of 106831 authors
| Metrics | Self-Citations Excluded | All |
|---|---|---|
| Rank Based on Composite Score | 1209 | 666 |
| Total Cites | 4809 | 5673 |
| H-index | 21.00 | 25.00 |
| Hm-index | 12.21 | 15.22 |
| Number of Single Authored Papers | 27 | 27 |
| Total Cites to Single Authored Papers | 93 | 138 |
| Number of Single+First Authored Papers | 249 | 249 |
| Total Cites to Single+First Authored Papers | 1067 | 1270 |
| Number of Single+First+Last Authored Papers | 660 | 660 |
| Total Cites to Single+First+Last Authored Papers | 4171 | 4764 |
| Composite Score | 4.00 | 4.15 |
| Number of Distinct Citing Papers | 3593.00 | 3711.00 |
| Ratio of Total Citations to Distinct Citing Papers | 1.34 | 1.53 |
| Self-Citation Percentage: | ||
Data for the year: 2022
Main Field
Physics & Astronomy
SubField 1
Chemical Physics
SubField 2
Organic Chemistry
Rank in the SubField 1 (Chemical Physics): 23 out of 95895 authors
| Metrics | Self-Citations Excluded | All |
|---|---|---|
| Rank Based on Composite Score | 1032 | 809 |
| Total Cites | 4615 | 5287 |
| H-index | 22.00 | 24.00 |
| Hm-index | 11.99 | 13.57 |
| Number of Single Authored Papers | 21 | 21 |
| Total Cites to Single Authored Papers | 119 | 137 |
| Number of Single+First Authored Papers | 230 | 230 |
| Total Cites to Single+First Authored Papers | 1032 | 1123 |
| Number of Single+First+Last Authored Papers | 623 | 623 |
| Total Cites to Single+First+Last Authored Papers | 4035 | 4509 |
| Composite Score | 4.08 | 4.16 |
| Number of Distinct Citing Papers | 3321.00 | 3445.00 |
| Ratio of Total Citations to Distinct Citing Papers | 1.39 | 1.53 |
| Self-Citation Percentage: | ||
Data for the year: 2021
Main Field
Physics & Astronomy
SubField 1
Chemical Physics
SubField 2
Organic Chemistry
Rank in the SubField 1 (Chemical Physics): 23 out of 92738 authors
| Metrics | Self-Citations Excluded | All |
|---|---|---|
| Rank Based on Composite Score | 1002 | 733 |
| Total Cites | 7133 | 8252 |
| H-index | 28.00 | 29.00 |
| Hm-index | 13.98 | 16.99 |
| Number of Single Authored Papers | 21 | 21 |
| Total Cites to Single Authored Papers | 175 | 211 |
| Number of Single+First Authored Papers | 226 | 226 |
| Total Cites to Single+First Authored Papers | 1644 | 1789 |
| Number of Single+First+Last Authored Papers | 611 | 611 |
| Total Cites to Single+First+Last Authored Papers | 6252 | 7042 |
| Composite Score | 4.19 | 4.28 |
| Number of Distinct Citing Papers | 5156.00 | 5358.00 |
| Ratio of Total Citations to Distinct Citing Papers | 1.38 | 1.54 |
| Self-Citation Percentage: | ||
If you find an error in your data, please contact us with your profile link: Contact Us