Overall Rank
Rank in the SubField 1
Publications
Citations
Data for the year: 2025
Main Field
Physics & Astronomy
SubField 1
Chemical Physics
SubField 2
General Chemistry
Rank in the SubField 1 (Chemical Physics): 32 out of 115551 authors
Metrics | Self-Citations Excluded | All |
---|---|---|
Rank Based on Composite Score | 1749 | 1690 |
Total Cites | 5290 | 5443 |
H-index | 25.00 | 25.00 |
Hm-index | 10.08 | 10.81 |
Number of Single Authored Papers | 11 | 11 |
Total Cites to Single Authored Papers | 51 | 61 |
Number of Single+First Authored Papers | 43 | 43 |
Total Cites to Single+First Authored Papers | 1543 | 1556 |
Number of Single+First+Last Authored Papers | 226 | 226 |
Total Cites to Single+First+Last Authored Papers | 2951 | 3036 |
Composite Score | 3.90 | 3.93 |
Number of Distinct Citing Papers | 3140.00 | 3161.00 |
Ratio of Total Citations to Distinct Citing Papers | 1.68 | 1.72 |
Self-Citation Percentage: |
Data for the year: 2024
Main Field
Physics & Astronomy
SubField 1
Chemical Physics
SubField 2
General Chemistry
Rank in the SubField 1 (Chemical Physics): 23 out of 106831 authors
Metrics | Self-Citations Excluded | All |
---|---|---|
Rank Based on Composite Score | 1193 | 1406 |
Total Cites | 5165 | 5298 |
H-index | 26.00 | 26.00 |
Hm-index | 10.67 | 10.24 |
Number of Single Authored Papers | 11 | 11 |
Total Cites to Single Authored Papers | 79 | 79 |
Number of Single+First Authored Papers | 43 | 43 |
Total Cites to Single+First Authored Papers | 1509 | 1511 |
Number of Single+First+Last Authored Papers | 220 | 220 |
Total Cites to Single+First+Last Authored Papers | 2988 | 3054 |
Composite Score | 4.00 | 3.97 |
Number of Distinct Citing Papers | 3053.00 | 3081.00 |
Ratio of Total Citations to Distinct Citing Papers | 1.69 | 1.72 |
Self-Citation Percentage: |
Data for the year: 2023
Main Field
Physics & Astronomy
SubField 1
Chemical Physics
SubField 2
General Chemistry
Rank in the SubField 1 (Chemical Physics): 32 out of 100804 authors
Metrics | Self-Citations Excluded | All |
---|---|---|
Rank Based on Composite Score | 1501 | 1697 |
Total Cites | 5048 | 5133 |
H-index | 26.00 | 26.00 |
Hm-index | 9.85 | 10.00 |
Number of Single Authored Papers | 11 | 11 |
Total Cites to Single Authored Papers | 62 | 62 |
Number of Single+First Authored Papers | 43 | 43 |
Total Cites to Single+First Authored Papers | 1471 | 1472 |
Number of Single+First+Last Authored Papers | 219 | 219 |
Total Cites to Single+First+Last Authored Papers | 2995 | 3042 |
Composite Score | 3.97 | 3.96 |
Number of Distinct Citing Papers | 2970.00 | 2994.00 |
Ratio of Total Citations to Distinct Citing Papers | 1.70 | 1.71 |
Self-Citation Percentage: |
Data for the year: 2022
Main Field
Physics & Astronomy
SubField 1
Chemical Physics
SubField 2
General Chemistry
Rank in the SubField 1 (Chemical Physics): 30 out of 95895 authors
Metrics | Self-Citations Excluded | All |
---|---|---|
Rank Based on Composite Score | 1404 | 1466 |
Total Cites | 4944 | 5083 |
H-index | 26.00 | 26.00 |
Hm-index | 10.84 | 10.87 |
Number of Single Authored Papers | 11 | 11 |
Total Cites to Single Authored Papers | 47 | 57 |
Number of Single+First Authored Papers | 43 | 43 |
Total Cites to Single+First Authored Papers | 1472 | 1487 |
Number of Single+First+Last Authored Papers | 218 | 218 |
Total Cites to Single+First+Last Authored Papers | 3008 | 3081 |
Composite Score | 4.00 | 4.02 |
Number of Distinct Citing Papers | 2837.00 | 2878.00 |
Ratio of Total Citations to Distinct Citing Papers | 1.74 | 1.77 |
Self-Citation Percentage: |
Data for the year: 2021
Main Field
Physics & Astronomy
SubField 1
Chemical Physics
SubField 2
General Chemistry
Rank in the SubField 1 (Chemical Physics): 32 out of 92738 authors
Metrics | Self-Citations Excluded | All |
---|---|---|
Rank Based on Composite Score | 1429 | 1469 |
Total Cites | 7023 | 7188 |
H-index | 30.00 | 31.00 |
Hm-index | 12.92 | 13.77 |
Number of Single Authored Papers | 11 | 11 |
Total Cites to Single Authored Papers | 90 | 96 |
Number of Single+First Authored Papers | 43 | 43 |
Total Cites to Single+First Authored Papers | 2037 | 2046 |
Number of Single+First+Last Authored Papers | 213 | 213 |
Total Cites to Single+First+Last Authored Papers | 4288 | 4379 |
Composite Score | 4.10 | 4.12 |
Number of Distinct Citing Papers | 4034.00 | 4074.00 |
Ratio of Total Citations to Distinct Citing Papers | 1.74 | 1.76 |
Self-Citation Percentage: |
If you find an error in your data, please contact us with your profile link: Contact Us