Overall Rank
Rank in the SubField 1
Publications
Citations
Data for the year: 2024
Main Field
Clinical Medicine
SubField 1
Psychiatry
SubField 2
Social Psychology
Rank in the SubField 1 (Psychiatry): 31 out of 80339 authors
Metrics | Self-Citations Excluded | All |
---|---|---|
Rank Based on Composite Score | 1190 | 1121 |
Total Cites | 2398 | 2706 |
H-index | 21.00 | 22.00 |
Hm-index | 14.51 | 14.85 |
Number of Single Authored Papers | 110 | 110 |
Total Cites to Single Authored Papers | 334 | 350 |
Number of Single+First Authored Papers | 231 | 231 |
Total Cites to Single+First Authored Papers | 835 | 918 |
Number of Single+First+Last Authored Papers | 453 | 453 |
Total Cites to Single+First+Last Authored Papers | 1613 | 1787 |
Composite Score | 4.00 | 4.03 |
Number of Distinct Citing Papers | 1549.00 | 1607.00 |
Ratio of Total Citations to Distinct Citing Papers | 1.55 | 1.68 |
Self-Citation Percentage: |
Data for the year: 2023
Main Field
Clinical Medicine
SubField 1
Psychiatry
SubField 2
Social Psychology
Rank in the SubField 1 (Psychiatry): 27 out of 75292 authors
Metrics | Self-Citations Excluded | All |
---|---|---|
Rank Based on Composite Score | 1214 | 1290 |
Total Cites | 2421 | 2563 |
H-index | 21.00 | 21.00 |
Hm-index | 13.92 | 14.34 |
Number of Single Authored Papers | 92 | 92 |
Total Cites to Single Authored Papers | 364 | 368 |
Number of Single+First Authored Papers | 213 | 213 |
Total Cites to Single+First Authored Papers | 866 | 886 |
Number of Single+First+Last Authored Papers | 426 | 426 |
Total Cites to Single+First+Last Authored Papers | 1636 | 1705 |
Composite Score | 4.03 | 4.03 |
Number of Distinct Citing Papers | 1544.00 | 1588.00 |
Ratio of Total Citations to Distinct Citing Papers | 1.57 | 1.61 |
Self-Citation Percentage: |
Data for the year: 2022
Main Field
Clinical Medicine
SubField 1
Psychiatry
SubField 2
Social Psychology
Rank in the SubField 1 (Psychiatry): 38 out of 71064 authors
Metrics | Self-Citations Excluded | All |
---|---|---|
Rank Based on Composite Score | 1577 | 1440 |
Total Cites | 2083 | 2302 |
H-index | 20.00 | 20.00 |
Hm-index | 12.11 | 13.70 |
Number of Single Authored Papers | 97 | 97 |
Total Cites to Single Authored Papers | 344 | 356 |
Number of Single+First Authored Papers | 217 | 217 |
Total Cites to Single+First Authored Papers | 784 | 839 |
Number of Single+First+Last Authored Papers | 419 | 419 |
Total Cites to Single+First+Last Authored Papers | 1396 | 1543 |
Composite Score | 3.97 | 4.02 |
Number of Distinct Citing Papers | 1352.00 | 1409.00 |
Ratio of Total Citations to Distinct Citing Papers | 1.54 | 1.63 |
Self-Citation Percentage: |
Data for the year: 2021
Main Field
Clinical Medicine
SubField 1
Psychiatry
SubField 2
Social Psychology
Rank in the SubField 1 (Psychiatry): 35 out of 68582 authors
Metrics | Self-Citations Excluded | All |
---|---|---|
Rank Based on Composite Score | 1423 | 1371 |
Total Cites | 3219 | 3519 |
H-index | 24.00 | 25.00 |
Hm-index | 16.22 | 16.95 |
Number of Single Authored Papers | 96 | 96 |
Total Cites to Single Authored Papers | 502 | 521 |
Number of Single+First Authored Papers | 212 | 212 |
Total Cites to Single+First Authored Papers | 1189 | 1284 |
Number of Single+First+Last Authored Papers | 399 | 399 |
Total Cites to Single+First+Last Authored Papers | 2130 | 2343 |
Composite Score | 4.10 | 4.13 |
Number of Distinct Citing Papers | 2028.00 | 2117.00 |
Ratio of Total Citations to Distinct Citing Papers | 1.59 | 1.66 |
Self-Citation Percentage: |
Data for the year: 2020
Main Field
Clinical Medicine
SubField 1
Psychiatry
SubField 2
Social Psychology
Rank in the SubField 1 (Psychiatry): 56 out of 56373 authors
Metrics | Self-Citations Excluded | All |
---|---|---|
Rank Based on Composite Score | 2028 | 2041 |
Total Cites | 2139 | 2349 |
H-index | 21.00 | 21.00 |
Hm-index | 12.85 | 13.34 |
Number of Single Authored Papers | 93 | 93 |
Total Cites to Single Authored Papers | 318 | 331 |
Number of Single+First Authored Papers | 201 | 201 |
Total Cites to Single+First Authored Papers | 770 | 844 |
Number of Single+First+Last Authored Papers | 371 | 371 |
Total Cites to Single+First+Last Authored Papers | 1345 | 1479 |
Composite Score | 3.99 | 4.01 |
Number of Distinct Citing Papers | 1318.00 | 1379.00 |
Ratio of Total Citations to Distinct Citing Papers | 1.62 | 1.70 |
Self-Citation Percentage: |
If you find an error in your data, please contact us with your profile link: Contact Us