Overall Rank
Rank in the SubField 1
Publications
Citations
Data for the year: 2024
Main Field
Chemistry
SubField 1
Nanoscience & Nanotechnology
SubField 2
Organic Chemistry
Rank in the SubField 1 (Nanoscience & Nanotechnology): 36 out of 135958 authors
Metrics | Self-Citations Excluded | All |
---|---|---|
Rank Based on Composite Score | 1181 | 1172 |
Total Cites | 16001 | 17270 |
H-index | 66.00 | 71.00 |
Hm-index | 21.95 | 22.90 |
Number of Single Authored Papers | 6 | 6 |
Total Cites to Single Authored Papers | 4 | 4 |
Number of Single+First Authored Papers | 33 | 33 |
Total Cites to Single+First Authored Papers | 40 | 40 |
Number of Single+First+Last Authored Papers | 742 | 742 |
Total Cites to Single+First+Last Authored Papers | 14569 | 15768 |
Composite Score | 4.00 | 4.02 |
Number of Distinct Citing Papers | 9216.00 | 9394.00 |
Ratio of Total Citations to Distinct Citing Papers | 1.74 | 1.84 |
Self-Citation Percentage: |
Data for the year: 2023
Main Field
Chemistry
SubField 1
Nanoscience & Nanotechnology
SubField 2
Organic Chemistry
Rank in the SubField 1 (Nanoscience & Nanotechnology): 42 out of 117692 authors
Metrics | Self-Citations Excluded | All |
---|---|---|
Rank Based on Composite Score | 1321 | 1296 |
Total Cites | 15717 | 17167 |
H-index | 65.00 | 69.00 |
Hm-index | 21.70 | 22.82 |
Number of Single Authored Papers | 6 | 6 |
Total Cites to Single Authored Papers | 3 | 3 |
Number of Single+First Authored Papers | 32 | 32 |
Total Cites to Single+First Authored Papers | 49 | 49 |
Number of Single+First+Last Authored Papers | 713 | 713 |
Total Cites to Single+First+Last Authored Papers | 14265 | 15640 |
Composite Score | 4.01 | 4.03 |
Number of Distinct Citing Papers | 8835.00 | 9003.00 |
Ratio of Total Citations to Distinct Citing Papers | 1.78 | 1.91 |
Self-Citation Percentage: |
Data for the year: 2022
Main Field
Chemistry
SubField 1
Nanoscience & Nanotechnology
SubField 2
Organic Chemistry
Rank in the SubField 1 (Nanoscience & Nanotechnology): 67 out of 103235 authors
Metrics | Self-Citations Excluded | All |
---|---|---|
Rank Based on Composite Score | 1998 | 1983 |
Total Cites | 12664 | 13827 |
H-index | 58.00 | 63.00 |
Hm-index | 19.93 | 20.14 |
Number of Single Authored Papers | 6 | 6 |
Total Cites to Single Authored Papers | 2 | 2 |
Number of Single+First Authored Papers | 32 | 32 |
Total Cites to Single+First Authored Papers | 49 | 51 |
Number of Single+First+Last Authored Papers | 679 | 679 |
Total Cites to Single+First+Last Authored Papers | 11392 | 12473 |
Composite Score | 3.92 | 3.95 |
Number of Distinct Citing Papers | 7393.00 | 7546.00 |
Ratio of Total Citations to Distinct Citing Papers | 1.71 | 1.83 |
Self-Citation Percentage: |
Data for the year: 2021
Main Field
Chemistry
SubField 1
Nanoscience & Nanotechnology
SubField 2
General Chemistry
Rank in the SubField 1 (Nanoscience & Nanotechnology): 59 out of 89177 authors
Metrics | Self-Citations Excluded | All |
---|---|---|
Rank Based on Composite Score | 1634 | 1699 |
Total Cites | 18619 | 20371 |
H-index | 70.00 | 75.00 |
Hm-index | 23.78 | 23.88 |
Number of Single Authored Papers | 6 | 6 |
Total Cites to Single Authored Papers | 5 | 5 |
Number of Single+First Authored Papers | 32 | 32 |
Total Cites to Single+First Authored Papers | 100 | 100 |
Number of Single+First+Last Authored Papers | 626 | 626 |
Total Cites to Single+First+Last Authored Papers | 16747 | 18374 |
Composite Score | 4.07 | 4.08 |
Number of Distinct Citing Papers | 11153.00 | 11400.00 |
Ratio of Total Citations to Distinct Citing Papers | 1.67 | 1.79 |
Self-Citation Percentage: |
Data for the year: 2020
Main Field
Chemistry
SubField 1
Nanoscience & Nanotechnology
SubField 2
General Chemistry
Rank in the SubField 1 (Nanoscience & Nanotechnology): 58 out of 75210 authors
Metrics | Self-Citations Excluded | All |
---|---|---|
Rank Based on Composite Score | 1616 | 1730 |
Total Cites | 11467 | 12341 |
H-index | 53.00 | 55.00 |
Hm-index | 21.68 | 21.98 |
Number of Single Authored Papers | 6 | 6 |
Total Cites to Single Authored Papers | 6 | 6 |
Number of Single+First Authored Papers | 32 | 32 |
Total Cites to Single+First Authored Papers | 92 | 92 |
Number of Single+First+Last Authored Papers | 581 | 581 |
Total Cites to Single+First+Last Authored Papers | 10317 | 11111 |
Composite Score | 4.05 | 4.05 |
Number of Distinct Citing Papers | 7893.00 | 8073.00 |
Ratio of Total Citations to Distinct Citing Papers | 1.45 | 1.53 |
Self-Citation Percentage: |
If you find an error in your data, please contact us with your profile link: Contact Us