Overall Rank
Rank in the SubField 1
Publications
Citations
Data for the year: 2025
Main Field
Physics & Astronomy
SubField 1
General Physics
SubField 2
Applied Physics
Rank in the SubField 1 (General Physics): 8 out of 83749 authors
| Metrics | Self-Citations Excluded | All | 
|---|---|---|
| Rank Based on Composite Score | 1014 | 1129 | 
| Total Cites | 2405 | 2474 | 
| H-index | 23.00 | 24.00 | 
| Hm-index | 13.84 | 13.84 | 
| Number of Single Authored Papers | 11 | 11 | 
| Total Cites to Single Authored Papers | 470 | 473 | 
| Number of Single+First Authored Papers | 33 | 33 | 
| Total Cites to Single+First Authored Papers | 1013 | 1018 | 
| Number of Single+First+Last Authored Papers | 130 | 130 | 
| Total Cites to Single+First+Last Authored Papers | 1641 | 1664 | 
| Composite Score | 4.03 | 4.03 | 
| Number of Distinct Citing Papers | 1651.00 | 1685.00 | 
| Ratio of Total Citations to Distinct Citing Papers | 1.46 | 1.47 | 
| Self-Citation Percentage: | ||
Data for the year: 2024
Main Field
Physics & Astronomy
SubField 1
General Physics
SubField 2
Applied Physics
Rank in the SubField 1 (General Physics): 10 out of 78538 authors
| Metrics | Self-Citations Excluded | All | 
|---|---|---|
| Rank Based on Composite Score | 1162 | 1224 | 
| Total Cites | 1939 | 2003 | 
| H-index | 21.00 | 22.00 | 
| Hm-index | 15.02 | 15.36 | 
| Number of Single Authored Papers | 10 | 10 | 
| Total Cites to Single Authored Papers | 395 | 398 | 
| Number of Single+First Authored Papers | 32 | 32 | 
| Total Cites to Single+First Authored Papers | 870 | 874 | 
| Number of Single+First+Last Authored Papers | 129 | 129 | 
| Total Cites to Single+First+Last Authored Papers | 1524 | 1558 | 
| Composite Score | 4.01 | 4.01 | 
| Number of Distinct Citing Papers | 1265.00 | 1289.00 | 
| Ratio of Total Citations to Distinct Citing Papers | 1.53 | 1.55 | 
| Self-Citation Percentage: | ||
Data for the year: 2023
Main Field
Physics & Astronomy
SubField 1
General Physics
SubField 2
Applied Physics
Rank in the SubField 1 (General Physics): 9 out of 73580 authors
| Metrics | Self-Citations Excluded | All | 
|---|---|---|
| Rank Based on Composite Score | 1168 | 1272 | 
| Total Cites | 1809 | 1869 | 
| H-index | 21.00 | 21.00 | 
| Hm-index | 14.26 | 14.51 | 
| Number of Single Authored Papers | 10 | 10 | 
| Total Cites to Single Authored Papers | 464 | 469 | 
| Number of Single+First Authored Papers | 32 | 32 | 
| Total Cites to Single+First Authored Papers | 965 | 971 | 
| Number of Single+First+Last Authored Papers | 127 | 127 | 
| Total Cites to Single+First+Last Authored Papers | 1561 | 1603 | 
| Composite Score | 4.04 | 4.03 | 
| Number of Distinct Citing Papers | 1102.00 | 1118.00 | 
| Ratio of Total Citations to Distinct Citing Papers | 1.64 | 1.67 | 
| Self-Citation Percentage: | ||
Data for the year: 2021
Main Field
Physics & Astronomy
SubField 1
General Physics
SubField 2
Applied Physics
Rank in the SubField 1 (General Physics): 11 out of 71123 authors
| Metrics | Self-Citations Excluded | All | 
|---|---|---|
| Rank Based on Composite Score | 1665 | 1817 | 
| Total Cites | 2297 | 2406 | 
| H-index | 22.00 | 23.00 | 
| Hm-index | 16.59 | 16.59 | 
| Number of Single Authored Papers | 10 | 10 | 
| Total Cites to Single Authored Papers | 576 | 582 | 
| Number of Single+First Authored Papers | 32 | 32 | 
| Total Cites to Single+First Authored Papers | 1154 | 1160 | 
| Number of Single+First+Last Authored Papers | 118 | 118 | 
| Total Cites to Single+First+Last Authored Papers | 1953 | 2038 | 
| Composite Score | 4.06 | 4.07 | 
| Number of Distinct Citing Papers | 1404.00 | 1423.00 | 
| Ratio of Total Citations to Distinct Citing Papers | 1.64 | 1.69 | 
| Self-Citation Percentage: | ||
If you find an error in your data, please contact us with your profile link: Contact Us
 
                                                                         
                                                                        