Overall Rank
Rank in the SubField 1
Publications
Citations
Data for the year: 2024
Main Field
Physics & Astronomy
SubField 1
Nuclear & Particle Physics
SubField 2
General Mathematics
Rank in the SubField 1 (Nuclear & Particle Physics): 11 out of 151105 authors
Metrics | Self-Citations Excluded | All |
---|---|---|
Rank Based on Composite Score | 1140 | 1294 |
Total Cites | 1438 | 1463 |
H-index | 17.00 | 17.00 |
Hm-index | 15.92 | 15.92 |
Number of Single Authored Papers | 97 | 97 |
Total Cites to Single Authored Papers | 815 | 819 |
Number of Single+First Authored Papers | 107 | 107 |
Total Cites to Single+First Authored Papers | 865 | 870 |
Number of Single+First+Last Authored Papers | 153 | 153 |
Total Cites to Single+First+Last Authored Papers | 1316 | 1332 |
Composite Score | 4.01 | 3.99 |
Number of Distinct Citing Papers | 1125.00 | 1132.00 |
Ratio of Total Citations to Distinct Citing Papers | 1.28 | 1.29 |
Self-Citation Percentage: |
Data for the year: 2023
Main Field
Physics & Astronomy
SubField 1
Nuclear & Particle Physics
SubField 2
General Mathematics
Rank in the SubField 1 (Nuclear & Particle Physics): 8 out of 145764 authors
Metrics | Self-Citations Excluded | All |
---|---|---|
Rank Based on Composite Score | 1234 | 1394 |
Total Cites | 1397 | 1422 |
H-index | 19.00 | 19.00 |
Hm-index | 14.42 | 14.42 |
Number of Single Authored Papers | 89 | 89 |
Total Cites to Single Authored Papers | 789 | 798 |
Number of Single+First Authored Papers | 99 | 99 |
Total Cites to Single+First Authored Papers | 860 | 871 |
Number of Single+First+Last Authored Papers | 142 | 142 |
Total Cites to Single+First+Last Authored Papers | 1284 | 1305 |
Composite Score | 4.02 | 4.01 |
Number of Distinct Citing Papers | 1063.00 | 1073.00 |
Ratio of Total Citations to Distinct Citing Papers | 1.31 | 1.33 |
Self-Citation Percentage: |
Data for the year: 2022
Main Field
Physics & Astronomy
SubField 1
Nuclear & Particle Physics
SubField 2
General Mathematics
Rank in the SubField 1 (Nuclear & Particle Physics): 14 out of 141567 authors
Metrics | Self-Citations Excluded | All |
---|---|---|
Rank Based on Composite Score | 1777 | 1923 |
Total Cites | 1211 | 1230 |
H-index | 16.00 | 17.00 |
Hm-index | 13.75 | 13.75 |
Number of Single Authored Papers | 72 | 72 |
Total Cites to Single Authored Papers | 666 | 669 |
Number of Single+First Authored Papers | 79 | 79 |
Total Cites to Single+First Authored Papers | 709 | 712 |
Number of Single+First+Last Authored Papers | 119 | 119 |
Total Cites to Single+First+Last Authored Papers | 1101 | 1113 |
Composite Score | 3.95 | 3.95 |
Number of Distinct Citing Papers | 978.00 | 985.00 |
Ratio of Total Citations to Distinct Citing Papers | 1.24 | 1.25 |
Self-Citation Percentage: |
Data for the year: 2021
Main Field
Physics & Astronomy
SubField 1
Nuclear & Particle Physics
SubField 2
Mathematical Physics
Rank in the SubField 1 (Nuclear & Particle Physics): 19 out of 135975 authors
Metrics | Self-Citations Excluded | All |
---|---|---|
Rank Based on Composite Score | 2479 | 2891 |
Total Cites | 1602 | 1627 |
H-index | 18.00 | 18.00 |
Hm-index | 14.92 | 14.92 |
Number of Single Authored Papers | 70 | 70 |
Total Cites to Single Authored Papers | 861 | 865 |
Number of Single+First Authored Papers | 77 | 77 |
Total Cites to Single+First Authored Papers | 921 | 925 |
Number of Single+First+Last Authored Papers | 115 | 115 |
Total Cites to Single+First+Last Authored Papers | 1453 | 1473 |
Composite Score | 3.96 | 3.95 |
Number of Distinct Citing Papers | 1316.00 | 1329.00 |
Ratio of Total Citations to Distinct Citing Papers | 1.22 | 1.22 |
Self-Citation Percentage: |
Data for the year: 2020
Main Field
Physics & Astronomy
SubField 1
Nuclear & Particle Physics
SubField 2
General Mathematics
Rank in the SubField 1 (Nuclear & Particle Physics): 19 out of 110499 authors
Metrics | Self-Citations Excluded | All |
---|---|---|
Rank Based on Composite Score | 3183 | 3647 |
Total Cites | 1054 | 1085 |
H-index | 15.00 | 15.00 |
Hm-index | 12.92 | 13.00 |
Number of Single Authored Papers | 69 | 69 |
Total Cites to Single Authored Papers | 601 | 605 |
Number of Single+First Authored Papers | 76 | 76 |
Total Cites to Single+First Authored Papers | 636 | 642 |
Number of Single+First+Last Authored Papers | 111 | 111 |
Total Cites to Single+First+Last Authored Papers | 927 | 942 |
Composite Score | 3.87 | 3.86 |
Number of Distinct Citing Papers | 893.00 | 908.00 |
Ratio of Total Citations to Distinct Citing Papers | 1.18 | 1.19 |
Self-Citation Percentage: |
If you find an error in your data, please contact us with your profile link: Contact Us