Overall Rank
Rank in the SubField 1
Publications
Citations
Data for the year: 2024
Main Field
Physics & Astronomy
SubField 1
Fluids & Plasmas
SubField 2
Applied Mathematics
Rank in the SubField 1 (Fluids & Plasmas): 8 out of 52450 authors
Metrics | Self-Citations Excluded | All |
---|---|---|
Rank Based on Composite Score | 1132 | 1145 |
Total Cites | 4679 | 5003 |
H-index | 30.00 | 31.00 |
Hm-index | 14.97 | 15.62 |
Number of Single Authored Papers | 3 | 3 |
Total Cites to Single Authored Papers | 26 | 26 |
Number of Single+First Authored Papers | 31 | 31 |
Total Cites to Single+First Authored Papers | 1862 | 1931 |
Number of Single+First+Last Authored Papers | 98 | 98 |
Total Cites to Single+First+Last Authored Papers | 3049 | 3236 |
Composite Score | 4.02 | 4.02 |
Number of Distinct Citing Papers | 2539.00 | 2597.00 |
Ratio of Total Citations to Distinct Citing Papers | 1.84 | 1.93 |
Self-Citation Percentage: |
Data for the year: 2023
Main Field
Physics & Astronomy
SubField 1
Fluids & Plasmas
SubField 2
Applied Mathematics
Rank in the SubField 1 (Fluids & Plasmas): 23 out of 50409 authors
Metrics | Self-Citations Excluded | All |
---|---|---|
Rank Based on Composite Score | 3320 | 3167 |
Total Cites | 3531 | 3921 |
H-index | 25.00 | 26.00 |
Hm-index | 12.76 | 13.96 |
Number of Single Authored Papers | 2 | 2 |
Total Cites to Single Authored Papers | 9 | 9 |
Number of Single+First Authored Papers | 30 | 30 |
Total Cites to Single+First Authored Papers | 1435 | 1526 |
Number of Single+First+Last Authored Papers | 89 | 89 |
Total Cites to Single+First+Last Authored Papers | 2204 | 2411 |
Composite Score | 3.77 | 3.81 |
Number of Distinct Citing Papers | 2079.00 | 2144.00 |
Ratio of Total Citations to Distinct Citing Papers | 1.70 | 1.83 |
Self-Citation Percentage: |
Data for the year: 2022
Main Field
Physics & Astronomy
SubField 1
Fluids & Plasmas
SubField 2
Applied Mathematics
Rank in the SubField 1 (Fluids & Plasmas): 69 out of 48581 authors
Metrics | Self-Citations Excluded | All |
---|---|---|
Rank Based on Composite Score | 10691 | 10139 |
Total Cites | 2566 | 2894 |
H-index | 23.00 | 24.00 |
Hm-index | 9.88 | 10.86 |
Number of Single Authored Papers | 2 | 2 |
Total Cites to Single Authored Papers | 1 | 1 |
Number of Single+First Authored Papers | 29 | 29 |
Total Cites to Single+First Authored Papers | 988 | 1079 |
Number of Single+First+Last Authored Papers | 75 | 75 |
Total Cites to Single+First+Last Authored Papers | 1519 | 1716 |
Composite Score | 3.46 | 3.51 |
Number of Distinct Citing Papers | 1507.00 | 1559.00 |
Ratio of Total Citations to Distinct Citing Papers | 1.70 | 1.86 |
Self-Citation Percentage: |
Data for the year: 2021
Main Field
Physics & Astronomy
SubField 1
Fluids & Plasmas
SubField 2
Applied Mathematics
Rank in the SubField 1 (Fluids & Plasmas): 179 out of 49117 authors
Metrics | Self-Citations Excluded | All |
---|---|---|
Rank Based on Composite Score | 24123 | 24213 |
Total Cites | 2780 | 3181 |
H-index | 25.00 | 25.00 |
Hm-index | 10.99 | 11.94 |
Number of Single Authored Papers | 0 | 0 |
Total Cites to Single Authored Papers | 0 | 0 |
Number of Single+First Authored Papers | 25 | 25 |
Total Cites to Single+First Authored Papers | 944 | 1048 |
Number of Single+First+Last Authored Papers | 62 | 62 |
Total Cites to Single+First+Last Authored Papers | 1522 | 1749 |
Composite Score | 3.32 | 3.36 |
Number of Distinct Citing Papers | 1633.00 | 1698.00 |
Ratio of Total Citations to Distinct Citing Papers | 1.70 | 1.87 |
Self-Citation Percentage: |
If you find an error in your data, please contact us with your profile link: Contact Us