Overall Rank
Rank in the SubField 1
Publications
Citations
Data for the year: 2025
Main Field
Physics & Astronomy
SubField 1
General Physics
SubField 2
Optics
Rank in the SubField 1 (General Physics): 13 out of 83749 authors
Metrics | Self-Citations Excluded | All |
---|---|---|
Rank Based on Composite Score | 1369 | 1474 |
Total Cites | 4516 | 4595 |
H-index | 24.00 | 25.00 |
Hm-index | 10.69 | 10.89 |
Number of Single Authored Papers | 19 | 19 |
Total Cites to Single Authored Papers | 68 | 68 |
Number of Single+First Authored Papers | 45 | 45 |
Total Cites to Single+First Authored Papers | 2131 | 2133 |
Number of Single+First+Last Authored Papers | 180 | 180 |
Total Cites to Single+First+Last Authored Papers | 3206 | 3232 |
Composite Score | 3.96 | 3.96 |
Number of Distinct Citing Papers | 3938.00 | 3988.00 |
Ratio of Total Citations to Distinct Citing Papers | 1.15 | 1.15 |
Self-Citation Percentage: |
Data for the year: 2024
Main Field
Physics & Astronomy
SubField 1
General Physics
SubField 2
Optics
Rank in the SubField 1 (General Physics): 9 out of 78538 authors
Metrics | Self-Citations Excluded | All |
---|---|---|
Rank Based on Composite Score | 1121 | 1271 |
Total Cites | 4602 | 4675 |
H-index | 26.00 | 26.00 |
Hm-index | 10.93 | 10.96 |
Number of Single Authored Papers | 19 | 19 |
Total Cites to Single Authored Papers | 68 | 68 |
Number of Single+First Authored Papers | 44 | 44 |
Total Cites to Single+First Authored Papers | 2083 | 2084 |
Number of Single+First+Last Authored Papers | 180 | 180 |
Total Cites to Single+First+Last Authored Papers | 3175 | 3195 |
Composite Score | 4.02 | 4.00 |
Number of Distinct Citing Papers | 3919.00 | 3962.00 |
Ratio of Total Citations to Distinct Citing Papers | 1.17 | 1.18 |
Self-Citation Percentage: |
Data for the year: 2023
Main Field
Physics & Astronomy
SubField 1
General Physics
SubField 2
Optoelectronics & Photonics
Rank in the SubField 1 (General Physics): 8 out of 73580 authors
Metrics | Self-Citations Excluded | All |
---|---|---|
Rank Based on Composite Score | 1146 | 1197 |
Total Cites | 4645 | 4726 |
H-index | 25.00 | 26.00 |
Hm-index | 11.14 | 11.61 |
Number of Single Authored Papers | 19 | 19 |
Total Cites to Single Authored Papers | 75 | 75 |
Number of Single+First Authored Papers | 44 | 44 |
Total Cites to Single+First Authored Papers | 2069 | 2069 |
Number of Single+First+Last Authored Papers | 180 | 180 |
Total Cites to Single+First+Last Authored Papers | 3084 | 3116 |
Composite Score | 4.04 | 4.04 |
Number of Distinct Citing Papers | 4038.00 | 4090.00 |
Ratio of Total Citations to Distinct Citing Papers | 1.15 | 1.16 |
Self-Citation Percentage: |
Data for the year: 2022
Main Field
Physics & Astronomy
SubField 1
General Physics
SubField 2
Optics
Rank in the SubField 1 (General Physics): 9 out of 70970 authors
Metrics | Self-Citations Excluded | All |
---|---|---|
Rank Based on Composite Score | 1220 | 1326 |
Total Cites | 4273 | 4362 |
H-index | 25.00 | 25.00 |
Hm-index | 10.86 | 11.43 |
Number of Single Authored Papers | 19 | 19 |
Total Cites to Single Authored Papers | 66 | 66 |
Number of Single+First Authored Papers | 42 | 42 |
Total Cites to Single+First Authored Papers | 1852 | 1857 |
Number of Single+First+Last Authored Papers | 170 | 170 |
Total Cites to Single+First+Last Authored Papers | 2898 | 2935 |
Composite Score | 4.04 | 4.04 |
Number of Distinct Citing Papers | 3584.00 | 3631.00 |
Ratio of Total Citations to Distinct Citing Papers | 1.19 | 1.20 |
Self-Citation Percentage: |
Data for the year: 2021
Main Field
Physics & Astronomy
SubField 1
General Physics
SubField 2
Optics
Rank in the SubField 1 (General Physics): 5 out of 71123 authors
Metrics | Self-Citations Excluded | All |
---|---|---|
Rank Based on Composite Score | 1166 | 1283 |
Total Cites | 6697 | 6889 |
H-index | 30.00 | 31.00 |
Hm-index | 12.88 | 13.05 |
Number of Single Authored Papers | 19 | 19 |
Total Cites to Single Authored Papers | 109 | 109 |
Number of Single+First Authored Papers | 42 | 42 |
Total Cites to Single+First Authored Papers | 2838 | 2862 |
Number of Single+First+Last Authored Papers | 170 | 170 |
Total Cites to Single+First+Last Authored Papers | 4506 | 4591 |
Composite Score | 4.15 | 4.15 |
Number of Distinct Citing Papers | 5489.00 | 5595.00 |
Ratio of Total Citations to Distinct Citing Papers | 1.22 | 1.23 |
Self-Citation Percentage: |
If you find an error in your data, please contact us with your profile link: Contact Us