Overall Rank
Rank in the SubField 1
Publications
Citations
Data for the year: 2026
Main Field
Physics & Astronomy
SubField 1
Applied Physics
SubField 2
Nanoscience & Nanotechnology
Rank in the SubField 1 (Applied Physics): 53 out of 323282 authors
| Metrics | Self-Citations Excluded | All |
|---|---|---|
| Rank Based on Composite Score | 2075 | 1988 |
| Total Cites | 6261 | 6802 |
| H-index | 34.00 | 37.00 |
| Hm-index | 14.57 | 14.98 |
| Number of Single Authored Papers | 12 | 12 |
| Total Cites to Single Authored Papers | 36 | 36 |
| Number of Single+First Authored Papers | 52 | 52 |
| Total Cites to Single+First Authored Papers | 176 | 185 |
| Number of Single+First+Last Authored Papers | 646 | 646 |
| Total Cites to Single+First+Last Authored Papers | 4736 | 5099 |
| Composite Score | 3.87 | 3.89 |
| Number of Distinct Citing Papers | 3010.00 | 3113.00 |
| Ratio of Total Citations to Distinct Citing Papers | 2.08 | 2.19 |
| Self-Citation Percentage: | ||
Data for the year: 2025
Main Field
Physics & Astronomy
SubField 1
Applied Physics
SubField 2
Nanoscience & Nanotechnology
Rank in the SubField 1 (Applied Physics): 36 out of 314640 authors
| Metrics | Self-Citations Excluded | All |
|---|---|---|
| Rank Based on Composite Score | 1363 | 1395 |
| Total Cites | 6445 | 7034 |
| H-index | 37.00 | 38.00 |
| Hm-index | 15.68 | 15.96 |
| Number of Single Authored Papers | 11 | 11 |
| Total Cites to Single Authored Papers | 43 | 43 |
| Number of Single+First Authored Papers | 50 | 50 |
| Total Cites to Single+First Authored Papers | 217 | 232 |
| Number of Single+First+Last Authored Papers | 622 | 622 |
| Total Cites to Single+First+Last Authored Papers | 5010 | 5364 |
| Composite Score | 3.96 | 3.98 |
| Number of Distinct Citing Papers | 2929.00 | 3031.00 |
| Ratio of Total Citations to Distinct Citing Papers | 2.20 | 2.32 |
| Self-Citation Percentage: | ||
Data for the year: 2024
Main Field
Physics & Astronomy
SubField 1
Applied Physics
SubField 2
Nanoscience & Nanotechnology
Rank in the SubField 1 (Applied Physics): 32 out of 304738 authors
| Metrics | Self-Citations Excluded | All |
|---|---|---|
| Rank Based on Composite Score | 1098 | 1098 |
| Total Cites | 6557 | 6975 |
| H-index | 38.00 | 38.00 |
| Hm-index | 15.86 | 16.60 |
| Number of Single Authored Papers | 11 | 11 |
| Total Cites to Single Authored Papers | 40 | 41 |
| Number of Single+First Authored Papers | 50 | 50 |
| Total Cites to Single+First Authored Papers | 264 | 301 |
| Number of Single+First+Last Authored Papers | 586 | 586 |
| Total Cites to Single+First+Last Authored Papers | 5224 | 5475 |
| Composite Score | 4.02 | 4.03 |
| Number of Distinct Citing Papers | 2769.00 | 2849.00 |
| Ratio of Total Citations to Distinct Citing Papers | 2.37 | 2.45 |
| Self-Citation Percentage: | ||
Data for the year: 2023
Main Field
Physics & Astronomy
SubField 1
Applied Physics
SubField 2
Nanoscience & Nanotechnology
Rank in the SubField 1 (Applied Physics): 30 out of 295432 authors
| Metrics | Self-Citations Excluded | All |
|---|---|---|
| Rank Based on Composite Score | 992 | 986 |
| Total Cites | 6763 | 7329 |
| H-index | 36.00 | 38.00 |
| Hm-index | 16.93 | 17.42 |
| Number of Single Authored Papers | 11 | 11 |
| Total Cites to Single Authored Papers | 46 | 47 |
| Number of Single+First Authored Papers | 46 | 46 |
| Total Cites to Single+First Authored Papers | 281 | 297 |
| Number of Single+First+Last Authored Papers | 563 | 563 |
| Total Cites to Single+First+Last Authored Papers | 5508 | 5897 |
| Composite Score | 4.07 | 4.09 |
| Number of Distinct Citing Papers | 2859.00 | 2935.00 |
| Ratio of Total Citations to Distinct Citing Papers | 2.37 | 2.50 |
| Self-Citation Percentage: | ||
Data for the year: 2022
Main Field
Physics & Astronomy
SubField 1
Applied Physics
SubField 2
Nanoscience & Nanotechnology
Rank in the SubField 1 (Applied Physics): 31 out of 289917 authors
| Metrics | Self-Citations Excluded | All |
|---|---|---|
| Rank Based on Composite Score | 962 | 967 |
| Total Cites | 6109 | 6684 |
| H-index | 37.00 | 38.00 |
| Hm-index | 15.77 | 16.56 |
| Number of Single Authored Papers | 11 | 11 |
| Total Cites to Single Authored Papers | 52 | 52 |
| Number of Single+First Authored Papers | 45 | 45 |
| Total Cites to Single+First Authored Papers | 288 | 298 |
| Number of Single+First+Last Authored Papers | 532 | 532 |
| Total Cites to Single+First+Last Authored Papers | 4991 | 5388 |
| Composite Score | 4.09 | 4.12 |
| Number of Distinct Citing Papers | 2536.00 | 2619.00 |
| Ratio of Total Citations to Distinct Citing Papers | 2.41 | 2.55 |
| Self-Citation Percentage: | ||
If you find an error in your data, please contact us with your profile link: Contact Us